* Last updated at 7:24 pm on Thursday, June 1, 2023
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Brooke Castillo | ATTACK | Jr. | |
| 2 | Rebecca Lacina | ATTACK | Jr. | |
| 3 | Grace Kamykowski | DEFENSE | Jr. | |
| 4 | Genna Sulek | MIDFIELD | Sr. | |
| 5 | Lizzy Ellsworth | DEFENSE | Jr. | |
| 10 | Ava Courtney | ATTACK | Jr. | |
| 13 | Josie Fitzpatrick | MIDFIELD | Fr. | |
| 14 | Emilie Lewis | DEFENSE | So. | |
| 15 | Maddie Bailey | ATTACK | Jr. | |
| 19 | Samantha Sharkey | MIDFIELD | Jr. | |
| 21 | Evelyn Krzysiak | ATTACK | Jr. | |
| 22 | Holly Brouette | MIDFIELD | Jr. | |
| 24 | Cailey Kramer | DEFENSE | Sr. | |
| 25 | Gabby Virgen | GOALIE | Jr. | |
| 28 | Kinsey Shoemaker | DEFENSE | Jr. | |
| 30 | Alyssa Scott | DEFENSE | So. | |
| 33 | Allison Olalde | ATTACK | Sr. | |
| 34 | Keira Doyle-Odenbach | MIDFIELD | Jr. | |
| 40 | Maya Jaisingh | ATTACK | Jr. | |
| 49 | Nora Miner | GOALIE | Sr. | |
| 50 | Bella Pelini | DEFENSE | Sr. | |
| 99 | Ash Amado | DEFENSE | Jr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Ash Amado | 17 | 0 | 0 | 0 | 
| Maddie Bailey | 19 | 74 | 45 | 28 | 
| Holly Brouette | 19 | 51 | 25 | 5 | 
| Brooke Castillo | 19 | 34 | 17 | 31 | 
| Ava Courtney | 16 | 5 | 3 | 1 | 
| Keira Doyle-Odenbach | 19 | 109 | 82 | 17 | 
| Lizzy Ellsworth | 19 | 7 | 1 | 1 | 
| Josie Fitzpatrick | 9 | 2 | 1 | 1 | 
| Maya Jaisingh | 19 | 21 | 10 | 5 | 
| Grace Kamykowski | 16 | 0 | 0 | 0 | 
| Cailey Kramer | 19 | 10 | 3 | 0 | 
| Evelyn Krzysiak | 12 | 12 | 3 | 3 | 
| Rebecca Lacina | 16 | 31 | 19 | 15 | 
| Emilie Lewis | 19 | 1 | 1 | 1 | 
| Nora Miner | ||||
| Allison Olalde | 19 | 8 | 7 | 4 | 
| Bella Pelini | 17 | 5 | 1 | 0 | 
| Alyssa Scott | 19 | 1 | 1 | 0 | 
| Samantha Sharkey | 9 | 2 | 1 | 0 | 
| Kinsey Shoemaker | 17 | 5 | 5 | 1 | 
| Genna Sulek | 19 | 102 | 64 | 14 | 
| Gabby Virgen | 
| Name | Games | Allowed | Avg. | Saves | 
|---|---|---|---|---|
| Nora Miner | 17 | 43 | 48 | 38 | 
| Gabby Virgen | 19 | 68 | 50 | 56 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/23 | Glen Ellyn (Glenbard West) | W | 16 | 3 | ||||
| 4/1 | Lockport (Twp.) | W | 16 | 9 | ||||
| 4/3 | Chicago (Marist) | W | 13 | 12 | ||||
| 4/8 | Huntley | W | 11 | 6 | ||||
| 4/13 | Riverside (R.-Brookfield) | W | 21 | 0 | ||||
| 4/14 | Streamwood | W | 20 | 3 | ||||
| 4/15 | Washington (H.S.) | W | 16 | 4 | ||||
| 4/24 | Downers Grove (North) | W | 11 | 10 | ||||
| 4/26 | Wheaton (W. Warrenville South) | W | 16 | 11 | ||||
| 5/2 | Oak Park (Fenwick) | W | 20 | 5 | ||||
| 5/6 | Normal (Community) | W | 16 | 0 | ||||
| 5/9 | New Lenox (Lincoln-Way Central) | W | 8 | 7 | ||||
| 5/11 | Palatine (Fremd) | W | 13 | 6 | ||||
| 5/13 | Chicago (Mother McAuley) | W | 17 | 6 | ||||
| 5/15 | Plainfield (East) | W | 17 | 5 | ||||
| 5/16 | Chicago (Latin) | W | 16 | 6 | ||||
| Orland Park (Sandburg) Sectional | ||||||||
| 5/22 | Belleville (West) [Coop] | W | 18 | 3 | ||||
| O'Fallon (H.S.) Sectional | ||||||||
| 5/24 | O'Fallon (H.S.) | W | 14 | 4 | ||||
| 5/26 | New Lenox (Lincoln-Way Central) | W | 13 | 11 | ||||
| Lisle (Benet Academy) Super-Sectional | ||||||||
| 5/30 | Chicago (Marist) | W | 14 | 8 | ||||
| Year | W-L | 
|---|---|
| Orland Park (Sandburg) | |
| 2021-22 | 15-4 | 
| 2022-23 | 19-0 | 
| 2 yrs. | 34-4 | 
This is the first tournament appearance for Orland Park (Sandburg) [Coop].