* Last updated at 7:24 pm on Thursday, June 1, 2023
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 1 | Emily Couri | MID | So. | |
| 4 | Eva Bonanno | MID | So. | |
| 5 | Maddie Collins | ATTACK | Jr. | |
| 7 | Grace Dwyer | MID | So. | |
| 8 | Isabella Meccia | DEF | Jr. | |
| 9 | Eileen Dooley | ATTACK | Sr. | |
| 10 | Charlie Cassady | ATTACK | Jr. | |
| 11 | Shannon Hendrick | DEF | Jr. | |
| 12 | Sofia Marino | GOAL | Jr. | |
| 13 | Jocelyn Park | MID | Jr. | |
| 14 | Mamie Kasten | DEF | So. | |
| 15 | Dottie Ghislandi | DEF | Sr. | |
| 16 | Sophie Goldberg | DEF | Jr. | |
| 17 | Finley Breen | DEF | So. | |
| 19 | Molly Robson | MID | So. | |
| 21 | Tia Boyle | GOAL | Jr. | |
| 22 | Mia Chupaila | ATTACK | Fr. | |
| 23 | Emma Burke | MID | Jr. | |
| 24 | Ingrid Kavanagh | D-M | So. | |
| 25 | Amie Devine | MID | So. | |
| 26 | Erin Keating | MID | Jr. | |
| 28 | Riley Jenkins | MID | Sr. | |
| 30 | Annie Devine | MID | So. | |
| 32 | Keira Cushing | MID | So. | |
| 33 | Francie Ryan | ATTACK | So. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Eva Bonanno | 23 | 7 | 3 | |
| Tia Boyle | ||||
| Finley Breen | 24 | |||
| Emma Burke | 24 | 45 | 29 | |
| Charlie Cassady | 24 | 8 | 48 | |
| Mia Chupaila | 24 | 34 | 11 | |
| Maddie Collins | 7 | 1 | ||
| Emily Couri | 23 | 7 | 7 | |
| Keira Cushing | 24 | 14 | 7 | |
| Amie Devine | 22 | 5 | ||
| Annie Devine | 14 | 5 | 1 | |
| Eileen Dooley | 24 | 57 | 35 | |
| Grace Dwyer | 24 | 45 | 16 | |
| Dottie Ghislandi | 24 | 1 | ||
| Sophie Goldberg | 34 | 1 | 1 | |
| Shannon Hendrick | 24 | 1 | 1 | |
| Riley Jenkins | 24 | 48 | 14 | |
| Mamie Kasten | 14 | |||
| Ingrid Kavanagh | 22 | 1 | ||
| Erin Keating | 18 | 7 | 2 | |
| Sofia Marino | ||||
| Isabella Meccia | 14 | |||
| Jocelyn Park | 24 | 30 | 14 | |
| Molly Robson | 19 | 8 | 1 | |
| Francie Ryan | 14 | 1 | 1 | 
| Name | Games | Allowed | Avg. | Saves | 
|---|---|---|---|---|
| Tia Boyle | 24 | 136 | 162 | |
| Sofia Marino | 14 | 16 | 23 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/14 | Chicago (St. Ignatius College Prep) | W | 18 | 1 | ||||
| 3/15 | Lake Forest (H.S.) | W | 18 | 8 | ||||
| 3/18 | Ontario Hill Academy (Kleinburg, Ontario), | W | 14 | 7 | ||||
| 3/20 | Oak Park (Fenwick) | W | 18 | 1 | ||||
| 3/21 | Lisle (Benet Academy) | W | 18 | 4 | ||||
| 3/23 | Lombard (Montini) | W | 18 | 2 | ||||
| 3/30 | McLean Potomac School, VA | L | 7 | 11 | ||||
| 4/1 | Alexandria St. Stephen's & St. Agnes, VA | W | 8 | 6 | ||||
| 4/1 | Greenwich Greenwich Academy, CT | L | 13 | 14 | ||||
| 4/2 | Bladensburg Elizabeth Seton, MD | W | 18 | 5 | ||||
| 4/13 | Aurora Regis Jesuit, CO | L | 10 | 11 | ||||
| 4/14 | Englewood Kent Denver, CO | W | 13 | 11 | ||||
| 4/15 | Denver Colorado Academy, CO | L | 5 | 16 | ||||
| 4/20 | Wellesley, MA | W | 10 | 8 | ||||
| 4/22 | Braintree Thayer Academy, MA | W | 14 | 8 | ||||
| 4/25 | Hinsdale (Central) | W | 9 | 6 | ||||
| 4/27 | Winnetka (New Trier) | W | 11 | 9 | ||||
| 4/30 | New Albany, OH | W | 17 | 6 | ||||
| 5/3 | Chicago (Mother McAuley) | W | 16 | 2 | ||||
| 5/6 | Columbus Upper Arlington, OH | W | 11 | 5 | ||||
| Park Ridge (Maine South) Sectional | ||||||||
| 5/22 | River Forest (Trinity) | W | 19 | 0 | ||||
| Winnetka (New Trier) Sectional | ||||||||
| 5/24 | Park Ridge (Maine South) | W | 17 | 3 | ||||
| 5/26 | Winnetka (New Trier) | W | 8 | 5 | ||||
| Schaumburg (H.S.) Super-Sectional | ||||||||
| 5/30 | Evanston (Twp.) | W | 18 | 2 | ||||
| Year | W-L | 
|---|---|
| Wilmette (Loyola Academy) | |
| 2001-02 | 20-4-1 (2nd) | 
| 2002-03 | 26-1-1 (1st) | 
| 2003-04 | 26-2-1 (2nd) | 
| 2004-05 | 26-2 (1st) | 
| 2005-06 | 21-7-1 (1st) | 
| 2006-07 | 22-5 (2nd) | 
| 2007-08 | 21-8 (2nd) | 
| 2008-09 | 22-3 (1st) | 
| 2009-10 | 24-1 (1st) | 
| 2010-11 | 21-2 (1st) | 
| 2011-12 | 22-3 (1st) | 
| 2012-13 | 22-3 (1st) | 
| 2013-14 | 23-4 (1st) | 
| 2014-15 | 24-3 (1st) | 
| 2015-16 | 22-3 (1st) | 
| 2016-17 | 29-2 (1st) | 
| 2017-18 | 24-3 (3rd) | 
| 2018-19 | 25-2 | 
| 2019-20 | 0-0 | 
| 2020-21 | 25-0 (1st) | 
| 2021-22 | 17-6 | 
| 2022-23 | 20-4 | 
| 22 yrs. | 482-68-4 | 
2018       17    6  1-1 (24-4-0)   3rd  John Dwyer
       L    5    8  Hinsdale (Central)
       W   17    6  Naperville (North)
2021       18    7  2-0 (26-0)     1st  John Dwyer
       W   14    7  Hinsdale (Central)
       W   18    7  Glenview (Glenbrook South)