* Last updated at 3:52 pm on Tuesday, May 31, 2022
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 2 | Ryan Williams | R | R | 3B-SS | 5-3 | So. | 
| 4 | Gwen Friestad | R | R | UT | 5-4 | Fr. | 
| 5 | Taylor Kruser | R | R | SS-P | 5-4 | Jr. | 
| 6 | Cali Beyer | R | R | OF | 5-4 | So. | 
| 8 | Kailey Wohead | R | R | OF | 5-8 | Sr. | 
| 10 | Stephanie Snyder | R | R | UT | 5-3 | So. | 
| 12 | Danielle Monsess | R | R | OF | 5-6 | So. | 
| 14 | Kaitlyn Schofield | R | R | P-2B | 5-4 | Jr. | 
| 15 | Peyton Wohead | R | R | C-1B | 5-4 | Jr. | 
| 16 | Dorothy Wood | R | R | P-2B-OF | 5-3 | Fr. | 
| 17 | Danica Peshia | R | R | C-2B-OF | 5-3 | So. | 
| 18 | Emma Dormady | R | R | OF | 5-3 | Sr. | 
| 19 | Kate Bromeland | L | L | 1B | 5-7 | Fr. | 
| 20 | Kodi Rizzo | R | R | P-2B-OF | 5-6 | So. | 
| 23 | Kjiersten Friestad | R | R | 1B | 5-9 | Sr. | 
| 24 | Bre Dixon | R | R | OF | 5-7 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Cali Beyer | 5 | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Kate Bromeland | 12 | 13 | 1 | 3 | 4 | .231 | 1 | 0 | 0 | 
| Bre Dixon | 33 | 93 | 32 | 37 | 34 | .398 | 7 | 1 | 4 | 
| Emma Dormady | 5 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Gwen Friestad | 5 | 5 | 0 | 2 | 0 | .400 | 0 | 0 | 0 | 
| Kjiersten Friestad | 32 | 71 | 17 | 12 | 12 | .169 | 1 | 1 | 2 | 
| Taylor Kruser | 33 | 98 | 37 | 35 | 23 | .357 | 1 | 2 | 0 | 
| Danielle Monsess | 5 | 6 | 0 | 1 | 0 | .167 | 0 | 0 | 0 | 
| Danica Peshia | 33 | 97 | 36 | 37 | 37 | .381 | 5 | 1 | 8 | 
| Kodi Rizzo | 33 | 82 | 36 | 34 | 17 | .415 | 4 | 1 | 3 | 
| Kaitlyn Schofield | 33 | 109 | 54 | 48 | 38 | .440 | 11 | 3 | 10 | 
| Stephanie Snyder | 7 | 3 | 3 | 1 | 0 | .333 | 0 | 0 | 0 | 
| Ryan Williams | 33 | 95 | 43 | 41 | 36 | .432 | 12 | 0 | 5 | 
| Kailey Wohead | 33 | 102 | 29 | 27 | 25 | .265 | 5 | 0 | 4 | 
| Peyton Wohead | 20 | 57 | 14 | 20 | 12 | .351 | 4 | 0 | 1 | 
| Dorothy Wood | 19 | 40 | 3 | 3 | 2 | .075 | 2 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Cali Beyer | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kate Bromeland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Bre Dixon | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Emma Dormady | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Gwen Friestad | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kjiersten Friestad | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Taylor Kruser | 14 | 9-0 | 64.0 | 35 | 17 | 25 | 101 | 1.86 | 
| Danielle Monsess | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Danica Peshia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kodi Rizzo | 16 | 10-2 | 62.0 | 28 | 13 | 23 | 106 | 1.47 | 
| Kaitlyn Schofield | 18 | 10-1 | 75.0 | 40 | 13 | 21 | 119 | 1.21 | 
| Stephanie Snyder | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Ryan Williams | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Kailey Wohead | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Peyton Wohead | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| Dorothy Wood | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/14 | Lisle (Sr.) | W | 19 | 0 | ||||
| 3/17 | Princeton | L | 0 | 5 | ||||
| 3/18 | Port Byron (Riverdale) | W | 2 | 1 | ||||
| 3/19 | Genoa (G.-Kingston) | W | 8 | 4 | ||||
| 3/19 | Aledo (Mercer County) | W | 14 | 2 | ||||
| 3/21 | Streator (Woodland) [Coop] | W | 5 | 1 | ||||
| 3/22 | Aurora (West Aurora) | L | 1 | 3 | ||||
| 3/28 | Batavia | W | 8 | 7 | ||||
| 3/31 | DeKalb | W | 10 | 0 | ||||
| 4/4 | Kirkland (Hiawatha) | W | 17 | 1 | ||||
| 4/5 | Kirkland (Hiawatha) | W | 12 | 0 | ||||
| 4/7 | Westmont | W | 12 | 2 | ||||
| 4/9 | Geneseo | W | 6 | 5 | ||||
| 4/11 | Shabbona (Indian Creek) | W | 11 | 1 | ||||
| 4/12 | Shabbona (Indian Creek) | W | 11 | 1 | ||||
| 4/14 | Rochelle | W | 17 | 1 | ||||
| 4/16 | Amboy | W | 11 | 1 | ||||
| 4/20 | Herscher | T | 6 | 6 | ||||
| 4/21 | Aurora (Illinois Math and Science Academy) | W | 13 | 0 | ||||
| 4/21 | Aurora (Illinois Math and Science Academy) | W | 17 | 0 | ||||
| 4/25 | Somonauk [Coop] | W | 14 | 4 | ||||
| 4/26 | Somonauk [Coop] | W | 11 | 0 | ||||
| 4/27 | Streator (Twp.) | L | 2 | 4 | ||||
| 4/28 | Earlville | W | 7 | 0 | ||||
| 5/2 | Serena | W | 6 | 5 | ||||
| 5/4 | Earlville | W | 12 | 1 | ||||
| 5/7 | Sandwich | W | 6 | 5 | ||||
| 5/10 | Morris | W | 5 | 4 | ||||
| 5/11 | Serena | W | 11 | 1 | ||||
| 5/14 | Clifton (Central) | W | 9 | 1 | ||||
| Newark Regional | ||||||||
| 5/17 | Earlville | W | 10 | 0 | ||||
| 5/20 | Ottawa (Marquette) | W | 2 | 1 | ||||
| Dwight Sectional | ||||||||
| 5/25 | Melrose Park (Walther Christian) | W | 13 | 3 | ||||
| 5/28 | Streator (Woodland) [Coop] | W | 6 | 3 | ||||
| Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||||
| 5/30 | Heyworth | W | 1 | 0 | ||||
| Year | W-L | 
|---|---|
| Newark | |
| 2018 | 20-7 | 
| 2019 | 26-6 | 
| 2020 | - | 
| 2021 | 19-4 | 
| 2022 | 31-3-1 | 
| 5 yrs. | --1 | 
This is the first tournament appearance for Newark.