* Last updated at 2:12 pm on Wednesday, June 1, 2022
| No. | Name | B | T | Pos. | Ht. | Yr. | 
|---|---|---|---|---|---|---|
| 1 | Rylee Broshous | R | R | 3B | 5-6 | Jr. | 
| 2 | Alaina Miller | L | R | 2B-P | 5-0 | Jr. | 
| 5 | Hailey Greenfield | R | R | C | 5-7 | Jr. | 
| 7 | Brooke Boettner | R | R | SS | 5-6 | Jr. | 
| 8 | Ella Ingram | L | L | 1B-OF | 5-9 | So. | 
| 9 | Ayla Kiper | L | R | OF | 4-10 | Fr. | 
| 10 | Nevaeh Houston | R | R | OF-2B-1B | 5-6 | So. | 
| 13 | Kara Erdmann | R | L | CF-P | 5-4 | Sr. | 
| 20 | Jenna Greenfield | R | R | OF | 5-9 | So. | 
| 21 | Aubrey Sanders | R | R | P-1B-OF | 5-5 | Fr. | 
| 22 | McKenna Rummel | R | R | OF | 5-3 | Fr. | 
| 24 | Breanna Kloster | R | R | OF | 5-6 | Sr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Brooke Boettner | 26 | 85 | 33 | 31 | 31 | .365 | 9 | 2 | 6 | 
| Rylee Broshous | 26 | 89 | 41 | 40 | 38 | .449 | 13 | 9 | 4 | 
| Kara Erdmann | 26 | 87 | 51 | 47 | 21 | .540 | 11 | 8 | 2 | 
| Hailey Greenfield | 26 | 85 | 26 | 30 | 18 | .353 | 2 | 0 | 0 | 
| Jenna Greenfield | 26 | 91 | 22 | 36 | 22 | .396 | 3 | 3 | 0 | 
| Nevaeh Houston | 21 | 60 | 10 | 12 | 8 | .200 | 4 | 0 | 0 | 
| Ella Ingram | 24 | 66 | 17 | 16 | 11 | .242 | 2 | 3 | 1 | 
| Ayla Kiper | 4 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 
| Breanna Kloster | 24 | 63 | 11 | 16 | 17 | .254 | 1 | 0 | 0 | 
| Alaina Miller | 26 | 70 | 31 | 30 | 11 | .429 | 0 | 0 | 0 | 
| McKenna Rummel | 5 | 3 | 1 | 0 | 2 | .000 | 0 | 0 | 0 | 
| Aubrey Sanders | 19 | 45 | 11 | 8 | 4 | .178 | 4 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Brooke Boettner | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rylee Broshous | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Kara Erdmann | 9 | 9-1 | 77.0 | 51 | 19 | 14 | 98 | 1.73 | 
| Hailey Greenfield | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Jenna Greenfield | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Nevaeh Houston | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Ella Ingram | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Ayla Kiper | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Breanna Kloster | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Alaina Miller | 6 | 5-1 | 29.0 | 37 | 15 | 4 | 21 | 3.62 | 
| McKenna Rummel | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Aubrey Sanders | 10 | 8-2 | 54.0 | 38 | 22 | 35 | 60 | 2.85 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/15 | Lena (L.-Winslow) | W | 9 | 6 | ||||
| 3/17 | Stockton [Coop] | W | 7 | 4 | ||||
| 3/21 | Dixon (H.S.) | L | 2 | 6 | ||||
| 4/1 | Pecatonica | W | 20 | 1 | ||||
| 4/5 | Ashton (A.-Franklin Center) | W | 16 | 3 | ||||
| 4/6 | Ashton (A.-Franklin Center) | W | 19 | 0 | ||||
| 4/12 | Polo | W | 16 | 4 | ||||
| 4/16 | Winnebago | W | 8 | 3 | ||||
| 4/19 | Amboy [Coop] | W | 12 | 2 | ||||
| 4/21 | Amboy [Coop] | W | 21 | 0 | ||||
| 4/25 | Orangeville [Coop] | W | 6 | 3 | ||||
| 4/26 | Lanark (Eastland) | L | 3 | 5 | ||||
| 4/28 | Lanark (Eastland) | W | 10 | 0 | ||||
| 4/30 | Shabbona (Indian Creek) | W | 10 | 8 | ||||
| 5/2 | Sterling (H.S.) | L | 1 | 4 | ||||
| 5/5 | Milledgeville | W | 13 | 0 | ||||
| 5/9 | Milledgeville | W | 17 | 3 | ||||
| 5/10 | Genoa (G.-Kingston) | L | 3 | 7 | ||||
| 5/12 | Rochelle | W | 13 | 3 | ||||
| 5/13 | Polo | W | 2 | 1 | ||||
| 5/14 | Savanna (West Carroll) | W | 14 | 7 | ||||
| Durand Regional | ||||||||
| 5/17 | Lake Forest (Woodlands Academy) (5 inn.) | W | 14 | 0 | ||||
| 5/20 | Durand | W | 2 | 0 | ||||
| South Beloit Sectional | ||||||||
| 5/24 | Pearl City (12 inn.) | W | 2 | 1 | ||||
| 5/28 | Dakota | W | 8 | 7 | ||||
| Sterling (H.S.) Super-Sectional | ||||||||
| 5/30 | Biggsville (West Central) | W | 6 | 5 | ||||
| Year | W-L | 
|---|---|
| Forreston | |
| 2018 | 15-12 | 
| 2019 | 17-10 | 
| 2021 | 16-2 | 
| 2022 | 22-4 | 
| 4 yrs. | 70-28 | 
This is the first tournament appearance for Forreston.