* Last updated at 10:54 am on Wednesday, June 8, 2022
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 0 | Tessa Peterson | R | R | C | 5-6 | Jr. |
| 2 | Amanda Glowacki | R | R | RF | 5-4 | Sr. |
| 3 | Emily Stoettner | L | R | P | 6-0 | Jr. |
| 6 | Nikki Vojack | R | R | SS | 5-7 | Jr. |
| 7 | Abby Whitaker | R | R | LF | 5-6 | Sr. |
| 8 | Allie Goodwin | R | R | P | 5-6 | Jr. |
| 9 | Brynn Nevers | R | R | 3B | 5-6 | Sr. |
| 10 | Lily Dale | R | R | 2B | 5-5 | Sr. |
| 11 | Bridget Trainor | R | R | P | 5-6 | Sr. |
| 12 | Kate Winkelman | R | R | CF | 5-7 | Sr. |
| 14 | Ellie Wintringer | R | R | LF | 5-8 | Sr. |
| 15 | Lexi Thomas | R | R | 2B | 5-7 | Fr. |
| 18 | Emma Kavanagh | R | R | C | 5-8 | So. |
| 23 | Ainsley Muno | R | R | 1B-C | 6-0 | Jr. |
| 24 | Mimi Cline | R | R | CF | 5-7 | Fr. |
| 30 | Reese Cullen | R | R | 3B | 6-0 | Fr. |
| 32 | Lizzie Galovich | R | R | LF | 5-8 | Jr. |
| 33 | Teagan Buckley | R | L | RF | 5-9 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Teagan Buckley | 36 | 82 | 18 | 27 | 16 | .329 | 5 | 0 | 0 |
| Mimi Cline | 35 | 21 | 14 | 7 | 7 | .333 | 1 | 0 | 0 |
| Reese Cullen | 3 | 3 | 1 | 1 | 0 | .333 | 0 | 0 | 0 |
| Lily Dale | 22 | 9 | 9 | 1 | 1 | .111 | 0 | 0 | 0 |
| Lizzie Galovich | 27 | 31 | 4 | 12 | 13 | .387 | 0 | 0 | 2 |
| Amanda Glowacki | 38 | 88 | 28 | 28 | 19 | .318 | 6 | 0 | 0 |
| Allie Goodwin | 38 | 123 | 66 | 65 | 61 | .528 | 16 | 0 | 18 |
| Emma Kavanagh | 35 | 103 | 56 | 55 | 55 | .534 | 14 | 1 | 15 |
| Ainsley Muno | 38 | 115 | 40 | 56 | 59 | .487 | 7 | 0 | 15 |
| Brynn Nevers | 37 | 124 | 68 | 63 | 41 | .508 | 12 | 2 | 12 |
| Tessa Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Stoettner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lexi Thomas | 38 | 82 | 32 | 34 | 21 | .415 | 4 | 0 | 3 |
| Bridget Trainor | 15 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Nikki Vojack | 36 | 104 | 29 | 37 | 23 | .356 | 7 | 0 | 3 |
| Abby Whitaker | 19 | 7 | 11 | 2 | 3 | .286 | 0 | 0 | 1 |
| Kate Winkelman | 30 | 55 | 23 | 18 | 14 | .327 | 2 | 0 | 1 |
| Ellie Wintringer | 37 | 110 | 35 | 51 | 47 | .464 | 13 | 0 | 8 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Teagan Buckley | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Mimi Cline | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Reese Cullen | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lily Dale | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lizzie Galovich | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Amanda Glowacki | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Allie Goodwin | 35 | 29-5 | 185.0 | 159 | 62 | 70 | 206 | 2.35 |
| Emma Kavanagh | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Ainsley Muno | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Brynn Nevers | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Tessa Peterson | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Emily Stoettner | 1 | 0-0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 |
| Lexi Thomas | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Bridget Trainor | 13 | 4-0 | 27.0 | 19 | 10 | 21 | 42 | 2.59 |
| Nikki Vojack | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Abby Whitaker | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Kate Winkelman | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Ellie Wintringer | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Barrington Spring Fling Tournament | ||||||||
| 3/14 | Zion (Z.-Benton) | W | 10 | 0 | ||||
| 3/15 | Lake Zurich | W | 14 | 0 | ||||
| 3/16 | Arlington Heights (Hersey) | W | 13 | 1 | ||||
| 3/29 | New Lenox (Lincoln-Way Central) | L | 5 | 6 | ||||
| 4/1 | McHenry | W | 16 | 2 | ||||
| 4/4 | Antioch | L | 4 | 5 | ||||
| 4/5 | Elmhurst (York) | W | 7 | 4 | ||||
| 4/6 | Lake Villa (Lakes) | W | 11 | 1 | ||||
| 4/11 | Arlington Heights (Hersey) | W | 14 | 0 | ||||
| 4/12 | Elk Grove Village (E.G.) | W | 22 | 8 | ||||
| 4/14 | Rolling Meadows | W | 31 | 0 | ||||
| 4/16 | Wauconda | W | 11 | 1 | ||||
| 4/20 | Schaumburg (H.S.) | W | 7 | 2 | ||||
| 4/21 | Hoffman Estates (H.S.) | W | 28 | 0 | ||||
| Washington Panther Classic | ||||||||
| 4/22 | Williamsville | W | 10 | 0 | ||||
| 4/22 | Pontiac | L | 1 | 4 | ||||
| 4/23 | Aurora (West Aurora) | W | 7 | 6 | ||||
| 4/23 | East Moline (United) | W | 11 | 1 | ||||
| 4/25 | Palatine (Fremd) | W | 7 | 2 | ||||
| 4/27 | Palatine (H.S.) | W | 13 | 3 | ||||
| 4/28 | Hoffman Estates (Conant) | W | 14 | 1 | ||||
| 4/29 | Wheeling | W | 17 | 2 | ||||
| 5/2 | Buffalo Grove | L | 2 | 5 | ||||
| 5/4 | Mt. Prospect (Prospect) | W | 12 | 1 | ||||
| 5/7 | Hoffman Estates (Conant) | W | 14 | 2 | ||||
| 5/9 | Schaumburg (H.S.) | W | 13 | 2 | ||||
| 5/11 | Hoffman Estates (H.S.) | W | 18 | 0 | ||||
| 5/13 | Palatine (Fremd) | W | 15 | 4 | ||||
| 5/16 | Palatine (H.S.) | W | 20 | 10 | ||||
| 5/19 | Buffalo Grove | W | 8 | 4 | ||||
| 5/21 | Chicago (Marist) | L | 1 | 4 | ||||
| 5/21 | St. Charles (East) | W | 7 | 4 | ||||
| 5/23 | Roselle (Lake Park) | W | 8 | 4 | ||||
| Barrington Regional | ||||||||
| 5/24 | Lake Zurich | W | 13 | 0 | ||||
| 5/27 | Elgin (Larkin) | W | 7 | 3 | ||||
| Huntley Sectional | ||||||||
| 5/31 | Rockton (Hononegah) | W | 8 | 0 | ||||
| 6/4 | Huntley | W | 9 | 7 | ||||
| Barrington Super-Sectional | ||||||||
| 6/7 | Gurnee (Warren) | W | 6 | 0 | ||||
| Year | W-L |
|---|---|
| Arlington Heights (St. Viator) | |
| 1992 | 16-9 |
| Barrington | |
| 1993 | 27-10 (4th) |
| 1994 | 31-2 |
| 1995 | 23-13 |
| 1996 | 27-9 |
| 1997 | 32-5 |
| 1998 | 25-11 |
| 1999 | 28-5 |
| 2000 | 22-13 |
| 2001 | 30-7 |
| 2002 | 33-4 |
| 2003 | 32-2 |
| 2004 | 37-5 (3rd) |
| 2005 | 33-8 (3rd) |
| 2006 | 33-7 |
| 2007 | 37-4 (2nd) |
| 2008 | 31-7 (2nd) |
| 2009 | 33-4 |
| 2010 | 32-6 |
| 2011 | 27-11 |
| 2012 | 30-8 |
| 2013 | 36-2 (3rd) |
| 2014 | 27-12 |
| 2015 | 32-8 (4th) |
| 2016 | 28-8 |
| 2017 | 37-4 (3rd) |
| 2018 | 33-4 |
| 2019 | 30-5 |
| 2020 | 0-0 |
| 2021 | 33-2 |
| 2022 | 33-5 |
| 30 yrs. | 892-191 |
| GRAND TOTAL | |
| 31 yrs. | 908-200 |
1976 0 2 0-1 (19-2) DNP Pam Devins
L 0 2 Tremont (8 inn.)
1993-AA 1 4 1-2 (27-10) 4th Perry Peterson
W 3 2 Oak Park (O.P.-River Forest)
L 0 7 Herrin (H.S.)
L 1 4 Orland Park (Sandburg)
2004-AA 4 1 2-1 (37-5) 3rd Perry Peterson
W 2 1 Orland Park (Sandburg)
L 0 9 Lockport (Twp.)
W 4 1 Belleville (East)
2005-AA 2 1 2-1 (33-8) 3rd Perry Peterson
W 1 0 Orland Park (Sandburg) (9 inn.)
L 0 5 Moline (H.S.)
W 2 1 Roselle (Lake Park)
2006-AA 2 6 0-1 (33-7) DNP Perry Peterson
L 2 6 Orland Park (Sandburg)
2007-AA 0 1 2-1 (37-4) 2nd Perry Peterson
W 2 1 Frankfort (Lincoln-Way East)
W 2 0 Downers Grove (South)
L 0 1 Normal (Community)
2008-4A 1 4 1-1 (31-7) 2nd Perry Peterson
W 6 1 Roselle (Lake Park)
L 1 4 New Lenox (Lincoln-Way Central)
2013-4A 5 1 1-1 (36-2) 3rd Perry Peterson
L 2 3 St. Charles (East)
W 5 1 Elmhurst (York)
2015-4A 2 3 0-2 (32-8) 4th Perry Peterson
L 0 11 Frankfort (Lincoln-Way East)
L 2 3 Oak Park (O.P.-River Forest)
2017-4A 7 6 1-1 (37-4) 3rd Perry Peterson
L 1 5 Oak Park (O.P.-River Forest)
W 7 6 Chicago (Marist)