* Last updated at 10:54 am on Wednesday, June 8, 2022
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 2 | Grace Blakemore | R | R | IF | 5-3 | So. |
| 4 | Madison Kolakowski | R | R | OF | 5-6 | Fr. |
| 5 | Avery Shaw | R | R | OF | 5-6 | So. |
| 6 | Ryleigh Owens | L | L | P-OF | 5-8 | Sr. |
| 7 | Reese McNamara | R | R | C | 5-8 | So. |
| 9 | Avery Hamilton | R | R | SS | 5-9 | Jr. |
| 11 | Emily Wolff | R | R | OF | 5-7 | Sr. |
| 13 | Zoie Boyd | R | R | OF | 5-5 | Jr. |
| 14 | Tatum VanRyswyk | R | R | IF | 5-7 | Sr. |
| 15 | Sydney Lawrence | L | L | 1B-OF | 5-6 | Sr. |
| 16 | Brooke Tolle | R | R | 3B-P | 5-6 | Sr. |
| 18 | Charlie Hayes | R | R | C | 5-6 | Sr. |
| 19 | Jilian Hawkes | R | R | UT | 5-7 | So. |
| 20 | Riley Nelson | R | R | P-1B | 5-11 | Fr. |
| 21 | Lexie Griffin | R | R | C-3B | 5-8 | Sr. |
| 24 | Jillian Lane | L | L | OF | 5-7 | So. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Grace Blakemore | 28 | 21 | 25 | 11 | 7 | .524 | 0 | 0 | 1 |
| Zoie Boyd | 33 | 80 | 34 | 33 | 15 | .413 | 1 | 6 | 1 |
| Lexie Griffin | 28 | 79 | 8 | 32 | 32 | .405 | 10 | 2 | 4 |
| Avery Hamilton | 35 | 107 | 37 | 45 | 29 | .421 | 14 | 1 | 4 |
| Jilian Hawkes | 22 | 42 | 12 | 11 | 5 | .262 | 2 | 1 | 1 |
| Charlie Hayes | 18 | 27 | 1 | 6 | 3 | .222 | 0 | 0 | 0 |
| Madison Kolakowski | 12 | 3 | 8 | 1 | 2 | .333 | 0 | 0 | 0 |
| Jillian Lane | 30 | 86 | 42 | 38 | 33 | .442 | 7 | 3 | 3 |
| Sydney Lawrence | 34 | 104 | 33 | 48 | 35 | .462 | 7 | 2 | 3 |
| Reese McNamara | 6 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 |
| Riley Nelson | 7 | 10 | 4 | 4 | 5 | .400 | 2 | 0 | 0 |
| Ryleigh Owens | 35 | 112 | 28 | 42 | 22 | .375 | 4 | 1 | 0 |
| Avery Shaw | 5 | 1 | 8 | 0 | 0 | .000 | 0 | 0 | 0 |
| Brooke Tolle | 34 | 81 | 15 | 27 | 34 | .333 | 7 | 3 | 3 |
| Tatum VanRyswyk | 34 | 102 | 26 | 43 | 23 | .422 | 3 | 3 | 3 |
| Emily Wolff | 33 | 103 | 34 | 46 | 35 | .447 | 7 | 2 | 3 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Grace Blakemore | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Zoie Boyd | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Lexie Griffin | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Avery Hamilton | 12 | 5-1 | 34.0 | 21 | 6 | 3 | 48 | 1.24 |
| Jilian Hawkes | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Charlie Hayes | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Madison Kolakowski | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Jillian Lane | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Sydney Lawrence | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Reese McNamara | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Riley Nelson | 1 | 2.0 | 0 | 0 | 0 | 4 | 0.00 | |
| Ryleigh Owens | 22 | 20-1 | 133.0 | 62 | 11 | 21 | 160 | 0.58 |
| Avery Shaw | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Brooke Tolle | 11 | 7-1 | 46.0 | 22 | 10 | 16 | 75 | 1.52 |
| Tatum VanRyswyk | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| Emily Wolff | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/15 | Freeburg | L | 6 | 10 | ||||
| 3/21 | Gillespie | W | 10 | 0 | ||||
| 3/25 | Breese (Central) | W | 11 | 0 | ||||
| 3/29 | Granite City | W | 15 | 0 | ||||
| 4/4 | Alton (Sr.) | W | 12 | 0 | ||||
| 4/7 | Belleville (West) | W | 4 | 0 | ||||
| 4/12 | Belleville (East) | W | 1 | 0 | ||||
| 4/14 | East St. Louis (Sr.) | W | 22 | 0 | ||||
| 4/16 | Chatham (Glenwood) | W | 11 | 0 | ||||
| 4/16 | Chatham (Glenwood) | W | 4 | 0 | ||||
| 4/18 | Alton (Marquette) | W | 6 | 1 | ||||
| 4/19 | O'Fallon (H.S.) | W | 7 | 1 | ||||
| 4/22 | Collinsville | W | 18 | 0 | ||||
| 4/23 | Breese (Mater Dei) | W | 13 | 1 | ||||
| 4/23 | Breese (Mater Dei) | W | 5 | 3 | ||||
| 4/26 | Collinsville | W | 10 | 0 | ||||
| 4/27 | Columbia | W | 5 | 1 | ||||
| 4/28 | Granite City | W | 15 | 0 | ||||
| 5/3 | Belleville (West) | W | 20 | 3 | ||||
| 5/9 | Alton (Sr.) | W | 8 | 0 | ||||
| 5/9 | Hardin (Calhoun) | W | 4 | 0 | ||||
| 5/10 | East St. Louis (Sr.) | W | 22 | 0 | ||||
| 5/12 | Belleville (East) | L | 1 | 9 | ||||
| 5/13 | Pleasant Hill | W | 4 | 0 | ||||
| 5/14 | Pearl City | W | 9 | 0 | ||||
| 5/14 | Quincy (Notre Dame) | W | 6 | 0 | ||||
| 5/16 | Mascoutah | W | 10 | 2 | ||||
| 5/17 | O’Fallon (H.S.) | W | 14 | 2 | ||||
| 5/20 | Waterloo (H.S.) | L | 3 | 5 | ||||
| 5/23 | Jerseyville (Jersey) | W | 10 | 3 | ||||
| Edwardsville (H.S.) Regional | ||||||||
| 5/24 | Quincy (Sr.) | W | 1 | 0 | ||||
| 5/27 | Collinsville (5 inn.) | W | 11 | 0 | ||||
| Pekin Sectional | ||||||||
| 5/31 | Belleville (East) | W | 1 | 0 | ||||
| 6/3 | Bradley (B.-Bourbonnais) (6 inn.) | W | 10 | 0 | ||||
| Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||||
| 6/7 | Aurora (West Aurora) | W | 11 | 5 | ||||
| Year | W-L |
|---|---|
| Carrollton | |
| 1995 | 26-2 |
| 1996 | 26-4 |
| 1997 | 37-2 |
| 1998 | 33-6 (4th) |
| 1999 | 34-4 |
| 2000 | 33-4 |
| 2001 | 35-5 |
| 2002 | 35-3 (2nd) |
| 8 yrs. | 259-30 |
| Edwardsville | |
| 2004 | 19-16 |
| 2005 | 22-13 |
| 2006 | 36-4 |
| 2007 | 37-4 (3rd) |
| 2008 | 31-4 |
| 2009 | 36-5 |
| 2009 | 36-5 (2nd) |
| 2011 | 27-4 |
| 2012 | 33-3 |
| 2013 | 28-4 |
| 2014 | 36-4 |
| 2015 | 29-5 |
| 2016 | 28-6 |
| 2017 | 29-5 |
| 2018 | 22-4 |
| 2019 | 24-5 |
| 2021 | 21-6 |
| 2022 | 32-3 |
| 18 yrs. | 526-100 |
| GRAND TOTAL | |
| 26 yrs. | 785-130 |
2007-AA 5 4 2-1 (37-4) 3rd Lori Blade
W 1 0 Oak Park (O.P.-River Forest)
L 0 2 Normal (Community)
W 5 4 Downers Grove (South)
2009-4A 0 2 1-1 (36-5) 2nd Lori Blade
W 2 0 Naperville (Central)
L 0 2 Wilmette (Loyola Academy)