* Last updated at 11:21 am on Wednesday, June 16, 2021
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 1 | Darcy Schoen | GK | 5-8 | Sr. |
| 2 | Molly Pultz | M | 5-9 | Sr. |
| 3 | Shannon Rydz | M | 5-5 | Jr. |
| 4 | Valeria Fernandez | D | 5-5 | Sr. |
| 5 | Cameron Shutt | D | 5-5 | Sr. |
| 6 | Mia Cadichon | F | 5-3 | Jr. |
| 7 | Leah Allgeretti | M | 5-2 | So. |
| 8 | Santana Berhalter | D | 5-3 | Jr. |
| 9 | Eloise Barnett | M | 5-4 | Jr. |
| 10 | Lauryn Redd | F | 5-9 | So. |
| 11 | Adrian Williams | M | 5-3 | Sr. |
| 12 | Emma Connolly | M | 5-8 | Fr. |
| 13 | Rose Sullivan | D | 5-8 | Sr. |
| 14 | Emma Penner | F | 5-4 | Fr. |
| 15 | Angelina Tomassini | M | 5-3 | So. |
| 16 | Maeve OMeara | M | 5-1 | Fr. |
| 17 | Kate Abdo | D | 5-7 | Sr. |
| 18 | Claire Radecki | M | 5-5 | So. |
| 19 | Elizabeth Nauman | D | 5-7 | Jr. |
| 20 | Elizabeth Doherty | D | 5-7 | So. |
| 21 | Lauren Tiemann | M | 5-4 | Sr. |
| 22 | Ella Lee | M | 5-4 | So. |
| 23 | Olivia Norville | D | 5-4 | So. |
| 24 | Sydney De La Fuente | M | 5-4 | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Kate Abdo | 4 | 1 | 2 | |
| Leah Allgeretti | 4 | 2 | 3 | |
| Eloise Barnett | 9 | 3 | 3 | |
| Santana Berhalter | 1 | 1 | 2 | |
| Mia Cadichon | 4 | 1 | 2 | |
| Emma Connolly | 7 | 3 | 0 | |
| Sydney De La Fuente | 0 | 0 | 0 | |
| Elizabeth Doherty | 8 | 2 | 3 | |
| Valeria Fernandez | 3 | 0 | 0 | |
| Ella Lee | 0 | 0 | 0 | |
| Elizabeth Nauman | 3 | 0 | 0 | |
| Olivia Norville | 0 | 0 | 0 | |
| Maeve OMeara | 6 | 2 | 5 | |
| Emma Penner | 4 | 3 | 2 | |
| Molly Pultz | 6 | 0 | 4 | |
| Claire Radecki | 20 | 11 | 6 | |
| Lauryn Redd | 4 | 2 | 1 | |
| Shannon Rydz | 31 | 17 | 0 | |
| Cameron Shutt | 3 | 2 | 3 | |
| Rose Sullivan | 4 | 0 | 0 | |
| Lauren Tiemann | 27 | 11 | 7 | |
| Angelina Tomassini | 8 | 3 | 1 | |
| Adrian Williams | 18 | 4 | 6 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Darcy Schoen | 20 | 18 | .90 | 72 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 4/20 | Chicago (University) | W | 3 | 0 | ||||
| 4/22 | Lisle (Benet Academy) | L | 0 | 1 | ||||
| 4/24 | Chicago (Whitney Young) | W | 1 | 0 | ||||
| 4/27 | Wilmette (Loyola Academy) | L | 0 | 4 | ||||
| 5/1 | Northbrook (Glenbrook North) | L | 0 | 3 | ||||
| 5/4 | River Forest (Trinity) | W | 8 | 0 | ||||
| 5/6 | River Forest (Trinity) | W | 7 | 0 | ||||
| 5/11 | New Lenox (Providence Catholic) | W | 7 | 0 | ||||
| 5/13 | New Lenox (Providence Catholic) | W | 5 | 0 | ||||
| 5/15 | LaGrange Park (Nazareth Academy) | W | 3 | 0 | ||||
| 5/18 | Chicago (Mother McAuley) | W | 4 | 0 | ||||
| 5/21 | Oak Park (Fenwick) | L | 1 | 3 | ||||
| 5/22 | Chicago (Mother McAuley) | W | 5 | 1 | ||||
| 5/25 | Oak Park (Fenwick) | T | 1 | 1 | ||||
| 5/28 | Wilmette (Loyola Academy) | L | 1 | 3 | ||||
| 5/29 | Chicago (Payton) | W | 2 | 0 | ||||
| Sectional | ||||||||
| 6/1 | Chicago (Kenwood) | W | 7 | 0 | ||||
| 6/4 | Darien (Hinsdale South) | W | 4 | 0 | ||||
| 6/8 | Burbank (St. Laurence) | W | 4 | 1 | ||||
| 6/11 | Wheaton (St. Francis) | W | 2 | 1 | ||||
| Wheaton (St. Francis) Super-Sectional | ||||||||
| 6/14 | Chicago (Payton) | W | 2 | 0 | ||||
| Year | W-L-T |
|---|---|
| Chicago (St. Ignatius College Prep) | |
| 2021 | 15-5-1 |
2005-A 1 3 0-1 (19-6-1) DNP Aaron Carpenter
L 1 3 Chatham (Glenwood)
2008-AA 0 1 0-1 (26-2-1) DNP Aaron Carpenter
L 0 1 Normal (Community West)