* Last updated at 9:42 am on Wednesday, June 16, 2021
| No. | Name | Pos. | Ht. | Yr. | 
|---|---|---|---|---|
| 0 | Reanne Valera | GK | 5-9 | So. | 
| 1 | Lilly Collins | GK | 5-8 | Sr. | 
| 2 | Allison Konopka | M | 5-4 | Fr. | 
| 3 | Emilie Doersching | M | 5-5 | Jr. | 
| 5 | Sydney Grant | M | 5-9 | Jr. | 
| 7 | Gabby Brown | M | 5-7 | Sr. | 
| 8 | Emma Ziebka | D | 5-6 | Jr. | 
| 10 | Laila Azari | D | 5-7 | So. | 
| 11 | Molly Craig | D | 5-8 | So. | 
| 12 | Kathryn Waters | M | 5-2 | Fr. | 
| 13 | Callie Mulligan | M | 5-10 | Sr. | 
| 14 | Colleen Murphy | M | 5-10 | Jr. | 
| 15 | Jordan Imhoff | D | 5-7 | Sr. | 
| 17 | Caroline Sexton | F | 5-10 | Sr. | 
| 18 | Taylor Brakett | F | 5-2 | Fr. | 
| 19 | Zophie Perez | M | 5-5 | Sr. | 
| 21 | Joey Westerkamp | M | 5-8 | So. | 
| 22 | Sydney Styger | D | 5-7 | Jr. | 
| 31 | Megan McLaughlin | M | 5-6 | Fr. | 
| 50 | Bella Scheidecker | F | 5-10 | So. | 
| 99 | Emily Rasher | D | 5-8 | Sr. | 
| Name | Games | Shots | Goals | Assists | 
|---|---|---|---|---|
| Laila Azari | 18 | 0 | 1 | |
| Taylor Brakett | 18 | 2 | 7 | |
| Gabby Brown | 18 | 7 | 2 | |
| Molly Craig | 18 | 0 | 2 | |
| Emilie Doersching | 18 | 13 | 22 | |
| Sydney Grant | 18 | 8 | 7 | |
| Jordan Imhoff | 9 | 0 | 0 | |
| Allison Konopka | 18 | 2 | 2 | |
| Megan McLaughlin | 3 | 0 | 0 | |
| Callie Mulligan | 10 | 1 | 0 | |
| Colleen Murphy | 13 | 1 | 1 | |
| Zophie Perez | 18 | 0 | 1 | |
| Emily Rasher | 18 | 1 | 5 | |
| Bella Scheidecker | 18 | 3 | 1 | |
| Caroline Sexton | 18 | 21 | 6 | |
| Sydney Styger | 8 | 0 | 0 | |
| Kathryn Waters | 1 | 0 | 0 | |
| Joey Westerkamp | 17 | 2 | 2 | |
| Emma Ziebka | 18 | 1 | 0 | 
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd | 
|---|---|---|---|---|---|---|
| Lilly Collins | 18 | 23 | 1.28 | 138 | 0 | 0 | 
| Reanne Valera | 0 | 0 | 0 | 0 | 0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 4/17 | Frankfort (Lincoln-Way East) | W | 3 | 2 | ||||
| 4/18 | Highland Park | W | 3 | 2 | ||||
| 4/19 | Park Ridge (Maine East) | W | 8 | 1 | ||||
| 4/20 | Buffalo Grove | L | 0 | 4 | ||||
| 4/23 | Palatine (Fremd) | L | 1 | 4 | ||||
| 4/26 | Glen Ellyn (Glenbard South) | W | 4 | 0 | ||||
| 5/3 | Grayslake (Central) | W | 4 | 2 | ||||
| 5/5 | Mundelein (Carmel) | T | 1 | 1 | ||||
| 5/10 | LaGrange Park (Nazareth Academy) | W | 8 | 0 | ||||
| 5/12 | Woodstock (Marian) | W | 5 | 0 | ||||
| 5/20 | Lisle (Benet Academy) | L | 1 | 5 | ||||
| 5/22 | Joliet (Catholic Academy) | L | 0 | 4 | ||||
| 5/24 | Chicago (Marist) | W | 4 | 1 | ||||
| 5/26 | Chicago Heights (Marian) | W | 9 | 1 | ||||
| Sectional | ||||||||
| 6/4 | Lake Villa (Lakes) | W | 2 | 0 | ||||
| 6/8 | Wauconda | W | 1 | 0 | ||||
| 6/11 | Deerfield (H.S.) | W | 2 | 0 | ||||
| Wauconda Super-Sectional | ||||||||
| 6/14 | Burlington (Central) | W | 2 | 0 | ||||
| Year | W-L-T | 
|---|---|
| Arlington Heights (St. Viator) | |
| 2010 | 21-9-1 (2nd) | 
| 2011 | 12-9-1 | 
| 2012 | 16-9-4 (3rd) | 
| 2013 | 11-8 | 
| 2014 | 13-7-3 | 
| 2015 | 16-3-1 | 
| 2016 | 8-9-2 | 
| 2017 | 9-8-2 | 
| 2018 | 17-5-2 (2nd) | 
| 2019 | 12-7-1 | 
| 2021 | 13-4-1 | 
| 11 yrs. | 148-78-18 | 
2001        1    2  0-1 (24-2-1)   DNP  Rory Dames
       L    1    2  Naperville (North) (PK)
2002-A      5    1  3-0 (19-4-4)   1st  Rory Dames
       W    1    0  Troy (Triad)
       W    4    0  Rockford (Boylan Catholic)
       W    5    1  Normal (University)
2003-A      1    0  3-0 (26-1)     1st  Rory Dames
       W    2    1  Lisle (Benet Academy)
       W    1    0  Peoria (Notre Dame)
       W    1    0  Troy (Triad) (OT)
2004-A      0    1  0-1 (19-4-3)   DNP  Rory Dames
       L    0    1  Chatham (Glenwood)
2005-A      1    0  3-0 (24-3-1)   1st  Rory Dames
       W    6    0  Peoria (Notre Dame)
       W    3    0  Belleville (Althoff Catholic)
       W    1    0  Chatham (Glenwood)
2010-2A     3    5  1-1 (21-9-1)   2nd  Mike Taylor
       W    3    0  West Chicago (Wheaton Academy)
       L    3    5  Belleville (Althoff Catholic)
2012-2A     4    1  1-1 (16-9-4)   3rd  Mike Taylor
       L    0    1  Wheaton (St. Francis)
       W    4    1  Normal (University)
2018-2A     0    4  1-1 (18-6-2)   2nd  Mike Taylor
       W    1    0  Normal (Community West)
       L    0    4  Wheaton (St. Francis)