* Last updated at 8:14 am on Thursday, February 27, 2014
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | Joe Brauer | 5-6 | So. |
| 106 | Liam Meagher | 5-4 | Fr. |
| 106 | Vinnie Piunti | 5-8 | So. |
| 113 | Matt Crnich | 5-5 | Jr. |
| 120 | Ian Meagher | 5-8 | Sr. |
| 126 | Danny Harris | 5-7 | Sr. |
| 126 | Gehrig Simon | 5-6 | Fr. |
| 132 | Joey Nelson | 5-8 | Sr. |
| 132 | Zach Rudsinski | 5-7 | So. |
| 138 | Dominic Botta | 5-10 | Sr. |
| 145 | Matt McGowan | 5-9 | Sr. |
| 152 | Cody Millsap | 5-10 | Sr. |
| 160 | Brandon Dominski | 5-9 | Jr. |
| 170 | Bryce Gorman | 6-0 | Sr. |
| 170 | Nick Torres | 5-10 | Sr. |
| 182 | Jake Dudeck | 6-0 | Fr. |
| 195 | Joe Brandt | 6-0 | Jr. |
| 195 | Sean Kelly | 6-0 | Jr. |
| 285 | Bryan Ditchman | 6-4 | So. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| Joe Brauer (106) | 3-1 | 6 | 2-0 |
| Liam Meagher (106) | 0-0 | 0 | 0-0 |
| Vinnie Piunti (106) | 40-9 | 84 | 15-0 |
| Matt Crnich (113) | 27-18 | 78 | 6-3 |
| Ian Meagher (120) | 35-13 | 83 | 12-0 |
| Danny Harris (126) | 35-17 | 78 | 9-1 |
| Gehrig Simon (126) | 0-0 | 0 | 0-0 |
| Joey Nelson (132) | 44-6 | 142 | 16-1 |
| Zach Rudsinski (132) | 4-6 | 7 | 1-3 |
| Dominic Botta (138) | 21-11 | 52 | 4-1 |
| Matt McGowan (145) | 28-15 | 58 | 18-4 |
| Cody Millsap (152) | 19-15 | 47 | 4-7 |
| Brandon Dominski (160) | 33-15 | 103 | 13-4 |
| Bryce Gorman (170) | 44-2 | 190 | 19-0 |
| Nick Torres (170) | 1-0 | 3 | 1-0 |
| Jake Dudeck (182) | 35-13 | 86 | 14-1 |
| Joe Brandt (195) | 11-19 | 27 | 5-3 |
| Sean Kelly (195) | 35-13 | 53 | 24-4 |
| Bryan Ditchman (285) | 43-11 | 76 | 16-4 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/27 | Minooka | W | 40 | 19 | ||||
| 11/27 | Batavia | W | 66 | 6 | ||||
| 11/27 | Carol Stream (Glenbard North) | L | 30 | 35 | ||||
| 12/4 | Tinley Park (Andrew) | W | 63 | 6 | ||||
| 12/6 | Joliet (West) | W | 42 | 22 | ||||
| 12/6 | Bradley (B.-Bourbonnais) | W | 49 | 9 | ||||
| 12/7 | Hinsdale (Central) | W | 38 | 28 | ||||
| 12/7 | Downers Grove (South) | W | 64 | 6 | ||||
| 12/7 | Plainfield (Central) | W | 40 | 15 | ||||
| 12/11 | Naperville (Neuqua Valley) | W | 66 | 12 | ||||
| 12/12 | Orland Park (Sandburg) | W | 30 | 21 | ||||
| 12/20 | South Holland (Thornwood) | W | 57 | 4 | ||||
| 12/20 | Dolton (Thornridge) | W | 80 | 3 | ||||
| 12/20 | Harvey (Thornton) | W | 78 | 3 | ||||
| 12/21 | New Lenox (Lincoln-Way West) | W | 37 | 18 | ||||
| 12/21 | Frankfort (Lincoln-Way East) | W | 43 | 15 | ||||
| 12/21 | Frankfort (Lincoln-Way North) | W | 62 | 6 | ||||
| 1/3 | New Lenox (Providence Catholic) | W | 75 | 0 | ||||
| 1/9 | Lockport (Twp.) | L | 29 | 32 | ||||
| 1/11 | Plainfield (South) | W | 37 | 20 | ||||
| 1/11 | Barrington | W | 32 | 18 | ||||
| 1/11 | Lombard (Glenbard East) | L | 33 | 34 | ||||
| Mahomet (M.Seymour) Sectional | ||||||||
| 2/25 | Edwardsville (H.S.) | W | 54 | 11 | ||||
| Year | W-L |
|---|---|
| New Lenox (Lincoln-Way Central) | |
| 2009-2010 | 12-9 |
| 2010-2011 | 11-10 |
| 2011-2012 | 21-2 |
| 2012-2013 | 20-4 (4th) |
| 2013-2014 | 20-3 |
| 5 yrs. | 84-28 |
2008-AA 31 25 2-1 (20-4) 3rd Mark Ruettiger
W 46 19 Rockton (Hononegah)
L 26 33 New Lenox (Providence Catholic)
W 31 25 Libertyville
2013-3A 27 34 1-2 4th Jason DePolo
W 31 24 Fox Lake (Grant)
L 16 33 Aurora (Marmion Academy)
L 27 34 Carol Stream (Glenbard North)