* Last updated at 8:14 am on Thursday, February 27, 2014
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Tyler Futris | 5-3 | Fr. | 
| 106 | Jason Giuliano | 5-6 | So. | 
| 113 | Kyle Peisker | 5-7 | So. | 
| 120 | Danny Madonia | 5-4 | So. | 
| 120 | Nick Oskorep | 5-5 | Jr. | 
| 126 | Brian Smith | 5-7 | So. | 
| 126 | Marcus Williams | 6-1 | Sr. | 
| 132 | Bobby Alexander | 5-9 | Jr. | 
| 132 | Bradley Polan | 5-6 | Sr. | 
| 132 | Daniel Wozniak | 5-9 | Fr. | 
| 138 | David Atkin | 5-7 | Sr. | 
| 138 | Nicholas Catalano | 5-8 | So. | 
| 145 | Gus Karapanos | 5-7 | Sr. | 
| 145 | Matthew Peisker | 5-10 | Sr. | 
| 152 | Griffin Rose | 5-10 | Jr. | 
| 160 | Daniel Andress | 5-10 | Jr. | 
| 160 | Seungnak Shin | 5-9 | Jr. | 
| 170 | Anthony Piltaver | 5-10 | Jr. | 
| 182 | Kevin Smith | 5-10 | Jr. | 
| 195 | Andrew Zerfas | 5-10 | Jr. | 
| 220 | Michael Meier | 6-0 | Jr. | 
| 285 | Tyler LaBarbera | 6-1 | Sr. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Tyler Futris (106) | 0-0 | 0 | 0-0 | 
| Jason Giuliano (106) | 27-16 | 49 | 9-2 | 
| Kyle Peisker (113) | 32-9 | 31 | 12-2 | 
| Danny Madonia (120) | 35-5 | 150 | 7-0 | 
| Nick Oskorep (120) | 0-2 | 0 | 0-0 | 
| Brian Smith (126) | 2-4 | 5 | 1-1 | 
| Marcus Williams (126) | 21-17 | 26 | 8-3 | 
| Bobby Alexander (132) | 40-4 | 43 | 23-2 | 
| Bradley Polan (132) | 1-4 | 5 | 0-1 | 
| Daniel Wozniak (132) | |||
| David Atkin (138) | 10-9 | 20 | 3-1 | 
| Nicholas Catalano (138) | 21-14 | 60 | 9-6 | 
| Gus Karapanos (145) | 29-10 | 39 | 7-1 | 
| Matthew Peisker (145) | 4-4 | 6 | 3-1 | 
| Griffin Rose (152) | 31-8 | 64 | 11-4 | 
| Daniel Andress (160) | 35-10 | 65 | 13-2 | 
| Seungnak Shin (160) | 17-17 | 46 | 11-8 | 
| Anthony Piltaver (170) | 0-0 | 0 | 0-0 | 
| Kevin Smith (182) | 13-22 | 26 | 3-12 | 
| Andrew Zerfas (195) | 26-12 | 40 | 13-3 | 
| Michael Meier (220) | 21-12 | 29 | 11-1 | 
| Tyler LaBarbera (285) | 27-10 | 49 | 19-3 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/26 | Round Lake | W | 46 | 20 | ||||
| 12/5 | Wheeling | W | 57 | 15 | ||||
| 12/5 | Rolling Meadows | W | 56 | 9 | ||||
| 12/6 | Palatine (H.S.) | W | 61 | 6 | ||||
| 12/7 | Niles (Notre Dame) | W | 36 | 27 | ||||
| 12/7 | Northbrook (Glenbrook North) | W | 84 | 0 | ||||
| 12/7 | Addison (A. Trail) | W | 33 | 28 | ||||
| 12/13 | Palatine (Fremd) | W | 43 | 13 | ||||
| 12/28 | Des Plaines (Maine West) | W | 65 | 7 | ||||
| 12/28 | Bensenville (Fenton) | W | 70 | 4 | ||||
| 12/28 | Chicago (De La Salle) | W | 60 | 15 | ||||
| 1/10 | Schaumburg (H.S.) | W | 36 | 27 | ||||
| 1/17 | Barrington | W | 42 | 23 | ||||
| 1/18 | Libertyville | L | 28 | 31 | ||||
| 1/18 | LaGrange (Lyons) | W | 41 | 24 | ||||
| 1/18 | LaGrange (Lyons) | W | 41 | 24 | ||||
| 1/24 | Hoffman Estates (H.S.) | W | 70 | 6 | ||||
| 1/25 | Naperville (North) | L | 28 | 36 | ||||
| 1/25 | Plainfield (North) | W | 59 | 18 | ||||
| 1/25 | Downers Grove (North) | W | 48 | 18 | ||||
| Hoffman Estates (Conant) Sectional | ||||||||
| 2/25 | Carol Stream (Glenbard North) | W | 27 | 26 | ||||
| Year | W-L | 
|---|---|
| Mahomet (M.-Seymour) | |
| 2003-2004 | 13-5 | 
| 2004-2005 | 10-6 | 
| 2005-2006 | 14-9 | 
| 3 yrs. | 37-20 | 
| Hoffman Estates (Conant) | |
| 2009-2010 | 9-11 | 
| 2010-2011 | 9-10 | 
| 2011-2012 | 14-7 | 
| 2012-2013 | 13-6 | 
| 2013-2014 | 19-2 | 
| 5 yrs. | 64-36 | 
| GRAND TOTAL | |
| 8 yrs. | 101-56 | 
1984-AA    19   31  0-1 (20-5)     DNP  Jim Cartwright
       L   19   31  Palos Hills (Stagg)
1989-AA    22   30  0-1 (20-5)     DNP  Jim Cartwright
       L   22   30  New Lenox (Providence Catholic)
1996-AA    29   30  2-1 (21-5)     2nd  Jim Cartwright
       W   57    4  Chicago (Lane)
       W   27   21  Chicago (Mt. Carmel)
       L   29   30  Moline (H.S.)
2000-AA     6   42  2-1 (21-4-1)   2nd  Jim Cartwright
       W   28   22  Wheaton (North)
       W   31   18  Chicago (Lane)
       L    6   42  New Lenox (Providence Catholic)
2003-AA    15   49  1-2 (16-10)    4th  John Kane
       W   40   24  Mahomet (M.-Seymour)
       L   24   34  Chicago (St. Rita)
       L   15   49  Carol Stream (Glenbard North)