* Last updated at 8:25 am on Thursday, February 26, 2015
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Colin Barker | 5-5 | So. | 
| 113 | Alec Henze | 5-4 | Jr. | 
| 113 | Alex Porter | 5-6 | So. | 
| 120 | Colt Oakes | 5-8 | Fr. | 
| 120 | Dillon Swift | 5-7 | Sr. | 
| 126 | Jacob Blocker | 5-7 | So. | 
| 126 | Printice Walls | 5-8 | Sr. | 
| 132 | Alex Geiseman | 5-6 | So. | 
| 132 | Andrew Wenger | 5-7 | So. | 
| 138 | Gallagher Grant | Fr. | |
| 138 | Clint Oakes | 5-9 | So. | 
| 138 | Nate Olsen | 5-8 | Jr. | 
| 138 | Cade Slayton | 5-7 | Fr. | 
| 138 | J.J. Wolfe | 5-8 | Sr. | 
| 145 | Greg Krulas | 5-8 | Jr. | 
| 145 | Odell McPeek | 5-6 | So. | 
| 160 | Jared Packer | 5-8 | Jr. | 
| 170 | Carver James | 5-10 | Sr. | 
| 182 | Alex Victorov | 5-11 | Jr. | 
| 195 | Chris Jensen | 6-1 | Jr. | 
| 195 | Maverick McPeek | 5-11 | Fr. | 
| 285 | Nathan Taylor | 5-6 | Fr. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Colin Barker (106) | 36-9 | 55 | 15-2 | 
| Alec Henze (113) | 41-3 | 62 | 16-0 | 
| Alex Porter (113) | 3-5 | 11 | 1-1 | 
| Colt Oakes (120) | |||
| Dillon Swift (120) | 36-12 | 62 | 8-8 | 
| Jacob Blocker (126) | 7-3 | 10 | 3-0 | 
| Printice Walls (126) | 41-6 | 81 | 14-5 | 
| Alex Geiseman (132) | 5-0 | 3 | 0-0 | 
| Andrew Wenger (132) | 37-7 | 50 | 13-1 | 
| Gallagher Grant (138) | 1-1 | 1 | 0-0 | 
| Clint Oakes (138) | 1-0 | 2 | 1-0 | 
| Nate Olsen (138) | 40-5 | 54 | 17-1 | 
| Cade Slayton (138) | 8-1 | 15 | 4-0 | 
| J.J. Wolfe (138) | 44-2 | 73 | 16-0 | 
| Greg Krulas (145) | 41-4 | 66 | 17-0 | 
| Odell McPeek (145) | 2-0 | 0 | 0-0 | 
| Jared Packer (160) | 37-9 | 62 | 18-4 | 
| Carver James (170) | 30-0 | 80 | 12-0 | 
| Alex Victorov (182) | 6-14 | 10 | 0-13 | 
| Chris Jensen (195) | 8-25 | 19 | 3-11 | 
| Maverick McPeek (195) | 21-19 | 31 | 10-8 | 
| Nathan Taylor (285) | 7-17 | 0 | 0-17 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/29 | Winnetka (New Trier) | L | 35 | 42 | ||||
| 11/29 | Schaumburg (H.S.) | W | 47 | 28 | ||||
| 11/29 | Oak Park (O.P.-River Forest) | L | 12 | 55 | ||||
| 12/2 | Freeport (H.S.) | W | 39 | 26 | ||||
| 12/2 | Polo | W | 54 | 27 | ||||
| 12/6 | Sherrard | W | 43 | 36 | ||||
| 12/6 | Port Byron (Riverdale) | W | 53 | 12 | ||||
| 12/6 | Aledo (Mercer County) | W | 36 | 30 | ||||
| 12/10 | Ashton (A.-Franklin Center) | W | 40 | 6 | ||||
| 12/10 | Rockford (Lutheran) | W | 36 | 10 | ||||
| 12/15 | Oregon | W | 50 | 24 | ||||
| 12/15 | Rochelle | W | 39 | 15 | ||||
| 1/6 | Winnebago | W | 55 | 10 | ||||
| 1/13 | Savanna (West Carroll) | W | 75 | 3 | ||||
| 1/13 | Lena (L.-Winslow) | W | 57 | 10 | ||||
| 1/14 | Rock Falls | W | 53 | 18 | ||||
| 1/14 | Byron | W | 41 | 36 | ||||
| 1/16 | Machesney Park (Harlem) | W | 46 | 21 | ||||
| 1/16 | Rockton (Hononegah) | W | 42 | 21 | ||||
| 1/17 | Cary (C.-Grove) | W | 60 | 18 | ||||
| 1/17 | New Lenox (Lincoln-Way Central) | W | 39 | 31 | ||||
| 1/17 | Lombard (Montini) | L | 30 | 35 | ||||
| 1/20 | Sterling (Newman Central Catholic) | W | 69 | 3 | ||||
| 1/20 | Erie | W | 40 | 27 | ||||
| 1/21 | Stillman Valley | W | 62 | 9 | ||||
| 1/29 | Durand | W | 63 | 9 | ||||
| Polo Sectional | ||||||||
| 2/24 | Rock Falls | W | 62 | 16 | ||||
| Year | W-L | 
|---|---|
| Dakota | |
| 1996-1997 | 13-8 | 
| 1997-1998 | 3-19 | 
| 1998-1999 | 5-15-2 | 
| 1999-2000 | 3-18 | 
| 2000-2001 | 7-14 | 
| 2001-2002 | 6-13-1 | 
| 2002-2003 | 17-5 | 
| 2003-2004 | 20-2 | 
| 2004-2005 | 24-1 (3rd) | 
| 2005-2006 | 24-0 (1st) | 
| 2006-2007 | 24-3 (3rd) | 
| 2007-2008 | 15-2 | 
| 2008-2009 | 11-8 | 
| 2009-2010 | 10-11 | 
| 2010-2011 | 6-16 | 
| 2011-2012 | 16-5 | 
| 2012-2013 | 24-2 (1st) | 
| 2013-2014 | 25-4 (1st) | 
| 2014-2015 | 24-3 | 
| 19 yrs. | 277-149-3 | 
1989-A     17   43  1-2 (19-6)     4th  Tom Unruh
       W   23   23  Port Byron (Riverdale) (criteria OT)
       L   24   30  Tolono (Unity)
       L   17   43  Sandwich
1994-A     25   28  2-1 (22-3)     2nd  Tom Unruh
       W   40   20  Aledo
       W   31   27  Mahomet (M.-Seymour)
       L   25   28  Yorkville
2005-A     57   12  2-1 (24-1)     3rd  Peter Alber
       W   54   18  St. Joseph (S.J.-Ogden)
       L   14   45  Lombard (Montini)
       W   57   12  Petersburg (PORTA)
2006-A     45   15  3-0 (24-0)     1st  Peter Alber
       W   47   18  Vandalia
       W   64   11  St. Joseph (S.J.-Ogden)
       W   45   15  Wilmington
2007-A     36   23  2-1 (24-3)     3rd  Peter Alber
       W   48   19  Port Byron (Riverdale)
       L   24   41  Vandalia
       W   36   23  Gibson City (G.C.-Melvin-Sibley)
2013-1A    35   25  3-0 (24-2)     1st  Peter Alber
       W   41   25  LeRoy
       W   57   19  Petersburg (PORTA)
       W   35   25  Aledo (Mercer County)
2014-1A    65    3  3-0 (25-4)     DNP  Peter Alber
       W   45    9  Vandalia
       W   60   15  Plano
       W   65    3  Petersburg (PORTA)