* Last updated at 3:43 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Peuterbaugh | R | R | P-2B | 5-11 | 150 | 16 | So. | 
| 5 | Austin Siener | R | R | SS | 6-0 | 155 | 16 | So. | 
| 9 | Derrik Starrett | R | R | CF-P | 6-4 | 220 | 18 | Sr. | 
| 10 | Nick Schranck | R | R | C-3B-P | 5-11 | 160 | 17 | Jr. | 
| 11 | Brogan Fischer | R | R | P-OF-2B | 5-7 | 155 | 17 | Jr. | 
| 15 | Riley Bamper | R | L | 3B-OF-C | 6-=0 | 175 | 15 | Fr. | 
| 17 | Jacob Eggering | R | R | C | 5-11 | 160 | 14 | Fr. | 
| 20 | Nick Hoefert | R | R | LF | 6-0 | 195 | 16 | So. | 
| 21 | Tommy Anderson | R | R | P-1B | 5-10 | 160 | 17 | Jr. | 
| 24 | Andrew Myer | R | R | LF | 5-11 | 160 | 17 | Jr. | 
| 28 | Chris Wittich | R | R | 2B | 5-6 | 140 | 17 | Jr. | 
| 29 | Carter Hayden | R | R | 3B-P | 5-8 | 150 | 15 | Fr. | 
| 30 | Geoffrey Ferguson | R | R | RF | 5-9 | 155 | 16 | So. | 
| 31 | Danny Holtz | R | R | 2B | 5-9 | 160 | 15 | Fr. | 
| 32 | Jack Miller | R | R | 1B | 6-2 | 185 | 17 | Jr. | 
| 33 | Andrew Sanders | R | R | OF | 5-9 | 125 | 17 | Jr. | 
| 42 | Aaron Mattix-Wand | R | R | C | 5-10 | 150 | 16 | So. | 
| 44 | Brendan Phillips | R | R | IF-P | 5-5 | 125 | 14 | Fr. | 
| 45 | Johnny Wilson | R | R | C | 6-0 | 258 | 18 | Sr. | 
| 48 | Tommy Weinman | R | R | OF | 5-5 | 120 | 16 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Tommy Anderson | 8 | 8 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 
| Riley Bamper | 2 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Jacob Eggering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Ferguson | 126 | 101 | 26 | 36 | 10 | .356 | 13 | 4 | 0 | 
| Brogan Fischer | 103 | 91 | 22 | 31 | 18 | .341 | 6 | 4 | 0 | 
| Carter Hayden | 89 | 78 | 12 | 17 | 19 | .218 | 2 | 0 | 0 | 
| Nick Hoefert | 109 | 89 | 19 | 29 | 15 | .326 | 3 | 0 | 0 | 
| Danny Holtz | 29 | 21 | 6 | 3 | 0 | .143 | 0 | 0 | 3 | 
| Aaron Mattix-Wand | 7 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Jack Miller | 118 | 105 | 18 | 28 | 18 | .267 | 3 | 0 | 1 | 
| Andrew Myer | 2 | 1 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Stephen Peuterbaugh | 71 | 57 | 8 | 12 | 9 | .211 | 2 | 0 | 0 | 
| Brendan Phillips | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sanders | 1 | 1 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Nick Schranck | 137 | 105 | 32 | 41 | 25 | .390 | 12 | 0 | 1 | 
| Austin Siener | 135 | 104 | 26 | 31 | 21 | .298 | 6 | 0 | 0 | 
| Derrik Starrett | 117 | 97 | 24 | 32 | 21 | .330 | 13 | 0 | 1 | 
| Tommy Weinman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Wilson | 130 | 111 | 19 | 44 | 35 | .396 | 16 | 0 | 0 | 
| Chris Wittich | 1 | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Tommy Anderson | 13 | 7-1 | 61.1 | 42 | 10 | 19 | 45 | 1.14 | 
| Jacob Eggering | 2 | 0-0 | 4.0 | 2 | 1 | 0 | 3 | 1.75 | 
| Brogan Fischer | 8 | 6-0 | 50.1 | 41 | 8 | 19 | 63 | 1.11 | 
| Carter Hayden | 7 | 3-0 | 22.1 | 11 | 8 | 15 | 12 | 2.51 | 
| Nick Hoefert | 1 | 1-0 | 4.0 | 3 | 0 | 1 | 5 | 0.00 | 
| Stephen Peuterbaugh | 12 | 7-3 | 63.2 | 62 | 23 | 19 | 55 | 2.53 | 
| Nick Schranck | 3 | 1-1 | 7.1 | 6 | 0 | 1 | 5 | 0.00 | 
| Derrik Starrett | 6 | 2-3 | 30.0 | 29 | 17 | 22 | 37 | 3.97 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/16 | Granite City | L | 0 | 5 | ||||
| 3/16 | Granite City | W | 5 | 2 | ||||
| 3/19 | Edwardsville (Metro-East Lutheran) | W | 13 | 2 | ||||
| 3/20 | Dupo | W | 12 | 0 | ||||
| 3/24 | Hardin (Calhoun) | W | 8 | 2 | ||||
| 3/24 | Hardin (Calhoun) | W | 8 | 3 | ||||
| 3/28 | Columbia | L | 0 | 4 | ||||
| 3/29 | Bunker Hill | W | 14 | 1 | ||||
| 3/31 | Okawville | W | 8 | 0 | ||||
| 3/31 | Okawville (9 inn.) | W | 5 | 4 | ||||
| 4/2 | Orchard Farm | L | 3 | 5 | ||||
| 4/4 | Piasa (Southwestern) | L | 2 | 3 | ||||
| 4/7 | Payson (Seymour) | W | 8 | 4 | ||||
| 4/9 | Waterloo (Gibault Catholic) | L | 2 | 7 | ||||
| 4/9 | Waterloo (Gibault Catholic) | W | 7 | 4 | ||||
| 4/10 | Bethalto (Civic Memorial) | W | 10 | 0 | ||||
| 4/11 | Greenville | L | 2 | 4 | ||||
| 4/12 | Roxana | L | 4 | 8 | ||||
| 4/16 | Litchfield | W | 5 | 2 | ||||
| 4/18 | Hillsboro | W | 3 | 0 | ||||
| 4/23 | Wood River (East Alton-W.R.) | W | 11 | 2 | ||||
| 4/24 | Pana (H.S.) (5 inn.) | W | 11 | 0 | ||||
| 4/25 | Roxana | W | 16 | 5 | ||||
| 4/27 | Carlinville | W | 9 | 0 | ||||
| 4/27 | Carlinville | W | 10 | 0 | ||||
| 5/2 | Piasa (Southwestern) | L | 1 | 5 | ||||
| 5/4 | Wood River (East Alton-W.R.) | W | 10 | 2 | ||||
| 5/8 | Staunton | W | 11 | 1 | ||||
| 5/9 | Jacksonville (Routt) | W | 8 | 7 | ||||
| 5/11 | Vandalia | W | 5 | 1 | ||||
| Alton (Marquette) Regional | ||||||||
| *5/17 | Lebanon | W | 11 | 9 | ||||
| *5/19 | Bunker Hill | W | 2 | 0 | ||||
| Carlinville (Blackburn College) Sectional | ||||||||
| *5/24 | Nokomis (16 inn.) | W | 5 | 4 | ||||
| *5/26 | Carrollton | W | 7 | 6 | ||||
| Springfield (Lincoln Land C.C.) Super-Sectional | ||||||||
| *5/28 | Pawnee | W | 5 | 4 | ||||
| Year | W-L | 
|---|---|
| Alton (Marquette) | |
| 2010 | 13-13 | 
| 2011 | 15-17 | 
| 2012 | 27-8 | 
| 3 yrs. | 55-38 | 
1978-A      4    7  0-1 (20-8-1)   DNP  Greg DeCourcey
       L    4    7  Vienna
1980-A      8    7  3-0 (31-5)     1st  Greg DeCourcey
       W    7    0  Beardstown
       W    9    1  Effingham (St. Anthony)
       W    8    7  Mt. Carmel
1981-A      4    5  0-1 (19-10)    DNP  Greg DeCourcey
       L    4    5  Decatur (St. Teresa)
1983-A      5    8  0-1 (26-3)     DNP  Greg DeCourcey
       L    5    8  Herscher
1984-A      7    4  3-0 (18-12)    1st  Greg DeCourcey
       W    7    6  Roanoke (R.-Benson)
       W    5    4  Manito (Forman)
       W    7    4  Aurora (Central Catholic)
1988-A      6    3  3-0 (29-11)    2nd  Greg DeCourcey
       W   10    9  Manito (Forman)
       W    9    5  Fithian (Oakwood)
       L    3    6  Peru (St. Bede)
1989-A      2    5  0-1 (23-12)    DNP  Greg DeCourcey
       L    2    5  Argenta (A.-Oreana)