* Last updated at 3:43 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 2 | Jimmy Knight | R | R | OF | 5-9 | 150 | 18 | Sr. | 
| 3 | Philip Meyer | R | R | OF | 6-0 | 175 | 18 | Sr. | 
| 5 | Dan Yoakum | R | R | IF | 5-9 | 150 | 17 | Jr. | 
| 6 | Austin Martin | R | R | OF | 5-10 | 175 | 16 | So. | 
| 7 | Devin Rose | R | R | IF | 5-9 | 160 | 15 | So. | 
| 8 | Jacob Barr | R | R | P | 5-10 | 170 | 18 | Sr. | 
| 9 | Nolan Walsh | R | R | OF | 6-0 | 160 | 17 | Jr. | 
| 10 | Tj Onstott | R | R | DH | 5-10 | 185 | 18 | Sr. | 
| 11 | Dillon Hoel | R | R | IF | 6-0 | 160 | 18 | Sr. | 
| 12 | Cameron Westjohn | R | R | IF | 5-10 | 170 | 17 | Jr. | 
| 13 | Andrew Foy | L | L | OF | 5-9 | 150 | 17 | Jr. | 
| 15 | Austin Cochennour | R | R | OF | 6-0 | 170 | 17 | Jr. | 
| 16 | Zach Bates | R | R | OF | 6-1 | 160 | 15 | Fr. | 
| 17 | Tristan Williams | R | R | C | 5-10 | 180 | 16 | So. | 
| 18 | Josh Brookins | R | L | IF | 5-10 | 185 | 18 | Sr. | 
| Tommy Watson | R | R | IF | 5-10 | 130 | 15 | Fr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barr | 30 | 81 | 18 | 26 | 14 | .321 | 4 | 1 | 0 | 
| Zach Bates | 4 | 5 | 1 | 1 | 0 | .200 | 0 | 0 | 0 | 
| Josh Brookins | 36 | 107 | 22 | 35 | 21 | .327 | 8 | 0 | 1 | 
| Austin Cochennour | 12 | 10 | 2 | 1 | 0 | .100 | 1 | 0 | 0 | 
| Andrew Foy | 12 | 11 | 2 | 2 | 1 | .182 | 0 | 0 | 0 | 
| Dillon Hoel | 36 | 116 | 43 | 49 | 34 | .422 | 10 | 2 | 6 | 
| Jimmy Knight | 14 | 39 | 9 | 17 | 19 | .436 | 2 | 0 | 0 | 
| Austin Martin | 3 | 4 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 
| Philip Meyer | 36 | 117 | 30 | 35 | 18 | .299 | 4 | 2 | 3 | 
| Tj Onstott | 36 | 114 | 35 | 43 | 38 | .377 | 6 | 0 | 4 | 
| Devin Rose | 3 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 
| Nolan Walsh | 36 | 120 | 25 | 46 | 25 | .383 | 5 | 1 | 0 | 
| Tommy Watson | 32 | 69 | 17 | 20 | 18 | .290 | 2 | 0 | 0 | 
| Cameron Westjohn | 35 | 87 | 20 | 25 | 15 | .287 | 2 | 0 | 0 | 
| Tristan Williams | 36 | 7 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 
| Dan Yoakum | 36 | 118 | 32 | 31 | 19 | .263 | 1 | 1 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| Jacob Barr | 20 | 7-5 | 68.1 | 74 | 36 | 29 | 63 | 3.69 | 
| Josh Brookins | 12 | 5-3 | 45.1 | 48 | 27 | 39 | 53 | 4.17 | 
| Austin Cochennour | 6 | 0-0 | 13.0 | 11 | 7 | 10 | 13 | 3.77 | 
| Dillon Hoel | 14 | 6-0 | 57.0 | 51 | 21 | 17 | 65 | 2.58 | 
| Philip Meyer | 7 | 1-1 | 15.0 | 15 | 11 | 9 | 12 | 5.13 | 
| Nolan Walsh | 7 | 3-1 | 15.2 | 17 | 22 | 24 | 12 | 9.83 | 
| Cameron Westjohn | 8 | 1-3 | 30.0 | 30 | 23 | 22 | 30 | 5.37 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/13 | Westville | W | 6 | 4 | ||||
| 3/14 | Arthur (H.S.) (5 inn.) | W | 22 | 2 | ||||
| 3/16 | Goreville (9 inn.) | W | 10 | 5 | ||||
| 3/17 | Harrisburg (5 inn.) | L | 1 | 11 | ||||
| 3/17 | Benton (5 inn.) | L | 0 | 14 | ||||
| 3/21 | Danville (Schlarman) | L | 4 | 12 | ||||
| 3/22 | Villa Grove (5 inn.) | W | 23 | 2 | ||||
| 3/24 | Fithian (Oakwood) | L | 6 | 10 | ||||
| 3/27 | Bement | W | 3 | 1 | ||||
| 3/29 | Georgetown (G.-Ridge Farm) | W | 8 | 3 | ||||
| 3/31 | Gibson City (G.C.-Melvin-Sibley) | W | 10 | 1 | ||||
| 3/31 | Fairbury (Prairie Central) | L | 0 | 6 | ||||
| 4/3 | Arcola | W | 15 | 5 | ||||
| 4/4 | St. Joseph (S.J.-Ogden) | W | 9 | 6 | ||||
| 4/7 | Strasburg (Stewardson-S.) | W | 9 | 2 | ||||
| 4/7 | Effingham (St. Anthony) | L | 0 | 4 | ||||
| 4/10 | Tolono (Unity) | L | 11 | 6 | ||||
| 4/12 | Windsor | W | 11 | 3 | ||||
| 4/13 | Argenta (A.-Oreana) | L | 5 | 7 | ||||
| 4/16 | Clinton | W | 9 | 5 | ||||
| 4/18 | Decatur (St. Teresa) | L | 0 | 1 | ||||
| 4/20 | Monticello | W | 6 | 5 | ||||
| 4/23 | Sullivan | L | 8 | 14 | ||||
| 4/25 | Maroa (M.-Forsyth) | W | 8 | 4 | ||||
| 4/26 | Neoga (12 inn.) | W | 5 | 3 | ||||
| 5/3 | Moweaqua (Central A & M) | L | 2 | 3 | ||||
| 5/4 | Warrensburg (W.-Latham) (6 inn.) | W | 10 | 0 | ||||
| 5/8 | Shelbyville | W | 3 | 2 | ||||
| 5/9 | Salt Fork | L | 2 | 10 | ||||
| 5/10 | Macon (Meridian) | W | 7 | 5 | ||||
| 5/12 | Tolono (Unity) | L | 11 | 12 | ||||
| Tuscola Regional | ||||||||
| *5/16 | Villa Grove (5 inn.) | W | 18 | 0 | ||||
| *5/19 | Bement [Coop] (6 inn.) | W | 10 | 0 | ||||
| Danville (Schlarman) Sectional | ||||||||
| *5/23 | LeRoy | W | 8 | 5 | ||||
| *5/26 | Danville (Schlarman) (11 inn.) | W | 7 | 6 | ||||
| Champaign (U. of Illinois) Super-Sectional | ||||||||
| *5/28 | Tremont | W | 10 | 6 | ||||
| Year | W-L | 
|---|---|
| Tuscola | |
| 2011 | 13-19 | 
| 2012 | 23-13 | 
| 2 yrs. | 36-32 | 
2008-1A     4    5  0-2 (28-9)     4th  Ryan Tabeling
       L    2   10  Marissa
       L    4    5  Granville (Putnam County) (5 inn.)