* Last updated at 3:43 pm on Tuesday, May 29, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Wybourn | R | R | 2B-P | 5-7 | 140 | 18 | Sr. |
| 2 | Casey Schroeder | R | R | SS-P | 5-9 | 160 | 18 | Sr. |
| 3 | A.J. Watson | R | R | OF | 5-10 | 150 | 17 | Jr. |
| 4 | Dylan Hastings | R | R | OF | 5-8 | 170 | 18 | Sr. |
| 5 | Josh Prindle | R | R | IF | 5-6 | 130 | 16 | So. |
| 6 | Quinn Sowle | R | R | OF | 5-7 | 145 | 16 | So. |
| 7 | Evan Heer | R | R | IF-P | 5-10 | 170 | 17 | Jr. |
| 8 | Dakota Cain | R | R | C | 6-1 | 175 | 18 | Sr. |
| 9 | Sean Cory | L | L | OF-P | 5-9 | 155 | 16 | So. |
| 10 | Matt Greene | L | R | IF-P | 6-0 | 175 | 16 | So. |
| 11 | Adam Werhane | R | R | 1B | 6-0 | 175 | 18 | Sr. |
| 12 | Seth Dascher | R | R | OF | 6-0 | 185 | 18 | Sr. |
| 14 | Chase Huneke | R | R | OF | 5-10 | 155 | 16 | So. |
| 16 | Jake Olberding | L | L | OF-P | 5-11 | 160 | 18 | Sr. |
| 18 | Jon Stockton | R | R | C | 5-10 | 175 | 16 | So. |
| 21 | Cole Logemann | R | R | 3B | 6-2 | 190 | 18 | Sr. |
| 23 | Nate Stone | R | R | P-OF | 6-0 | 210 | 17 | Jr. |
| 25 | Andrew Turnmeyer | R | L | 1B-DH | 6-1 | 225 | 18 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Dakota Cain | 39 | 129 | 27 | 37 | 49 | .287 | 5 | 0 | 3 |
| Sean Cory | 3 | 3 | 12 | 0 | 0 | .000 | 0 | 0 | 0 |
| Seth Dascher | 18 | 66 | 21 | 16 | 17 | .242 | 0 | 1 | 2 |
| Matt Greene | 4 | 3 | 5 | 1 | 3 | .333 | 0 | 0 | 0 |
| Dylan Hastings | 39 | 92 | 26 | 22 | 19 | .239 | 5 | 0 | 0 |
| Evan Heer | 39 | 117 | 33 | 31 | 25 | .265 | 5 | 0 | 0 |
| Chase Huneke | 2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| Cole Logemann | 39 | 127 | 56 | 63 | 61 | .496 | 14 | 0 | 6 |
| Jake Olberding | 39 | 132 | 48 | 37 | 19 | .280 | 2 | 1 | 0 |
| Josh Prindle | 1 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Casey Schroeder | 39 | 126 | 62 | 58 | 41 | .460 | 10 | 4 | 1 |
| Quinn Sowle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jon Stockton | 3 | 5 | 3 | 2 | 3 | .400 | 0 | 0 | 0 |
| Nate Stone | 12 | 12 | 4 | 3 | 3 | .250 | 0 | 0 | 0 |
| Andrew Turnmeyer | 29 | 74 | 19 | 16 | 11 | .216 | 3 | 0 | 0 |
| Adam Werhane | 39 | 139 | 42 | 44 | 50 | .317 | 6 | 1 | 3 |
| Ryan Wybourn | 39 | 74 | 32 | 22 | 12 | .297 | 2 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Evan Heer | 14 | 7-1 | 69.0 | 73 | 21 | 19 | 85 | 2.13 |
| Jake Olberding | 11 | 7-2 | 51.1 | 50 | 25 | 25 | 54 | 3.41 |
| Casey Schroeder | 11 | 4-0 | 31.1 | 23 | 8 | 15 | 36 | 1.79 |
| Ryan Wybourn | 8 | 4-3 | 34.2 | 31 | 17 | 9 | 27 | 3.43 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/20 | Rockford (Lutheran) | L | 6 | 7 | ||||
| 3/24 | Rockford (Guilford) | W | 7 | 2 | ||||
| 3/26 | Stillman Valley (6 inn.) | T | 9 | 9 | ||||
| 3/27 | Freeport (Aquin) | W | 20 | 10 | ||||
| 3/29 | Morrisonville (5 inn.) | W | 14 | 1 | ||||
| 3/30 | Riverton | L | 4 | 6 | ||||
| 3/30 | Riverton (5 inn.) | L | 1 | 11 | ||||
| 3/31 | Pawnee (11 inn.) | L | 11 | 12 | ||||
| 3/31 | Rockford (Auburn) (5 inn.) | L | 0 | 11 | ||||
| 4/2 | Freeport (H.S.) | L | 3 | 4 | ||||
| 4/3 | Savanna (West Carroll) (6 inn.) | W | 11 | 1 | ||||
| 4/5 | Pearl City (5 inn.) | W | 10 | 0 | ||||
| 4/9 | Savanna (West Carroll) (5 inn.) | W | 32 | 1 | ||||
| 4/10 | Fulton (H.S.) | W | 12 | 8 | ||||
| 4/11 | East Dubuque (5 inn.) | W | 16 | 3 | ||||
| 4/12 | Warren/Stockton | W | 9 | 7 | ||||
| 4/17 | Galena (H.S.) (5 inn.) | W | 12 | 2 | ||||
| 4/18 | Orangeville | W | 9 | 3 | ||||
| 4/20 | Lanark (Eastland) (9 inn.) | W | 7 | 6 | ||||
| 4/21 | Dakota (5 inn.) | W | 14 | 0 | ||||
| 4/23 | Hanover (River Ridge) (5 inn.) | W | 14 | 3 | ||||
| 4/26 | East Dubuque | W | 8 | 2 | ||||
| 4/27 | Hanover (River Ridge) (5 inn.) | W | 17 | 1 | ||||
| 4/30 | Clinton, WI (6 inn.) | L | 2 | 12 | ||||
| 5/1 | Lanark (Eastland) | L | 2 | 3 | ||||
| 5/3 | Galena (H.S.) (5 inn.) | W | 26 | 0 | ||||
| 5/4 | Warren/Stockton (8 inn.) | W | 12 | 8 | ||||
| 5/5 | Forreston/Polo (6 inn.) | L | 3 | 13 | ||||
| 5/5 | Forreston/Polo | W | 22 | 14 | ||||
| 5/9 | Pecatonica | W | 6 | 2 | ||||
| 5/10 | Pearl City (5 inn.) | W | 14 | 2 | ||||
| 5/11 | Milledgeville (5 inn.) | W | 15 | 5 | ||||
| 5/12 | Winnebago | L | 1 | 2 | ||||
| 5/12 | Winnebago | L | 6 | 13 | ||||
| Hanover (River Ridge) Regional | ||||||||
| *5/16 | Pearl City | W | 10 | 6 | ||||
| *5/19 | Warren [Coop] | W | 7 | 4 | ||||
| Lena (L.-Winslow) Sectional | ||||||||
| *5/23 | Freeport (Aquin) | W | 11 | 4 | ||||
| *5/26 | Somonauk | W | 6 | 4 | ||||
| Lisle (Benedictine U.) Super-Sectional | ||||||||
| *5/28 | Ottawa (Marquette) | W | 6 | 0 | ||||
| Year | W-L |
|---|---|
| Lena (L.-Winslow) | |
| 1997 | 1-15 |
| 1998 | 15-8 |
| 1999 | 15-9 |
| 2000 | 12-11 |
| 2001 | 13-11 |
| 2002 | 19-3 |
| 2003 | 16-9 |
| 2004 | 28-6-1 |
| 2005 | 26-8 |
| 2006 | 22-9 |
| 2007 | 18-15 |
| 2008 | 15-11 |
| 2009 | 27-9 |
| 2010 | 29-10 |
| 2011 | 17-16 |
| 2012 | 27-11-1 |
| 16 yrs. | 300-161-2 |
This is the first tournament appearance for Lena (L.-Winslow).