* Last updated at 12:52 pm on Tuesday, June 5, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Belcaster | R | R | 2B | 5-7 | 140 | 18 | Sr. |
| 2 | Dan Shinsako | L | R | SS | 5-5 | 130 | 18 | Sr. |
| 3 | Charlie Fencik | R | R | 2B | 5-10 | 145 | 17 | Jr. |
| 4 | Henry Pine | R | R | 2B | 5-8 | 155 | 17 | Jr. |
| 5 | Joe Romoro | R | R | P-OF | 5-10 | 175 | 18 | Sr. |
| 7 | Jack Johanesson | R | R | C | 5-11 | 160 | 18 | Sr. |
| 9 | Dain Mrozek | L | R | C | 6-2 | 165 | 17 | Jr. |
| 10 | Henry Cappel | R | R | P-OF | 6-2 | 175 | 17 | Jr. |
| 11 | Patrick Clifford | R | R | OF | 6-2 | 170 | 17 | Jr. |
| 12 | Zachary Weigel | L | L | P-OF | 6-0 | 180 | 18 | Sr. |
| 13 | Jack Picchiotti | L | R | C | 1-3 | 5 | 190 | Sr. |
| 14 | Ryan Nelson | R | R | OF | 6-3 | 175 | 17 | Jr. |
| 15 | Mike Brennan | R | R | P-OF | 6-0 | 185 | 18 | Sr. |
| 16 | Max Guzzetta | R | L | P | 6-1 | 185 | 18 | Sr. |
| 17 | Sam Cottingham-Beard | R | R | P-OF | 6-1 | 195 | 16 | So. |
| 18 | Colin O'Brien | R | R | P-OF | 6-0 | 165 | 18 | Sr. |
| 19 | Joe McKune | R | R | P-OF | 5-11 | 175 | 18 | Sr. |
| 21 | Matt McCormack | R | R | OF | 6-1 | 200 | 18 | Sr. |
| 23 | Nick Kowalczuk | R | R | P-OF | 6-3 | 215 | 17 | Jr. |
| 24 | Mike Adams | R | R | 3B | 5-10 | 205 | 18 | Sr. |
| 26 | Sam Munno | R | L | P-1B | 6-2 | 190 | 17 | Jr. |
| 27 | Alex Rice | R | R | P-OF | 6-3 | 200 | 16 | So. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mike Adams | 27 | 67 | 7 | 17 | 10 | .254 | 4 | 0 | 0 |
| Jack Belcaster | 24 | 50 | 16 | 16 | 9 | .320 | 1 | 0 | 0 |
| Mike Brennan | 36 | 107 | 36 | 30 | 18 | .280 | 7 | 0 | 0 |
| Henry Cappel | 7 | 13 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Patrick Clifford | 8 | 16 | 12 | 4 | 2 | .250 | 0 | 1 | 0 |
| Sam Cottingham-Beard | 26 | 65 | 17 | 19 | 5 | .292 | 4 | 1 | 0 |
| Charlie Fencik | 21 | 48 | 12 | 16 | 11 | .333 | 0 | 0 | 0 |
| Jack Johanesson | 5 | 9 | 2 | 2 | 0 | .222 | 1 | 0 | 0 |
| Nick Kowalczuk | 35 | 109 | 25 | 40 | 34 | .367 | 6 | 3 | 1 |
| Matt McCormack | 33 | 106 | 16 | 38 | 28 | .358 | 11 | 3 | 1 |
| Dain Mrozek | 10 | 23 | 5 | 11 | 11 | .478 | 1 | 0 | 0 |
| Ryan Nelson | 10 | 22 | 6 | 5 | 2 | .227 | 0 | 0 | 0 |
| Colin O'Brien | 27 | 70 | 9 | 16 | 8 | .229 | 3 | 0 | 0 |
| Jack Picchiotti | 31 | 96 | 30 | 44 | 38 | .458 | 9 | 1 | 4 |
| Henry Pine | 6 | 14 | 2 | 3 | 1 | .214 | 0 | 0 | 0 |
| Alex Rice | 37 | 106 | 20 | 31 | 31 | .292 | 6 | 2 | 3 |
| Dan Shinsako | 13 | 17 | 4 | 5 | 3 | .294 | 0 | 1 | 0 |
| Zachary Weigel | 36 | 109 | 40 | 47 | 41 | .431 | 14 | 1 | 5 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Mike Brennan | 10 | 3-1 | 25.0 | 18 | 10 | 20 | 28 | 2.80 |
| Henry Cappel | 12 | 5-2 | 35.0 | 33 | 13 | 13 | 31 | 2.60 |
| Max Guzzetta | 13 | 3-1 | 44.1 | 37 | 16 | 16 | 41 | 2.53 |
| Joe McKune | 11 | 6-2 | 44.0 | 39 | 9 | 16 | 47 | 1.43 |
| Sam Munno | 9 | 2-1 | 14.0 | 6 | 4 | 11 | 25 | 2.00 |
| Colin O'Brien | 11 | 2-1 | 33.0 | 32 | 17 | 7 | 30 | 3.61 |
| Zachary Weigel | 9 | 6-1 | 45.0 | 30 | 11 | 17 | 57 | 1.71 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/21 | Glenview (Glenbrook South) | W | 6 | 0 | ||||
| 3/24 | Evanston (Twp.) | W | 1 | 0 | ||||
| 3/26 | Crystal Lake (Prairie Ridge) | W | 6 | 2 | ||||
| 3/26 | Downers Grove (South) | W | 4 | 3 | ||||
| 3/28 | Villa Park (Willowbrook) | W | 9 | 8 | ||||
| 3/31 | Glen Ellyn (Glenbard West) (5 inn.) | W | 12 | 1 | ||||
| 3/31 | Glen Ellyn (Glenbard West) | L | 5 | 4 | ||||
| 4/3 | Glen Ellyn (Glenbard West) | W | 4 | 3 | ||||
| 4/7 | Franklin Park-Northlake (Leyden) | W | 6 | 1 | ||||
| 4/10 | Franklin Park-Northlake (Leyden) | W | 5 | 1 | ||||
| 4/14 | Hinsdale (Central) (5 inn.) | W | 12 | 1 | ||||
| 4/14 | Hinsdale (Central) | W | 9 | 2 | ||||
| 4/17 | Hinsdale (Central) | W | 9 | 3 | ||||
| 4/19 | Darien (Hinsdale South) | T | 5 | 4 | ||||
| 4/21 | Elmhurst (York) | W | 3 | 0 | ||||
| 4/21 | Elmhurst (York) (11 inn.) | L | 5 | 4 | ||||
| 4/24 | Elmhurst (York) | L | 3 | 2 | ||||
| 4/26 | Berwyn-Cicero (Morton) (5 inn.) | W | 11 | 1 | ||||
| 5/2 | Addison (A. Trail) | L | 9 | 4 | ||||
| 5/2 | LaGrange (Lyons) | L | 0 | 6 | ||||
| 5/4 | Wilmette (Loyola Academy) | W | 7 | 1 | ||||
| 5/5 | Downers Grove (North) | W | 5 | 0 | ||||
| 5/5 | Downers Grove (North) | L | 4 | 6 | ||||
| 5/8 | Downers Grove (North) (5 inn.) | W | 10 | 0 | ||||
| 5/9 | LaGrange (Lyons) | W | 5 | 2 | ||||
| 5/10 | Maywood (Proviso East) (5 inn.) | W | 10 | 0 | ||||
| 5/12 | Hillside (Proviso West) (6 inn.) | W | 12 | 1 | ||||
| 5/12 | Hillside (Proviso West) (5 inn.) | W | 11 | 0 | ||||
| 5/13 | LaGrange (Lyons) | L | 2 | 4 | ||||
| 5/14 | Hillside (Proviso West) (6 inn.) | W | 11 | 1 | ||||
| 5/18 | Burbank (St. Laurence) | L | 0 | 5 | ||||
| 5/19 | Oak Lawn (Community) | W | 8 | 7 | ||||
| 5/20 | Winnetka (New Trier) (5 inn.) | L | 0 | 10 | ||||
| Oak Park (O.P.-River Forest) Regional | ||||||||
| *5/23 | Chicago (Schurz) | W | 13 | 0 | ||||
| *5/26 | Evanston (Twp.) | W | 2 | 1 | ||||
| Evanston (Twp.) Sectional | ||||||||
| *6/1 | Winnetka (New Trier) | W | 8 | 7 | ||||
| *6/2 | Park Ridge (Maine South) | W | 10 | 8 | ||||
| Rockford (RiverHawks Stadium) 1 Super-Sectional | ||||||||
| *6/4 | Highland Park | W | 1 | 0 | ||||
| Year | W-L |
|---|---|
| Oak Park (O.P.-River Forest) | |
| 2001 | 31-11 (2nd) |
| 2002 | 26-12 |
| 2003 | 27-12 |
| 2004 | 28-12 |
| 2005 | 31-7 |
| 2006 | 27-12 |
| 2007 | 31-9 |
| 2008 | 29-10 (2nd) |
| 2009 | 24-12 |
| 2010 | 26-11 |
| 2011 | 29-10 |
| 2012 | 28-9-1 |
| 12 yrs. | 337-127-1 |
1942 7 2 3-0 (18-2) 1st Frank Foster
W 8 0 Normal (Community)
W 5 0 Madison
W 7 2 Streator (Twp.)
1981-AA 8 3 3-0 (30-4) 1st Jack Kaiser
W 11 0 Lincoln
W 12 9 Bartonville (Limestone)
W 8 3 Chicago (Brother Rice)
1984-AA 6 5 2-0 (30-8) DNP Jack Kaiser
W 6 4 Lockport (Twp.)
L 5 6 Burbank (Reavis)
1985-AA 1 0 2-0 (35-4) DNP Jack Kaiser
W 7 0 Chicago (Simeon)
L 0 1 Oak Forest
1986-AA 5 4 2-0 (31-11) DNP Jack Kaiser
W 10 9 New Lenox (Providence Catholic)
L 4 5 Chicago (Fenger)
1990-AA 4 3 3-0 (30-7) 3rd Jack Kaiser
W 6 4 Mundelein (Carmel)
L 2 3 Joliet (Catholic Academy)
W 4 3 Chicago (Simeon)
1991-AA 5 1 3-0 (35-7) 3rd Jack Kaiser
W 6 0 Chicago (Schurz)
L 1 4 South Holland (Thornwood)
W 5 1 Aurora (West)
1995-AA 16 6 3-0 (32-11) 3rd Jack Kaiser
W 6 3 New Lenox (Providence Catholic)
L 2 4 Chatham (Glenwood)
W 16 6 Chicago (Clemente) (6 inn.)
1998-AA 4 14 0-1 (36-5) DNP Jack Kaiser
L 4 14 Edwardsville (H.S.)
2001-AA 5 2 3-0 (31-11) 2nd Chris Ledbetter
W 8 4 Carpentersville (Dundee-Crown) (8 inn.)
W 14 4 LaGrange (Lyons) (6 inn.)
L 2 5 Bradley (B.-Bourbonnais)
2005-AA 6 9 0-1 (31-7) DNP Chris Ledbetter
L 6 9 Chicago (Mt. Carmel)
2008-4A 3 2 2-0 (29-10-1) 2nd Chris Ledbetter
W 11 1 Wheaton (North) (6 inn.)
L 2 3 Crystal Lake (Prairie Ridge)