* Last updated at 12:52 pm on Tuesday, June 5, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Thorson | R | R | SS | 5-9 | 160 | 17 | Sr. | 
| 3 | Nick Fleischauer | R | R | 2B | 5-11 | 165 | 17 | Sr. | 
| 5 | Alex Bebar | L | R | C | 5-11 | 160 | 17 | Sr. | 
| 7 | Carson Neushwander | R | R | OF | 5-10 | 160 | 17 | Sr. | 
| 11 | Kevin Ruff | R | R | P | 6-0 | 170 | 17 | Sr. | 
| 12 | TJ Condon | R | R | C-1B | 6-0 | 180 | 18 | Sr. | 
| 16 | Trevor Machek | L | L | P | 6-1 | 180 | 17 | Jr. | 
| 19 | Nick White | R | R | OF | 5-10 | 175 | 18 | Sr. | 
| 22 | Austin Polcyn | R | R | DH-1B | 5-10 | 175 | 18 | Sr. | 
| 23 | Josh Mitchell | L | L | P | 5-11 | 180 | 17 | Jr. | 
| 24 | Scott Jolly | L | L | DH-1B | 5-9 | 240 | 17 | Jr. | 
| 25 | Mitch Vogrin | R | R | P | 5-9 | 170 | 16 | So. | 
| 27 | Max Brozovich | R | L | 1B | 6-2 | 190 | 17 | Jr. | 
| 28 | Josh Jimenez | L | L | P | 6-0 | 185 | 18 | Sr. | 
| 29 | Nick Bell | R | R | 2B | 5-9 | 160 | 17 | Jr. | 
| 30 | Mark Fox | R | R | SS | 5-10 | 165 | 17 | Jr. | 
| 32 | Chris Costa | R | R | OF | 5-8 | 165 | 17 | Jr. | 
| 33 | Dane Colvin | R | R | C | 5-10 | 175 | 17 | Jr. | 
| 34 | Steve Szymanski | R | R | P | 5-9 | 155 | 17 | Jr. | 
| 35 | Joe Carnagio | R | R | 3B | 5-11 | 180 | 17 | Jr. | 
| 38 | Ayhan Ozgen | R | R | P | 6-1 | 185 | 17 | Jr. | 
| 45 | Matt Figora | R | R | P | 6-0 | 190 | 17 | Jr. | 
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR | 
|---|---|---|---|---|---|---|---|---|---|
| Alex Bebar | 40 | 125 | 28 | 39 | 13 | .312 | 6 | 1 | 0 | 
| Nick Bell | 23 | 5 | 7 | 2 | 2 | .400 | 0 | 0 | 0 | 
| Max Brozovich | 40 | 103 | 24 | 37 | 19 | .359 | 11 | 0 | 2 | 
| Joe Carnagio | 40 | 108 | 31 | 36 | 29 | .333 | 7 | 2 | 2 | 
| Dane Colvin | 23 | 39 | 9 | 8 | 6 | .205 | 0 | 0 | 0 | 
| TJ Condon | 38 | 109 | 19 | 37 | 26 | .339 | 6 | 0 | 3 | 
| Chris Costa | 26 | 18 | 5 | 4 | 2 | .222 | 0 | 0 | 0 | 
| Matt Figora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Fleischauer | 40 | 123 | 16 | 36 | 21 | .293 | 8 | 1 | 0 | 
| Mark Fox | 17 | 19 | 8 | 6 | 4 | .316 | 4 | 0 | 0 | 
| Josh Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Jolly | 15 | 17 | 1 | 2 | 1 | .118 | 1 | 0 | 0 | 
| Trevor Machek | 7 | 3 | 0 | 1 | 0 | .333 | 0 | 0 | 0 | 
| Josh Mitchell | 10 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | 
| Carson Neushwander | 40 | 121 | 21 | 44 | 25 | .364 | 5 | 4 | 3 | 
| Ayhan Ozgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Austin Polcyn | 33 | 75 | 12 | 19 | 20 | .253 | 3 | 0 | 3 | 
| Kevin Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Szymanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Thorson | 37 | 114 | 25 | 36 | 4 | .316 | 4 | 0 | 0 | 
| Mitch Vogrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick White | 27 | 59 | 1 | 12 | 4 | .203 | 6 | 0 | 0 | 
| Name | G | W-L | IP | H | ER | BB | SO | ERA | 
|---|---|---|---|---|---|---|---|---|
| TJ Condon | 4 | 0-1 | 8.0 | 8 | 7 | 3 | 6 | 6.13 | 
| Josh Jimenez | 17 | 11-2 | 83.1 | 52 | 20 | 19 | 114 | 1.68 | 
| Trevor Machek | 7 | 1-0 | 9.0 | 12 | 8 | 6 | 7 | 6.22 | 
| Josh Mitchell | 9 | 1-2 | 20.0 | 23 | 16 | 19 | 16 | 5.60 | 
| Kevin Ruff | 15 | 8-5 | 76.0 | 67 | 24 | 23 | 72 | 2.21 | 
| Steve Szymanski | 19 | 0-1 | 27.0 | 33 | 19 | 13 | 28 | 4.93 | 
| Mitch Vogrin | 7 | 5-1 | 32.1 | 15 | 0 | 12 | 40 | 0.00 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/19 | Morris | L | 9 | 14 | ||||
| 3/21 | Tinley Park (Andrew) | W | 12 | 7 | ||||
| 3/22 | Batavia | L | 2 | 7 | ||||
| 3/24 | New Lenox (Providence Catholic) | W | 7 | 0 | ||||
| 3/26 | Frankfort (Lincoln-Way East) | L | 5 | 1 | ||||
| 3/27 | Joliet (West) | W | 5 | 4 | ||||
| 3/30 | Plainfield (Central) | W | 2 | 1 | ||||
| 3/31 | Joliet (Catholic Academy) | W | 4 | 2 | ||||
| 3/31 | Lemont (H.S.) | W | 9 | 5 | ||||
| 4/3 | Plainfield (East) | W | 6 | 2 | ||||
| 4/4 | Plainfield (East) (5 inn.) | W | 15 | 2 | ||||
| 4/5 | Plainfield (East) | L | 5 | 9 | ||||
| 4/7 | Orland Park (Sandburg) | L | 2 | 11 | ||||
| 4/9 | Joliet (Catholic Academy) | L | 7 | 8 | ||||
| 4/10 | Plainfield (South) | W | 6 | 2 | ||||
| 4/11 | Plainfield (South) | L | 0 | 2 | ||||
| 4/12 | Plainfield (South) (5 inn.) | L | 3 | 14 | ||||
| 4/14 | Lockport (Twp.) | W | 4 | 2 | ||||
| 4/18 | Oswego (East) (5 inn.) | W | 12 | 1 | ||||
| 4/19 | Oswego (East) | W | 8 | 0 | ||||
| 4/20 | Oswego (East) | W | 2 | 0 | ||||
| 4/22 | Glen Ellyn (Glenbard South) | W | 8 | 2 | ||||
| 4/24 | Oswego (H.S.) | W | 8 | 0 | ||||
| 4/25 | Oswego (H.S.) | W | 9 | 2 | ||||
| 4/26 | Oswego (H.S.) | W | 6 | 0 | ||||
| 5/2 | Romeoville (H.S.) (5 inn.) | W | 11 | 0 | ||||
| 5/3 | Romeoville (H.S.) | W | 3 | 0 | ||||
| 5/4 | Romeoville (H.S.) | W | 8 | 0 | ||||
| 5/8 | Plainfield (North) | L | 1 | 2 | ||||
| 5/9 | Plainfield (North) | L | 2 | 11 | ||||
| 5/10 | Plainfield (North) | L | 2 | 3 | ||||
| 5/15 | Plainfield (Central) | W | 1 | 0 | ||||
| 5/16 | Plainfield (Central) | L | 3 | 5 | ||||
| 5/17 | Plainfield (Central) | W | 12 | 3 | ||||
| 5/19 | Lombard (Montini) | |||||||
| 5/19 | Lombard (Montini) | L | 3 | 5 | ||||
| Minooka Regional | ||||||||
| *5/23 | Plainfield (Central) | W | 3 | 0 | ||||
| *5/26 | Plainfield (South) | W | 2 | 1 | ||||
| Bloomington (Illinois Wesleyan U.) Sectional | ||||||||
| *5/30 | Moline (H.S.) | W | 4 | 3 | ||||
| *6/2 | O'Fallon (H.S.) | W | 9 | 0 | ||||
| Champaign (U. of Illinois) Super-Sectional | ||||||||
| *6/4 | Naperville (Central) | W | 6 | 3 | ||||
| Year | W-L | 
|---|---|
| Minooka | |
| 2004 | 31-5 | 
| 2005 | 34-5 | 
| 2006 | 32-8 | 
| 2007 | 32-7 | 
| 2008 | 27-10 | 
| 2009 | 23-12 | 
| 2010 | 31-8 | 
| 2011 | 18-17 | 
| 2012 | 27-13 | 
| 9 yrs. | 255-85 | 
1962        1    9  0-1 (16-8)     DNP  Norm Miller
       L    1    9  LaGrange (Lyons)
2006-AA     9    0  2-0 (31-8)     3rd  Jeff Petrovic
       W   12    1  Rockford (Boylan) (5 inn.)
       L    0    9  Naperville (Central)