* Last updated at 12:52 pm on Tuesday, June 5, 2012
| No. | Name | B | T | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|---|---|
| 1 | Blake Murray | R | R | OF | 5-10 | 150 | 18 | Sr. |
| 2 | Evan Booth | R | R | OF | 5-11 | 175 | 18 | Sr. |
| 5 | Colin Lucas | R | R | UT | 5-11 | 155 | 18 | Sr. |
| 6 | Kevin Pikul | R | R | UT | 5-10 | 165 | 17 | Jr. |
| 7 | Stewart Nelson | R | R | IF | 5-9 | 150 | 17 | Jr. |
| 9 | Scott Galka | R | R | IF | 5-11 | 165 | 18 | Sr. |
| 10 | Mitchell VanKoevering | R | R | IF | 5-10 | 150 | 17 | Jr. |
| 11 | Tom Brannan | R | R | 3B-1B | 6-3 | 180 | 18 | Sr. |
| 12 | Brad Taylor | R | R | C-3B | 6-1 | 190 | 18 | Sr. |
| 13 | Blake Kopach | L | R | OF | 6-0 | 165 | 18 | Sr. |
| 14 | Ryan Bode | R | R | IF-OF | 5-10 | 145 | 18 | Sr. |
| 15 | Jim Pavlik | R | R | OF-P | 6-3 | 200 | 17 | Jr. |
| 16 | Steve Heilenbach | R | R | IF-P | 6-2 | 175 | 18 | Sr. |
| 17 | Keith Lehmann | R | R | P-C-IF | 6-0 | 180 | 17 | Jr. |
| 18 | Zach Carlson | L | R | IF-P | 6-3 | 160 | 17 | Jr. |
| 19 | Tim Goldrick | L | R | 3B-2B | 5-11 | 165 | 17 | Jr. |
| 21 | Tom Prescott | L | L | P-1B | 6-1 | 185 | 17 | Jr. |
| 23 | Matt Robare | L | R | P-OF | 6-2 | 165 | 18 | Sr. |
| 24 | Matt Aikens | R | R | OF | 6-3 | 195 | 17 | Jr. |
| 25 | Alex Vannucci | L | R | P-1B | 6-0 | 190 | 17 | Jr. |
| 26 | Doug Miller | R | R | P-IF | 6-4 | 160 | 17 | Jr. |
| 28 | Mike Lorenz | L | R | OF-P | 6-0 | 160 | 17 | Jr. |
| 31 | Mason Hunter | R | R | 2B-C | 5-10 | 150 | 17 | Jr. |
| 32 | Adem Rexhepi | R | R | C-3B | 6-0 | 185 | 17 | Jr. |
| 34 | Luke Nelson | R | R | C-1B | 6-0 | 200 | 17 | Jr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Matt Aikens | 29 | 32 | 6 | 6 | 2 | .188 | 1 | 0 | 1 |
| Ryan Bode | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Evan Booth | 39 | 133 | 40 | 48 | 23 | .361 | 6 | 0 | 7 |
| Tom Brannan | 24 | 61 | 12 | 17 | 10 | .279 | 5 | 0 | 2 |
| Zach Carlson | 18 | 7 | 4 | 2 | 0 | .286 | 1 | 0 | 0 |
| Scott Galka | 17 | 8 | 1 | 1 | 0 | .125 | 0 | 0 | 0 |
| Tim Goldrick | 6 | 5 | 0 | 1 | 2 | .200 | 0 | 0 | 0 |
| Steve Heilenbach | 34 | 108 | 31 | 34 | 27 | .315 | 5 | 1 | 7 |
| Mason Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Kopach | 5 | 4 | 0 | 1 | 2 | .250 | 0 | 0 | 0 |
| Keith Lehmann | 38 | 108 | 25 | 37 | 36 | .343 | 13 | 0 | 7 |
| Mike Lorenz | 39 | 98 | 23 | 27 | 12 | .276 | 3 | 2 | 0 |
| Colin Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Miller | 7 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
| Blake Murray | 39 | 106 | 25 | 29 | 18 | .274 | 4 | 1 | 0 |
| Luke Nelson | 9 | 11 | 2 | 5 | 5 | .455 | 1 | 0 | 1 |
| Stewart Nelson | 39 | 93 | 8 | 18 | 11 | .194 | 2 | 2 | 0 |
| Jim Pavlik | 7 | 8 | 2 | 3 | 1 | .375 | 0 | 0 | 0 |
| Kevin Pikul | 18 | 7 | 4 | 2 | 4 | .286 | 0 | 0 | 0 |
| Tom Prescott | 26 | 52 | 7 | 15 | 4 | .288 | 1 | 0 | 0 |
| Adem Rexhepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Robare | 38 | 102 | 21 | 34 | 17 | .333 | 5 | 0 | 0 |
| Brad Taylor | 35 | 101 | 15 | 22 | 17 | .218 | 6 | 1 | 2 |
| Mitchell VanKoevering | 18 | 9 | 4 | 1 | 0 | .111 | 0 | 0 | 0 |
| Alex Vannucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Zach Carlson | 5 | 0-1 | 10.2 | 5 | 4 | 3 | 11 | 2.63 |
| Steve Heilenbach | 10 | 5-4 | 53.0 | 38 | 16 | 19 | 72 | 2.11 |
| Keith Lehmann | 12 | 9-2 | 73.0 | 48 | 9 | 23 | 78 | 0.86 |
| Colin Lucas | 2 | 0-0 | 2.0 | 1 | 1 | 3 | 2 | 3.50 |
| Tom Prescott | 5 | 1-1 | 16.0 | 8 | 3 | 14 | 18 | 1.31 |
| Matt Robare | 11 | 7-2 | 64.1 | 45 | 15 | 75 | 1.63 | |
| Alex Vannucci | 9 | 3-1 | 26.1 | 26 | 7 | 5 | 26 | 1.86 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/22 | Lombard (Montini) (6 inn.) | W | 10 | 0 | ||||
| 3/24 | Chicago (Brother Rice) | W | 5 | 1 | ||||
| 3/26 | Burbank (Reavis) | W | 6 | 4 | ||||
| 3/28 | Orland Park (Sandburg) (11 inn.) | T | 3 | 3 | ||||
| 3/29 | Naperville (Central) | L | 0 | 2 | ||||
| 3/31 | Addison (A. Trail) | L | 3 | 4 | ||||
| 3/31 | Addison (A. Trail) (6 inn.) | W | 10 | 0 | ||||
| 4/3 | Addison (A. Trail) | W | 10 | 0 | ||||
| 4/4 | Frankfort (Lincoln-Way North) | L | 0 | 2 | ||||
| 4/7 | Downers Grove (North) (6 inn.) | W | 10 | 0 | ||||
| 4/7 | Downers Grove (North) | L | 5 | 6 | ||||
| 4/10 | Downers Grove (North) | W | 4 | 1 | ||||
| 4/12 | Maywood (Proviso East) (6 inn.) | W | 12 | 0 | ||||
| 4/14 | Hillside (Proviso West) (6 inn.) | W | 10 | 0 | ||||
| 4/14 | Hillside (Proviso West) | W | 12 | 0 | ||||
| 4/17 | Hillside (Proviso West) | W | 12 | 0 | ||||
| 4/19 | Villa Park (Willowbrook) | L | 1 | 4 | ||||
| 4/21 | Glen Ellyn (Glenbard West) | L | 3 | 8 | ||||
| 4/21 | Glen Ellyn (Glenbard West) | W | 9 | 2 | ||||
| 4/24 | Glen Ellyn (Glenbard West) | W | 3 | 2 | ||||
| 4/26 | Downers Grove (South) | L | 1 | 7 | ||||
| 5/2 | Oak Park (O.P.-River Forest) | W | 6 | 0 | ||||
| 5/5 | Hinsdale (Central) | W | 7 | 3 | ||||
| 5/8 | Hinsdale (Central) | W | 8 | 2 | ||||
| 5/9 | Oak Park (O.P.-River Forest) | L | 2 | 5 | ||||
| 5/10 | Darien (Hinsdale South) | L | 5 | 9 | ||||
| 5/11 | Oak Park (O.P.-River Forest) | W | 4 | 2 | ||||
| 5/12 | Elmhurst (York) | W | 5 | 1 | ||||
| 5/12 | Elmhurst (York) | L | 1 | 2 | ||||
| 5/14 | Hindsdale (Central) | W | 5 | 4 | ||||
| 5/15 | Elmhurst (York) | L | 1 | 7 | ||||
| 5/16 | Frankfort (Lincoln-Way East) | L | 6 | 7 | ||||
| 5/17 | Berwyn-Cicero (Morton) | W | 12 | 8 | ||||
| 5/19 | Palatine (H.S.) | W | 4 | 1 | ||||
| Burbank (Reavis) Regional | ||||||||
| *5/24 | Burbank (Reavis) | W | 10 | 7 | ||||
| *5/26 | Berwyn-Cicero (Morton) (5 inn.) | W | 12 | 2 | ||||
| Chicago (Mt. Carmel) Sectional | ||||||||
| *5/30 | Burbank (St. Laurence) | W | 8 | 3 | ||||
| *6/2 | Chicago (Mt. Carmel) | W | 9 | 1 | ||||
| Crestwood (Standard Bank Stadium) Super-Sectional | ||||||||
| *6/4 | Chicago (Marist) | W | 3 | 2 | ||||
| Year | W-L |
|---|---|
| Westmont | |
| 1983 | 8-13 |
| 1984 | 20-6 |
| 1985 | 16-13 |
| 3 yrs. | 44-32 |
| LaGrange (Lyons) | |
| 2001 | 30-13 (4th) |
| 2002 | 31-6 |
| 2003 | 36-6 (1st) |
| 2004 | 24-11-1 |
| 2005 | 35-4 |
| 2006 | 33-6 |
| 2007 | 28-10 |
| 2008 | 25-10-1 |
| 2009 | 18-15 |
| 2010 | 24-11-1 |
| 2011 | 37-4 (1st) |
| 2012 | 26-12-1 |
| 12 yrs. | 347-108-4 |
| GRAND TOTAL | |
| 15 yrs. | 391-140-4 |
1950 6 0 3-0 (15-3) 2nd Lester Glick
W 10 0 Granite City (5 inn.)
W 8 4 Chicago (Austin)
L 0 6 Peoria (Manual) (7 1/2 inn.)
1962 3 2 3-0 2nd Dick Leiber
W 9 1 Minooka
W 8 1 Taylorville
L 2 3 Decatur (Eisenhower)
1967 5 0 3-0 1st Dick Leiber
W 7 1 Roxana
W 1 0 Waukegan (H.S.)
W 5 0 Peoria (Manual)
1987-AA 2 9 0-1 (28-10) DNP Terry Sullivan
L 2 9 Burbank (St. Laurence)
1996-AA 5 4 3-0 (33-8) 3rd Terry Sullivan
W 7 4 Chicago (Lane) (10 inn.)
L 2 4 Aurora (Waubonsie Valley)
W 5 4 Moline (H.S.)
2001-AA 7 6 3-0 (30-13) 4th George Ushela
W 3 2 Bartonville (Limestone)
L 4 14 Oak Park (O.P.-River Forest) (6 inn.)
L 6 7 Chicago (Marist) (8 inn.)
2003-AA 15 6 3-0 (36-6) 1st George Ushela
W 7 6 Orland Park (Sandburg)
W 3 1 Chatham (Glenwood)
W 15 6 Rockford (Boylan)
2006-AA 1 2 0-1 (34-7) DNP George Ushela
L 1 2 O'Fallon (H.S.)
2011-4A 8 3 2-0 (37-4) 1st George Ushela
W 4 1 Chicago (Mt. Carmel)
W 8 3 New Lenox (Providence Catholic)