Last updated at 8:03 a.m. on Monday, February 26, 2007.
| Chicago (Loyola U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Elmhurst (Immaculate Conception) | Elmhurst (Immaculate Conception) 67-23 |
Elmhurst (Immaculate Conception) 39-35 |
Elmhurst (Timothy Christian) 36-34 |
Melrose Park (Walther Lutheran) 44-34 |
Melrose Park (Walther Lutheran) 54-45 |
|
| Chicago (Ida Crown) | Chicago (Ida Crown) 42-7 |
|||||
| Evanston (Roycemore) | ||||||
| Chicago (North Lawndale) | Chicago (Luther North) 55-52 |
|||||
| Chicago (Luther North) | Chicago (Luther North) 61-16 |
|||||
| Chicago (C. Academy) | ||||||
| Chicago (Latin) | Chicago (Latin) 70-36 |
Elmhurst (Timothy Christian) 39-38 |
||||
| Chicago (Our Lady of Tepeyac) | Chicago (Our Lady of Tepeyac) 65-44 |
|||||
| Chicago (Phoenix Academy) | ||||||
| Elmhurst (Timothy Christian) | Elmhurst (Timothy Christian) 57-17 |
|||||
| Westmont | ||||||
| Chicago (Holy Trinity) | Chicago (Holy Trinity) 60-12 |
Chicago (Holy Trinity) 57-35 |
Melrose Park (Walther Lutheran) 46-38 |
|||
| Chicago (F.W. Parker) | Chicago (Waldorf) 35-23 |
|||||
| Chicago (Waldorf) | ||||||
| Chicago (St. Benedict) | Chicago (St. Benedict) 59-17 |
|||||
| Chicago (St. Gregory) | Chicago (St. Gregory) 50-11 |
|||||
| Chicago (Rickover Naval Academy) | ||||||
| Melrose Park (Walther Lutheran) | Melrose Park (Walther Lutheran) 69-31 |
Melrose Park (Walther Lutheran) 45-43 |
||||
| Winnetka (North Shore Country Day) | Winnetka (North Shore Country Day) 71-26 |
|||||
| Chicago (Douglass) | ||||||
| Lisle (Sr.) | Lisle (Sr.) 65-37 |
|||||
| Chicago (Providence-St. Mel) | ||||||
| Palos Heights (Chicago Christian) | Palos Heights (Chicago Christian) 93-59 |
Palos Heights (Chicago Christian) 79-30 |
Palos Heights (Chicago Christian) 75-55 |
Momence 59-51 |
||
| Chicago (Dyett) | Chicago (Dyett) 81-20 |
|||||
| Chicago (Luther South) | ||||||
| Chicago (St. Francis de Sales) | Chicago (St. Francis de Sales) 62-29 |
Chicago (St. Francis de Sales) 52-24 |
||||
| Chicago (DuSable) | ||||||
| Chicago (Morgan Park Academy) | Chicago (Morgan Park Academy) 57-5 |
|||||
| Chicago (CICS-Longwood) | ||||||
| Coal City | Herscher 67-53 |
Herscher 74-62 |
||||
| Herscher | Herscher 59-37 |
|||||
| Wilmington | ||||||
| Braidwood (Reed-Custer) | Gardner (G.-South Wilmington) 61-51 |
|||||
| Gardner (G.-South Wilmington) | ||||||
| Momence | Momence 70-31 |
Momence 53-36 |
Momence 50-27 |
|||
| Clifton (Central) | St. Anne 49-36 |
|||||
| St. Anne | ||||||
| Dwight | Manteno 45-34 |
|||||
| Manteno | Manteno 53-39 |
|||||
| Grant Park | ||||||
| Beecher | Beecher 44-21 |
Beecher 59-41 |
||||
| Peotone | Peotone 49-21 |
|||||
| Crete (Illinois Lutheran) | ||||||
| Chicago (Richards) | South Holland (Seton Academy) 51-42 |
|||||
| South Holland (Seton Academy) | South Holland (Seton Academy) 77-25 |
|||||
| Lansing (Luther East) | ||||||