Last updated at 8:03 a.m. on Monday, February 26, 2007.
| West Frankfort (Frankfort) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Nashville |  Nashville 52-21  | 
 Nashville 68-34  | 
 Nashville 47-41  | 
Nashville 50-41  | 
Nashville 48-37  | 
|
| Campbell Hill (Trico) (Coop) | Campbell Hill (Trico) (Coop) 42-31  | 
|||||
| Chester | ||||||
| DuQuoin (H.S.) | DuQuoin (H.S.) 68-52  | 
|||||
| Zeigler (Z.-Royalton) (Coop) | Zeigler (Z.-Royalton) (Coop) 70-36  | 
|||||
| Elkville (Elverado) | ||||||
| Carterville |  Carterville 64-40  | 
Carterville 63-55  | 
||||
| Ullin (Century) | Ullin (Century) 72-64  | 
|||||
| Tamms (Egyptian) | ||||||
| Cobden | Anna (A.-Jonesboro) 67-51  | 
|||||
| Anna (A.-Jonesboro) |  Anna (A.-Jonesboro) 63-36  | 
|||||
| Mounds (Meridian) | ||||||
| Herrin (H.S.) |  Herrin (H.S.) 69-35  | 
Herrin (H.S.) 58-34  | 
Sparta 69-67  | 
|||
| Wolf Lake (Shawnee) | Wolf Lake (Shawnee) 65-27  | 
|||||
| Dongola | ||||||
| Cairo | Murphysboro 53-41  | 
|||||
| Murphysboro | ||||||
| Sparta |  Sparta 59-23  | 
 Sparta 63-33  | 
||||
| New Athens | Red Bud 49-28  | 
|||||
| Red Bud | ||||||
| Pinckneyville | Pinckneyville 76-24  | 
|||||
| Marissa (Coop) | Marissa (Coop) 47-23  | 
|||||
| Evansville (Christ Our Savior Lutheran) | ||||||
| Metropolis (Massac County) |  Metropolis (Massac County) 98-37  | 
 Metropolis (Massac County) 62-37  | 
 Metropolis (Massac County) 44-32  | 
Metropolis (Massac County) 61-39  | 
||
| Elizabethtown (Hardin County) | Elizabethtown (Hardin County) 85-32  | 
|||||
| Joppa (J.-Maple Grove) | ||||||
| Vienna | Vienna 40-23  | 
|||||
| Goreville | ||||||
| Mt. Carmel |  Mt. Carmel 63-52  | 
Mt. Carmel 54-45  | 
||||
| Eldorado | Eldorado 41-29  | 
|||||
| McLeansboro (Hamilton County) | ||||||
| Carmi (C.-White County) | Carmi (C.-White County) 58-44  | 
|||||
| Galatia (Coop) | Galatia (Coop) 60-29  | 
|||||
| Albion (Edwards County) | ||||||
| Junction (Gallatin County) |  Junction (Gallatin County) 75-34  | 
 Junction (Gallatin County) 59-51  | 
Junction (Gallatin County) 64-49  | 
|||
| Woodlawn | Woodlawn 40-34  | 
|||||
| Wayne City | ||||||
| Fairfield | Fairfield 53-33  | 
|||||
| Bluford (Webber) | ||||||
| Golconda (Pope County) |  Golconda (Pope County) 67-53  | 
Golconda (Pope County) 46-43  | 
||||
| Johnston City | Johnston City 40-37  | 
|||||
| Sesser (S.-Valier) (Coop) | ||||||
| West Frankfort (Frankfort) | Benton 60-53  | 
|||||
| Benton |  Benton 52-51  | 
|||||
| Harrisburg | ||||||