Last updated at 8:03 a.m. on Monday, February 26, 2007.
| Bloomington (Illinois Wesleyan U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Bloomington (Central Catholic) |  Bloomington (Central Catholic) 65-25  | 
 Bloomington (Central Catholic) 73-43  | 
Bloomington (Central Catholic) 40-28  | 
Fairbury (Prairie Central) 51-50  | 
St. Joseph (S.J.-Ogden) 64-45  | 
|
| Cullom (Tri-Point) | Cullom (Tri-Point) 46-29  | 
|||||
| Lexington | ||||||
| Downs (Tri-Valley) | Downs (Tri-Valley) 44-37  | 
|||||
| Stanford (Olympia) | ||||||
| Colfax (Ridgeview) |  Colfax (Ridgeview) 52-41  | 
Colfax (Ridgeview) 58-41  | 
||||
| Tremont | Tremont 58-24  | 
|||||
| Peoria (P. Christian) | ||||||
| Glasford (Illini Bluffs) | Glasford (Illini Bluffs) 60-44  | 
|||||
| Mackinaw (Deer Creek-M.) | Mackinaw (Deer Creek-M.) 67-27  | 
|||||
| Peoria Heights | ||||||
| Flanagan |  Flanagan 59-47  | 
Flanagan 34-30  | 
 Fairbury (Prairie Central) 59-54  | 
|||
| Minonk (Fieldcrest) | Minonk (Fieldcrest) 47-32  | 
|||||
| Streator (Woodland) | ||||||
| El Paso (E.P.-Gridley) | El Paso (E.P.-Gridley) 50-35  | 
|||||
| Roanoke (R.-Benson) (Coop) | ||||||
| Fairbury (Prairie Central) |  Fairbury (Prairie Central) 73-36  | 
 Fairbury (Prairie Central) 48-40  | 
||||
| Farmer City (Blue Ridge) | Farmer City (Blue Ridge) 43-31  | 
|||||
| LeRoy | ||||||
| Eureka | Eureka 47-28  | 
|||||
| Heyworth | ||||||
| St. Joseph (S.J.-Ogden) |  St. Joseph (S.J.-Ogden) 79-18  | 
 St. Joseph (S.J.-Ogden) 73-46  | 
 St. Joseph (S.J.-Ogden) 64-34  | 
St. Joseph (S.J.-Ogden) 58-49  | 
||
| Champaign (Judah Christian) | Hoopeston (H. Area) 44-42  | 
|||||
| Hoopeston (H. Area) | ||||||
| Fithian (Oakwood) | Fithian (Oakwood) 64-41  | 
|||||
| Urbana (University) | ||||||
| Sidell (Jamaica) (Coop) | Paxton (P.-Buckley-Loda) 57-39  | 
Tolono (Unity) 42-31  | 
||||
| Paxton (P.-Buckley-Loda) |  Paxton (P.-Buckley-Loda) 54-35  | 
|||||
| Fisher | ||||||
| Tolono (Unity) |  Tolono (Unity) 55-42  | 
|||||
| Gibson City (G.C.-Melvin-Sibley) | Gibson City (G.C.-Melvin-Sibley) 57-6  | 
|||||
| Buckley (Christ Lutheran) | ||||||
| Bismarck (B.-Henning) |  Cissna Park (Coop) 43-31  | 
 Cissna Park (Coop) 35-28  | 
Cissna Park (Coop) 43-36  | 
|||
| Cissna Park (Coop) |  Cissna Park (Coop) 41-21  | 
|||||
| Gilman (Iroquois West) | ||||||
| Watseka | Milford 45-35  | 
|||||
| Milford |  Milford 52-40  | 
|||||
| Donovan | ||||||
| Westville | Westville 55-34  | 
Champaign (St. Thomas More) 55-50  | 
||||
| Danville (Schlarman) | Danville (Schlarman) 44-40  | 
|||||
| Armstrong | ||||||
| Champaign (St. Thomas More) |  Champaign (St. Thomas More) 51-27  | 
|||||
| Georgetown (G.-Ridge Farm) | ||||||