Last updated at 12:18 p.m. on Sunday, March 4, 2007.
| Chicago (St. Xavier U.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago Heights (Marian) |  Chicago Heights (Marian) 64-34  | 
 Chicago Heights (Marian) 69-46  | 
 Chicago Heights (Marian) 63-57  | 
Chicago Heights (Marian) 57-49  | 
Chicago Heights (Marian) 75-60  | 
|
| Richton Park (Rich South) | Olympia Fields (Rich Central) 46-40  | 
|||||
| Olympia Fields (Rich Central) | ||||||
| Lansing (Illiana Christian) | Frankfort (Lincoln-Way East) 54-46  | 
|||||
| Frankfort (Lincoln-Way East) | ||||||
| Park Forest (Rich East) |  Park Forest (Rich East) 67-36  | 
Park Forest (Rich East) 94-78  | 
||||
| New Lenox (Providence Catholic) | New Lenox (Providence Catholic) 58-39  | 
|||||
| Crete (C.-Monee) | ||||||
| Lansing (Thornton Fractional South) | Lansing (Thornton Fractional South) 71-60  | 
|||||
| Joliet (Twp.) | ||||||
| New Lenox (Lincoln-Way Central) |  New Lenox (Lincoln-Way Central) 38-32  | 
New Lenox (Lincoln-Way Central) 44-24  | 
Country Club Hills (Hillcrest) 49-37  | 
|||
| Tinley Park (H.S.) | Tinley Park (H.S.) 64-56  | 
|||||
| Joliet (Catholic Academy) | ||||||
| Tinley Park (Andrew) | Tinley Park (Andrew) 51-46  | 
|||||
| Minooka | ||||||
| Country Club Hills (Hillcrest) |  Country Club Hills (Hillcrest) 66-32  | 
 Country Club Hills (Hillcrest) 58-45  | 
||||
| Chicago Heights (Bloom Twp.) | ||||||
| Flossmoor (Homewood-F.) | Flossmoor (Homewood-F.) 39-21  | 
|||||
| Morris | ||||||
| Chicago (Marist) |  Chicago (Marist) 95-30  | 
 Chicago (Marist) 71-52  | 
 Chicago (Marist) 71-56  | 
Chicago (Marist) 77-71  | 
||
| Chicago (Brooks) | Chicago (Brooks) 46-37  | 
|||||
| Chicago (Agricultural Science) | ||||||
| Oak Forest | Oak Forest 66-46  | 
|||||
| Chicago (Morgan Park) | ||||||
| South Holland (Thornwood) |  South Holland (Thornwood) 57-26  | 
South Holland (Thornwood) 59-57  | 
||||
| Blue Island (Eisenhower) | ||||||
| Orland Park (Sandburg) | Orland Park (Sandburg) 65-30  | 
|||||
| Chicago (Julian) | ||||||
| Harvey (Thornton) | Harvey (Thornton) 90-55  | 
Palos Hills (Stagg) 62-55  | 
Chicago (Washington) 62-48  | 
|||
| Chicago (Fenger) | Chicago (Carver) 60-51  | 
|||||
| Chicago (Carver) | ||||||
| Palos Hills (Stagg) |  Palos Hills (Stagg) 51-43  | 
|||||
| Palos Heights (Shepard) | ||||||
| Calumet City (Thornton Fractional North) | Calumet City (Thornton Fractional North) 67-36  | 
 Chicago (Washington) 66-55  | 
||||
| Midlothian (Bremen) | Midlothian (Bremen) 63-34  | 
|||||
| Chicago (Corliss) | ||||||
| Chicago (Washington) |  Chicago (Washington) 56-48  | 
|||||
| Dolton (Thornridge) | ||||||