Last updated at 12:18 p.m. on Sunday, March 4, 2007.
| Chicago (UIC) 2 Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Chicago (Bogan) | Chicago (Bogan) 2-0 |
Chicago (Bogan) 59-39 |
Chicago (Bogan) 51-48 |
Chicago (Bogan) 62-53 |
Oak Park (Fenwick) 69-45 |
|
| Burbank (Reavis) | Chicago (Bowen) 59-57 |
|||||
| Chicago (Bowen) | ||||||
| Chicago (Harper) | Chicago (University) 69-56 |
|||||
| Chicago (University) | ||||||
| Chicago (Mother McAuley) | Chicago (Mother McAuley) 63-27 |
Chicago (Mother McAuley) 72-41 |
||||
| Chicago (Hubbard) | Chicago (Hubbard) 71-31 |
|||||
| Chicago (Calumet) | ||||||
| Oak Lawn (Richards) | Oak Lawn (Richards) 39-28 |
|||||
| Evergreen Park | ||||||
| Chicago (Simeon) | Chicago (Simeon) 65-35 |
Chicago (Simeon) 45-44 |
Chicago (Simeon) 53-49 |
|||
| Chicago (Englewood) | Chicago (Englewood) 68-45 |
|||||
| Chicago (Gage Park) | ||||||
| Burbank (Queen of Peace) | Burbank (Queen of Peace) 59-42 |
|||||
| Chicago (Hyde Park) | ||||||
| Oak Lawn (Community) | Oak Lawn (Community) 70-60 |
Oak Lawn (Community) 51-37 |
||||
| Chicago (Maria) | Chicago (Maria) 53-34 |
|||||
| Chicago (Robeson) | ||||||
| Chicago (Harlan) | Chicago (Harlan) 50-36 |
|||||
| Chicago (C. Vocational) | ||||||
| Oak Park (Fenwick) | Oak Park (Fenwick) 64-29 |
Oak Park (Fenwick) 73-57 |
Oak Park (Fenwick) 61-37 |
Oak Park (Fenwick) 53-29 |
||
| Elmwood Park | Elmwood Park 54-37 |
|||||
| Summit (Argo) | ||||||
| Hillside (Proviso West) | Hillside (Proviso West) 66-50 |
|||||
| Westchester (St. Joseph) | ||||||
| Oak Park (O.P.-River Forest) | Oak Park (O.P.-River Forest) 71-39 |
Oak Park (O.P.-River Forest) 57-42 |
||||
| Chicago (Curie) | Chicago (Curie) 69-21 |
|||||
| Chicago (Austin) | ||||||
| Berwyn-Cicero (Morton) | Berwyn-Cicero (Morton) 41-36 |
|||||
| Chicago (Clark) | Chicago (Clark) 61-26 |
|||||
| Chicago (Kennedy) | ||||||
| Maywood (Proviso East) | Maywood (Proviso East) 55-18 |
Maywood (Proviso East) 71-44 |
River Forest (Trinity) 56-55 |
|||
| Chicago (Kelvyn Park) | Chicago (Notre Dame) 46-39 |
|||||
| Chicago (Notre Dame) | ||||||
| Riverside (R.-Brookfield) | Riverside (R.-Brookfield) 75-57 |
|||||
| Chicago (Prosser) | ||||||
| River Forest (Trinity) | River Forest (Trinity) 63-32 |
River Forest (Trinity) 62-37 |
||||
| LaGrange (Lyons) | LaGrange (Lyons) 51-41 |
|||||
| Chicago (Steinmetz) | ||||||
| River Grove (Guerin) | LaGrange Park (Nazareth Academy) 38-36 |
|||||
| LaGrange Park (Nazareth Academy) | ||||||