Last updated at 12:18 p.m. on Sunday, March 4, 2007.
| Jacksonville (Illinois College) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Belleville (East) | Belleville (East) 47-34 |
Belleville (East) 60-59 |
Belleville (East) 62-41 |
Belleville (East) 52-48 |
Edwardsville (H.S.) 35-34 |
|
| Belleville (West) | Belleville (West) 48-36 |
|||||
| Cahokia (H.S.) | ||||||
| Collinsville | Collinsville 57-29 |
|||||
| Granite City | ||||||
| Breese (Mater Dei) | O'Fallon 65-60 |
O'Fallon 61-49 |
||||
| O'Fallon | O'Fallon 55-44 |
|||||
| Troy (Triad) | ||||||
| Belleville (Althoff) | Belleville (Althoff) 44-38 |
|||||
| Mascoutah | ||||||
| East St. Louis (Sr.) | East St. Louis (Sr.) 59-21 |
East St. Louis (Sr.) 64-62 |
Highland 45-43 |
|||
| Mt. Vernon (H.S.) | Mt. Vernon (H.S.) 51-49 |
|||||
| Freeburg | ||||||
| Salem | Salem 52-40 |
|||||
| Centralia | ||||||
| Highland | Highland 78-46 |
Highland 69-25 |
||||
| Waterloo (H.S.) | ||||||
| Carbondale | Marion (H.S.) 45-43 |
|||||
| Marion (H.S.) | ||||||
| Quincy (Notre Dame) | Quincy (Sr.) 55-50 |
Quincy (Sr.) 48-46 |
Taylorville 61-43 |
Edwardsville (H.S.) 37-33 |
||
| Quincy (Sr.) | Quincy (Sr.) 57-48 |
|||||
| Springfield (Lanphier) | ||||||
| Springfield (Sacred Heart-Griffin) | Springfield (H.S.) 66-63 |
|||||
| Springfield (H.S.) | ||||||
| Taylorville | Taylorville 63-26 |
Taylorville 60-44 |
||||
| Charleston | Charleston 52-43 |
|||||
| Chatham (Glenwood) | ||||||
| Effingham (H.S.) | Effingham (H.S.) 62-47 |
|||||
| Mattoon | ||||||
| Edwardsville (H.S.) | Edwardsville (H.S.) 60-8 |
Edwardsville (H.S.) 61-34 |
Edwardsville (H.S.) 66-45 |
|||
| Jerseyville (Jersey) | Wood River (East Alton-W.R.) 37-35 |
|||||
| Wood River (East Alton-W.R.) | ||||||
| Bethalto (Civic Memorial) | Alton (Sr.) 36-31 |
|||||
| Alton (Sr.) | ||||||
| Decatur (MacArthur) | Decatur (MacArthur) 55-48 |
Jacksonville (H.S.) 59-53 |
||||
| Springfield (Southeast) | Springfield (Southeast) 61-45 |
|||||
| Mt. Zion | ||||||
| Jacksonville (H.S.) | Jacksonville (H.S.) 76-44 |
|||||
| Decatur (Eisenhower) | ||||||