* Last updated at 4:21 pm on Wednesday, February 20, 2013
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Patrick Augustyn | 5-4 | So. | 
| 106 | Kirk Johanson | 4-10 | So. | 
| 113 | Ceasar Hernandez | 5-5 | Sr. | 
| 113 | Teddy Marco | 5-3 | Sr. | 
| 120 | Brandon Fierro | 5-4 | Fr. | 
| 120 | Jonathon Marmolejo | 5-7 | Jr. | 
| 126 | Jered Cortez | 5-6 | Jr. | 
| 126 | Philly Partipillo | 5-2 | So. | 
| 132 | Johnny Gosinski | 5-8 | Sr. | 
| 138 | Chris Adamatis | 6-0 | Sr. | 
| 138 | Nathan Chacon | 5-6 | Sr. | 
| 145 | Tony Blum | 5-7 | Sr. | 
| 145 | Eric Gatti | 5-8 | So. | 
| 152 | Brian Murphy | 5-9 | Sr. | 
| 160 | Jimique Davis | 5-10 | So. | 
| 170 | Colton Wegner | 6-0 | So. | 
| 182 | Evan Finger | 5-11 | Jr. | 
| 182 | Dillon Warneke | 5-9 | So. | 
| 195 | Luke Greenberg | 6-2 | So. | 
| 195 | Carlos Vargas | 5-11 | Sr. | 
| 220 | Connor Hitzel | 6-0 | Jr. | 
| 220 | Paul Pennington | 5-4 | Jr. | 
| 220 | Marcus Perez | 5-11 | Sr. | 
| 285 | Chris Edwards | 6-2 | Jr. | 
| 285 | Kyle Neal | 6-0 | So. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Patrick Augustyn (106) | 41-7 | ||
| Kirk Johanson (106) | 3-2 | ||
| Ceasar Hernandez (113) | 0-3 | ||
| Teddy Marco (113) | 23-18 | ||
| Brandon Fierro (120) | |||
| Jonathon Marmolejo (120) | 47-5 | ||
| Jered Cortez (126) | 49-0 | ||
| Philly Partipillo (126) | 0-0 | ||
| Johnny Gosinski (132) | 39-8 | ||
| Chris Adamatis (138) | 3-3 | ||
| Nathan Chacon (138) | 10-22 | ||
| Tony Blum (145) | 9-21 | ||
| Eric Gatti (145) | |||
| Brian Murphy (152) | 37-2 | ||
| Jimique Davis (160) | 26-11 | ||
| Colton Wegner (170) | 21-14 | ||
| Evan Finger (182) | 13-17 | ||
| Dillon Warneke (182) | 1-3 | ||
| Luke Greenberg (195) | 20-19 | ||
| Carlos Vargas (195) | |||
| Connor Hitzel (220) | |||
| Paul Pennington (220) | 3-14 | ||
| Marcus Perez (220) | |||
| Chris Edwards (285) | 12-15 | ||
| Kyle Neal (285) | 12-10 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/21 | Minooka | L | 29 | 39 | ||||
| 11/21 | New Lenox (Lincoln-Way Central) | L | 29 | 45 | ||||
| 11/21 | Batavia | L | 32 | 36 | ||||
| 11/29 | Aurora (West Aurora) | W | 43 | 22 | ||||
| 11/30 | West Chicago (H.S.) | W | 57 | 12 | ||||
| 12/6 | Wheaton (W. Warrenville South) | W | 62 | 7 | ||||
| 12/7 | Lombard (Glenbard East) | W | 47 | 21 | ||||
| 12/15 | Rockton (Hononegah) | L | 26 | 34 | ||||
| 12/15 | Aurora (Waubonsie Valley) | W | 50 | 23 | ||||
| 12/15 | Mt. Prospect (Prospect) | W | 57 | 16 | ||||
| 12/20 | Orland Park (Sandburg) | L | 26 | 49 | ||||
| 12/21 | Naperville (Central) | W | 55 | 22 | ||||
| 1/11 | Wheaton (North) | W | 39 | 28 | ||||
| 1/12 | Barrington | W | 35 | 27 | ||||
| 1/12 | Aurora (Metea Valley) | W | 53 | 16 | ||||
| 1/12 | Lockport (Twp.) | W | 41 | 27 | ||||
| 1/12 | Plainfield (Central) | W | 47 | 22 | ||||
| 1/18 | Naperville (North) | W | 40 | 23 | ||||
| 1/19 | Fox Lake (Grant) | L | 26 | 37 | ||||
| 1/19 | Burlington (Central) | W | 81 | 0 | ||||
| 1/19 | Crystal Lake (Central) | W | 21 | 51 | ||||
| Roselle (Lake Park) Sectional | ||||||||
| *2/19 | Niles (Notre Dame) | W | 39 | 21 | ||||
| Year | W-L | 
|---|---|
| Carol Stream (Glenbard North) | |
| 1987-88 | 21-4 (4th) | 
| 1988-89 | 14-7 | 
| 1989-90 | 17-6 | 
| 1990-91 | 21-3 | 
| 1991-92 | 17-6-1 | 
| 1992-93 | 17-5 | 
| 1993-94 | 21-4 | 
| 1994-95 | 19-3 | 
| 1995-96 | 21-2 | 
| 1996-97 | 18-2 | 
| 1997-98 | 22-5 | 
| 1998-99 | 19-4 | 
| 1999-00 | 21-1-1 | 
| 2000-01 | 25-4 (2nd) | 
| 2001-02 | 25-1 (3rd) | 
| 2002-03 | 30-2 (3rd) | 
| 2003-04 | 26-6 (3rd) | 
| 2004-05 | 24-6 (2nd) | 
| 2005-06 | 22-3 | 
| 2006-07 | 23-4 | 
| 2007-08 | 25-4 | 
| 2008-09 | 22-10 (3rd) | 
| 2009-10 | 23-8 (3rd) | 
| 2010-11 | 27-4 (1st) | 
| 2011-12 | 20-5 (3rd) | 
| 2012-13 | 16-6 | 
| 26 yrs. | 556-115-2 | 
1984-AA    20   30  2-1 (22-4)     2nd  Bob Fulk
       W   34   16  Roxana
       W   34   16  Joliet (West)
       L   20   30  Palos Hills (Stagg)
1988-AA     3   39  1-2 (21-4)     4th  Mark Hahn
       W   45   18  Chicago (Lane)
       L   18   37  Oak Park (O.P.-River Forest)
       L    3   39  DeKalb
1998-AA    18   41  0-1 (22-5)     DNP  Mark Hahn
       L   18   41  Moline (H.S.)
2001-AA    16   35  2-1 (25-4)     2nd  Mark Hahn
       W   25   23  Chicago (St. Rita)
       W   47   21  Waukegan (H.S.)
       L   16   35  New Lenox (Providence Catholic)
2002-AA    53    7  2-1 (25-1)     3rd  Mark Hahn
       W   55    6  Sterling (H.S.)
       L   27   34  New Lenox (Providence Catholic)
       W   53    7  Mahomet (M.-Seymour)
2003-AA    49   15  2-1 (30-2)     3rd  Mark Hahn
       W   42   34  Chicago (St. Patrick)
       L   22   29  New Lenox (Providence Catholic)
       W   49   15  Hoffman Estates (Conant)
2004-AA    30   25  2-1 (24-6)     3rd  Mark Hahn
       W   31   30  Granite City
       L   18   37  Chicago (St. Rita)
       W   30   25  Carpentersville (Dundee-Crown)
2005-AA    23   26  2-1 (24-6)     2nd  Mark Hahn
       W   36   29  Bloomington (H.S.)
       W   27   22  Chicago (St. Rita)
       L   23   26  Orland Park (Sandburg)
2006-AA    14   35  0-1 (25-4)     DNP  Mark Hahn
       L   14   35  Orland Park (Sandburg)
2008-AA    27   29  0-1 (25-5)     DNP  Mark Hahn
       L   27   29  Lombard (Montini)
2009-3A    36   19  2-1 (21-10)    3rd  Mark Hahn
       W   32   28  Wheeling
       L   20   27  Minooka
       W   36   19  Edwardsville (H.S.)
2010-3A    33   28  2-1 (23-8)     3rd  Mark Hahn
       W   32   29  Franklin Park-Northlake (Leyden)
       L   21   30  Minooka
       W   33   28  Barrington
2011-3A    31   24  3-0 (27-4)     1st  Mark Hahn
       W   36   28  LaGrange (Lyons)
       W   28   25  Orland Park (Sandburg)
       W   31   24  Minooka
2012-3A    34   21  2-1            3rd  Mark Hahn
       W   36   24  Minooka
       L   25   29  Orland Park (Sandburg)
       W   34   21  Barrington