* Last updated at 4:21 pm on Wednesday, February 20, 2013
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | KJ Minor | 5-5 | Jr. |
| 113 | Andrew Potts | 5-5 | Jr. |
| 120 | Shane Mart | 5-11 | Jr. |
| 126 | Bret Miller | 5-6 | Jr. |
| 126 | Danny Ruettiger | 5-7 | Sr. |
| 126 | Nate Vaught | 5-5 | Fr. |
| 138 | Kenny Kirkland | 5-6 | Fr. |
| 138 | Mike McNulty | 5-8 | Sr. |
| 145 | Carson Oughton | 5-6 | Fr. |
| 145 | Joe Wiegmann | 5-7 | So. |
| 152 | Corbett Oughton | 5-8 | Sr. |
| 160 | Jeff Klank | 5-8 | So. |
| 170 | Chris Hiscock | 5-9 | So. |
| 170 | Erik McMillin | 5-10 | So. |
| 182 | Nathan Gunn | 5-11 | So. |
| 195 | Josh Bouie | 5-9 | So. |
| 220 | Erik Velazquez | 5-10 | Jr. |
| 285 | David Newman | 5-9 | Fr. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| KJ Minor (106) | 18-7 | 31 | 3-2 |
| Andrew Potts (113) | 13-22 | 22 | 5-5 |
| Shane Mart (120) | 18-24 | 24 | 5-4 |
| Bret Miller (126) | 13-21 | 15 | 4-8 |
| Danny Ruettiger (126) | 32-18 | 41 | 9-2 |
| Nate Vaught (126) | 3-5 | 8 | 0-0 |
| Kenny Kirkland (138) | 0-0 | 0 | 0-0 |
| Mike McNulty (138) | 33-15 | 49 | 8-2 |
| Carson Oughton (145) | 40-11 | 34 | 14-1 |
| Joe Wiegmann (145) | 0-0 | 0 | 0-0 |
| Corbett Oughton (152) | 13-5 | 14 | 4-0 |
| Jeff Klank (160) | 31-14 | 51 | 9-3 |
| Chris Hiscock (170) | 11-12 | 16 | 3-2 |
| Erik McMillin (170) | 0-4 | 2 | 0-1 |
| Nathan Gunn (182) | 24-6 | 40 | 10-0 |
| Josh Bouie (195) | 29-15 | 34 | 11-6 |
| Erik Velazquez (220) | 33-14 | 53 | 11-6 |
| David Newman (285) | 13-12 | 22 | 7-5 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/21 | New Lenox (Lincoln-Way Central) | L | 27 | 28 | ||||
| 11/21 | Batavia | W | 48 | 24 | ||||
| 11/21 | Carol Stream (Glenbard North) | W | 39 | 29 | ||||
| 11/24 | Belleville (West) | W | 38 | 31 | ||||
| 11/24 | Chicago (Mt. Carmel) | W | 45 | 26 | ||||
| 11/24 | Lockport (Twp.) | L | 29 | 39 | ||||
| 11/29 | Romeoville (H.S.) | W | 66 | 9 | ||||
| 11/30 | Plainfield (North) | W | 64 | 9 | ||||
| 12/1 | Yorkville | W | 41 | 20 | ||||
| 12/1 | Joliet (West) | W | 41 | 28 | ||||
| 12/1 | Libertyville | L | 21 | 34 | ||||
| 12/6 | Plainfield (South) | W | 48 | 21 | ||||
| 12/8 | Frankfort (Lincoln-Way East) | W | 36 | 33 | ||||
| 12/8 | Flossmoor (Homewood-F.) | L | 28 | 29 | ||||
| 12/8 | Edwardsville (H.S.) | L | 18 | 45 | ||||
| 12/14 | New Lenox (Providence Catholic) | W | 50 | 15 | ||||
| 12/21 | Oak Park (O.P.-River Forest) | L | 13 | 51 | ||||
| 1/3 | Plainfield (East) | W | 44 | 21 | ||||
| 1/10 | Plainfield (Central) | L | 24 | 35 | ||||
| 1/17 | Oswego (East) | W | 64 | 9 | ||||
| Oswego (East) Sectional | ||||||||
| *2/19 | Aurora (Waubonsie Valley) | W | 48 | 9 | ||||
| Year | W-L |
|---|---|
| Oswego (H.S.) | |
| 2010-11 | 9-10 |
| 2011-12 | 8-7 |
| 2 yrs. | 17-17 |
| Minooka | |
| 2012-13 | 14-7 |
| GRAND TOTAL | |
| 3 yrs. | 31-24 |
2004-AA 21 38 0-1 (19-5) DNP Bernie Ruettiger
L 21 38 New Lenox (Providence Catholic)
2006-AA 30 35 0-1 (18-7) DNP Bernie Ruettiger
L 30 35 Chicago (St. Rita)
2007-AA 25 30 0-1 (22-3) DNP Bernie Ruettiger
L 25 30 Rockton (Hononegah)
2009-3A 30 33 2-1 (23-3) 2nd Bernie Ruettiger
W 41 21 Fox Lake (Grant)
W 27 20 Carol Stream (Glenbard North)
L 30 33 Oak Park (O.P.-River Forest)
2010-3A 26 20 3-0 (26-1) 1st Bernie Ruettiger
W 33 22 Oak Park (O.P.-River Forest)
W 30 21 Carol Stream (Glenbard North)
W 26 20 Orland Park (Sandburg)
2011-3A 24 31 2-1 (25-4) 2nd Bernie Ruettiger
W 35 24 Aurora (West)
W 31 29 Machesney Park (Harlem)
L 24 31 Carol Stream (Glenbard North)
2012-3A 24 36 0-1 DNP Paige Schoolman
L 24 36 Carol Stream (Glenbard North)