* Last updated at 4:21 pm on Wednesday, February 20, 2013
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Joe Brauer | 5-5 | Fr. | 
| 106 | Matt Crnich | 5-3 | So. | 
| 106 | Vinnie Puinti | 5-3 | Fr. | 
| 113 | Ian Meagher | 5-7 | Jr. | 
| 120 | Danny Harris | 5-7 | Jr. | 
| 120 | Matt McGowan | 5-9 | Jr. | 
| 126 | Joey Nelson | 5-9 | Jr. | 
| 126 | Zach Rudsinski | 5-8 | Fr. | 
| 132 | Dominic Botta | 5-9 | Jr. | 
| 138 | Robbie Mikenis | 5-9 | Sr. | 
| 145 | Ryan Korte | 5-8 | Jr. | 
| 152 | Tyler Schneider | 5-10 | Sr. | 
| 160 | Brandon Dominski | 5-11 | So. | 
| 160 | Matt Schneider | 5-10 | Sr. | 
| 170 | Bryce Gorman | 5-11 | Jr. | 
| 170 | Nick James | 6-1 | Sr. | 
| 182 | Brendan Ditchman | 6-0 | Sr. | 
| 195 | Sean Kelly | 6-0 | So. | 
| 220 | Ryan Gromnicki | 6-0 | Sr. | 
| 285 | Grant Bartell | 6-2 | Sr. | 
| 285 | Bryan Ditchman | 6-2 | Fr. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Joe Brauer (106) | |||
| Matt Crnich (106) | 25-16 | 45 | 6-4 | 
| Vinnie Puinti (106) | 1-0 | 3 | 0-0 | 
| Ian Meagher (113) | 28-21 | 64 | 1-3 | 
| Danny Harris (120) | 8-3 | 11 | 3-0 | 
| Matt McGowan (120) | 16-5 | 34 | 8-8 | 
| Joey Nelson (126) | 26-13 | 41 | 11-0 | 
| Zach Rudsinski (126) | 0-2 | 0 | 0-1 | 
| Dominic Botta (132) | 24-22 | 56 | 3-2 | 
| Robbie Mikenis (138) | 42-7 | 98 | 12-1 | 
| Ryan Korte (145) | 2-7 | 8 | 1-2 | 
| Tyler Schneider (152) | 44-9 | 86 | 19-0 | 
| Brandon Dominski (160) | 4-9 | 6 | 1-3 | 
| Matt Schneider (160) | 42-9 | 110 | 15-0 | 
| Bryce Gorman (170) | 38-6 | 129 | 13-1 | 
| Nick James (170) | 0-0 | 0 | 0-0 | 
| Brendan Ditchman (182) | 33-15 | 105 | 6-0 | 
| Sean Kelly (195) | 20-14 | 38 | 12-7 | 
| Ryan Gromnicki (220) | 29-12 | 53 | 19-0 | 
| Grant Bartell (285) | 29-11 | 38 | 13-3 | 
| Bryan Ditchman (285) | 3-2 | 5 | 3-0 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/21 | Minooka | W | 28 | 27 | ||||
| 11/21 | Carol Stream (Glenbard North) | W | 45 | 29 | ||||
| 11/21 | Batavia | W | 51 | 20 | ||||
| 11/29 | Orland Park (Sandburg) | L | 15 | 42 | ||||
| 11/30 | Bolingbrook | W | 52 | 16 | ||||
| 12/1 | Hinsdale (Central) | W | 35 | 17 | ||||
| 12/1 | Downers Grove (South) | W | 46 | 22 | ||||
| 12/1 | Plainfield (Central) | W | 39 | 31 | ||||
| 12/7 | Joliet (Central) | W | 55 | 10 | ||||
| 12/13 | New Lenox (Providence Catholic) | W | 54 | 21 | ||||
| 12/15 | Frankfort (Lincoln-Way North) | W | 53 | 12 | ||||
| 12/15 | Frankfort (Lincoln-Way East) | W | 39 | 27 | ||||
| 12/15 | New Lenox (Lincoln-Way West) | W | 34 | 22 | ||||
| 12/21 | Joliet (West) | W | 44 | 22 | ||||
| 1/3 | Naperville (Neuqua Valley) | W | 54 | 12 | ||||
| 1/5 | Chicago (Marist) | L | 21 | 41 | ||||
| 1/5 | Lombard (Glenbard East) | W | 38 | 27 | ||||
| 1/5 | Plainfield (South) | W | 55 | 18 | ||||
| 1/10 | Flossmoor (Homewood-F.) | W | 54 | 12 | ||||
| 1/11 | Lockport (Twp.) | W | 30 | 27 | ||||
| Bloomington (H.S.) Sectional | ||||||||
| *2/19 | Edwardsville (H.S.) | W | 28 | 25 | ||||
| Year | W-L | 
|---|---|
| New Lenox (Lincoln-Way Central) | |
| 2009-10 | 10-10 | 
| 2010-11 | 11-10 | 
| 2011-12 | 21-2 | 
| 2012-13 | 19-2 | 
| 4 yrs. | 61-24 | 
2008-AA    31   25  2-1 (20-4)     3rd  Mark Ruettiger
       W   46   19  Rockton (Hononegah)
       L   26   33  New Lenox (Providence Catholic)
       W   31   25  Libertyville