* Last updated at 8:13 am on Thursday, February 27, 2014
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Terrell Donaldson | 5-9 | Jr. | 
| 106 | Antwone Johnson | 5-6 | So. | 
| 106 | Courtney Shelby | 5-4 | So. | 
| 106 | Larrion Shelby | 5-1 | Fr. | 
| 113 | Shontez Booth | 5-6 | Fr. | 
| 113 | Marlon Manuel | 5-5 | Jr. | 
| 120 | Dameon Adams | 5-7 | Sr. | 
| 126 | Lamondo Barnhill | 5-5 | So. | 
| 132 | Deairis Tipler | 5-8 | Fr. | 
| 138 | Darnell Young | 5-6 | Jr. | 
| 145 | Deandre Brown | 6-1 | Fr. | 
| 145 | Teran Hill | 5-6 | So. | 
| 145 | Cameron Wynn | 5-10 | Fr. | 
| 152 | Daniel Burnley | 6-3 | So. | 
| 152 | Termaine Cunningham | 6-1 | So. | 
| 152 | Kalon Green | 5-8 | Fr. | 
| 152 | De'Shannon Townsend | 6-2 | So. | 
| 160 | Derell Hinkle | 5-9 | So. | 
| 170 | John Evans | 5-11 | Jr. | 
| 182 | Joshua Griffin | 6-0 | So. | 
| 182 | Ryeon Holton | 6-2 | Fr. | 
| 195 | Mathew Rice | 6-2 | Sr. | 
| 220 | Shelton Pippen | 5-9 | Sr. | 
| 285 | Christopher Brown | 6-0 | Sr. | 
| 285 | Aaron Mimbes | 6-1 | Fr. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Terrell Donaldson (106) | |||
| Antwone Johnson (106) | 22-12 | ||
| Courtney Shelby (106) | |||
| Larrion Shelby (106) | |||
| Shontez Booth (113) | |||
| Marlon Manuel (113) | 25-9 | ||
| Dameon Adams (120) | 31-6 | ||
| Lamondo Barnhill (126) | 19-15 | ||
| Deairis Tipler (132) | 27-9 | ||
| Darnell Young (138) | 5-6 | ||
| Deandre Brown (145) | |||
| Teran Hill (145) | |||
| Cameron Wynn (145) | 21-17 | ||
| Daniel Burnley (152) | 15-11 | ||
| Termaine Cunningham (152) | |||
| Kalon Green (152) | |||
| De'Shannon Townsend (152) | |||
| Derell Hinkle (160) | 29-9 | ||
| John Evans (170) | 13-19 | ||
| Joshua Griffin (182) | 18-12 | ||
| Ryeon Holton (182) | |||
| Mathew Rice (195) | 16-17 | ||
| Shelton Pippen (220) | 31-7 | ||
| Christopher Brown (285) | 14-7 | ||
| Aaron Mimbes (285) | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/27 | East St. Louis (Sr.) | L | 33 | 37 | ||||
| 11/27 | Granite City | L | 24 | 52 | ||||
| 11/27 | Mt. Zion | W | 39 | 36 | ||||
| 12/3 | Mascoutah | W | 52 | 23 | ||||
| 12/3 | Mt. Vernon (H.S.) | W | 41 | 33 | ||||
| 12/3 | O'Fallon (H.S.) | L | 29 | 33 | ||||
| 12/10 | Troy (Triad) | W | 36 | 33 | ||||
| 12/18 | Waterloo (H.S.) | L | 37 | 42 | ||||
| 12/18 | Wood River (East Alton-W.R.) | W | 66 | 6 | ||||
| 1/25 | Alton (Sr.) | L | 23 | 45 | ||||
| 1/25 | Jerseyville (Jersey) | W | 81 | 0 | ||||
| 1/25 | Belleville (East) | W | 60 | 15 | ||||
| 1/30 | Belleville (Althoff Catholic) | W | 74 | 6 | ||||
| 2/1 | Marion (H.S.) | W | 39 | 38 | ||||
| 2/1 | Centralia (H.S.) | W | 55 | 12 | ||||
| 2/1 | Mt. Vernon (H.S.) | W | 42 | 27 | ||||
| 2/1 | Carbondale (H.S.) | W | 53 | 18 | ||||
| Forfeit | ||||||||
| 2/25 | Springfield (H.S.) | W | 1 | 0 | ||||
| Year | W-L | 
|---|---|
| Cahokia | |
| 2013-2014 | 13-5 | 
1987-AA    12   39  0-1 (23-3)     DNP  Russ Baum
       L   12   39  Naperville (North)
1988-AA    12   37  0-1 (22-2)     DNP  Russ Baum
       L   12   37  DeKalb
1989-AA    24   32  0-1 (25-1)     DNP  Russ Baum
       L   24   32  Chicago (Marist)
1991-AA     6   48  1-2 (25-3)     4th  Kevin Bement
       W   31   25  DeKalb
       L   22   33  Waukegan (H.S.)
       L    6   48  Chicago (Marist)