* Last updated at 8:13 am on Thursday, February 27, 2014
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | Charlie Schlindwein | 5-6 | Fr. |
| 106 | Antonio Tumbarello | 5-5 | So. |
| 113 | Chase Boone | 5-9 | Fr. |
| 120 | Jonathan Warner | 5-5 | So. |
| 126 | Hunter Grau | 5-7 | So. |
| 132 | Gunner Gaines | 5-7 | So. |
| 132 | Clayton Kennedy | 5-10 | Jr. |
| 138 | Cody Bormann | 5-10 | Sr. |
| 138 | Justin Cain | 5-9 | Sr. |
| 138 | Ethan Kennedy | 5-10 | Fr. |
| 145 | Jarred Bruce | 5-9 | Sr. |
| 152 | Josiah Cropp | 5-10 | Jr. |
| 160 | Cole Hunzeker | 5-10 | So. |
| 160 | Joey Medina | 5-10 | Jr. |
| 160 | Levi Warren | 5-10 | Jr. |
| 170 | Ryan Pitra | 5-11 | Jr. |
| 170 | Scott Schulte | 6-0 | Sr. |
| 182 | Justin Scott | 6-1 | So. |
| 195 | Brandon Mizlo | 5-10 | Sr. |
| 220 | Lane Akre | 6-0 | Jr. |
| 220 | Anthony Marmion | 5-11 | Sr. |
| 285 | Nick Verbeck | 6-3 | Sr. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| Charlie Schlindwein (106) | 1-1 | 0 | 0-1 |
| Antonio Tumbarello (106) | 24-12 | 25 | 19-0 |
| Chase Boone (113) | 2-13 | 11 | 1-11 |
| Jonathan Warner (120) | 31-10 | 57 | 9-5 |
| Hunter Grau (126) | 40-6 | 105 | 24-4 |
| Gunner Gaines (132) | 3-0 | 3 | 1-2 |
| Clayton Kennedy (132) | 25-16 | 47 | 11-5 |
| Cody Bormann (138) | 16-17 | 27 | 6-6 |
| Justin Cain (138) | 0-2 | 0 | 0-1 |
| Ethan Kennedy (138) | 0-0 | 0 | 0-0 |
| Jarred Bruce (145) | 25-14 | 28 | 10-1 |
| Josiah Cropp (152) | 31-9 | 52 | 11-1 |
| Cole Hunzeker (160) | 21-12 | 36 | 9-2 |
| Joey Medina (160) | 0-1 | 0 | 0-0 |
| Levi Warren (160) | 3-3 | 4 | 2-2 |
| Ryan Pitra (170) | 29-6 | 59 | 8-3 |
| Scott Schulte (170) | 17-11 | 26 | 8-4 |
| Justin Scott (182) | 14-0 | 13 | 11-0 |
| Brandon Mizlo (195) | 26-4 | 72 | 6-3 |
| Lane Akre (220) | 25-6 | 27 | 15-4 |
| Anthony Marmion (220) | 13-6 | 13 | 10-2 |
| Nick Verbeck (285) | 18-7 | 18 | 10-3 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/30 | Peoria (H.S.) | W | 41 | 35 | ||||
| 11/30 | Beardstown | W | 64 | 12 | ||||
| 12/5 | Rock Island (H.S.) | W | 40 | 34 | ||||
| 12/6 | Belvidere (H.S.) | W | 49 | 27 | ||||
| 12/6 | Rockford (East) | W | 46 | 24 | ||||
| 12/10 | Galesburg (H.S.) | W | 67 | 5 | ||||
| 12/10 | Bartonville (Limestone) | W | 57 | 19 | ||||
| 12/11 | Moline (H.S.) | L | 27 | 28 | ||||
| 12/12 | Dixon (H.S.) | W | 68 | 4 | ||||
| 12/18 | Morrison | W | 51 | 21 | ||||
| 12/18 | Rock Island (Alleman) | W | 78 | 0 | ||||
| 12/19 | Sterling (H.S.) | W | 60 | 6 | ||||
| 1/4 | LaSalle (L.-Peru) | W | 47 | 22 | ||||
| 1/4 | Normal (Community) | W | 59 | 13 | ||||
| 1/4 | Chicago Heights (Bloom Twp.) | W | 62 | 13 | ||||
| 1/9 | Streator (Twp.) | W | 67 | 9 | ||||
| 1/14 | East Moline (United) | W | 64 | 7 | ||||
| 1/16 | Ottawa (Twp.) | W | 57 | 19 | ||||
| 1/30 | Pleasant Valley | W | 36 | 24 | ||||
| LaSalle (L.-Peru) Sectional | ||||||||
| 2/25 | New Lenox (Lincoln-Way West) | W | 39 | 24 | ||||
| Year | W-L |
|---|---|
| Geneseo | |
| 2002-2003 | 16-5 |
| 2003-2004 | 11-10 |
| 2004-2005 | 16-4 |
| 2005-2006 | 13-8 |
| 2006-2007 | 14-7 |
| 2007-2008 | 11-9 |
| 2008-2009 | 14-7 |
| 2009-2010 | 14-8 |
| 2010-2011 | 13-6 |
| 2011-2012 | 16-5 |
| 2012-2013 | 24-3 (2nd) |
| 2013-2014 | 19-1 |
| 12 yrs. | 181-73 |
2013-2A 10 49 2-1 2nd John Murray
W 38 33 Bloomington (H.S.)
W 58 13 Antioch
L 10 49 Lombard (Montini)