* Last updated at 8:25 am on Thursday, February 26, 2015
| Wt. | Name | Ht. | Yr. | 
|---|---|---|---|
| 106 | Justin Fernald | 5-5 | Fr. | 
| 106 | Trey Keeley | 5-6 | Jr. | 
| 113 | Tyler Delaware | 5-7 | Fr. | 
| 113 | Dack Punke | 5-8 | So. | 
| 120 | Elijah Oliver | 5-6 | Sr. | 
| 126 | Ethan Reel | 5-10 | Jr. | 
| 132 | Blaize Punke | 5-8 | Fr. | 
| 138 | Caleb Miller | 5-9 | So. | 
| 138 | Ryder Punke | 5-11 | Jr. | 
| 145 | Kyle Goin | 5-10 | So. | 
| 152 | Manny Plata | 5-9 | So. | 
| 160 | Haiden Harper | 5-11 | So. | 
| 160 | Randy Meneweather | 5-9 | Jr. | 
| 170 | Ethan Sperry | 5-11 | Sr. | 
| 170 | Jake Warner | 6-1 | So. | 
| 182 | Zac Miller | 6-3 | Jr. | 
| 195 | Brad Howe | 6-3 | Sr. | 
| 195 | Adam Robison | 6-0 | So. | 
| 220 | Jake Godinez | 5-11 | Sr. | 
| 285 | Will Hammer | 5-10 | So. | 
| Name | W-L | TD | PF-PA | 
|---|---|---|---|
| Justin Fernald (106) | 0-0 | 0 | 0-0 | 
| Trey Keeley (106) | 35-12 | 48 | 4-1 | 
| Tyler Delaware (113) | 17-11 | 40 | 4-1 | 
| Dack Punke (113) | 42-9 | 86 | 13-0 | 
| Elijah Oliver (120) | 19-0 | 67 | 5-0 | 
| Ethan Reel (126) | 35-10 | 53 | 8-0 | 
| Blaize Punke (132) | 33-10 | 62 | 9-2 | 
| Caleb Miller (138) | 18-17 | 36 | 8-15 | 
| Ryder Punke (138) | 36-12 | 58 | 14-0 | 
| Kyle Goin (145) | 21-23 | 55 | 10-8 | 
| Manny Plata (152) | 3-10 | 11 | 1-9 | 
| Haiden Harper (160) | |||
| Randy Meneweather (160) | 44-4 | 56 | 33-0 | 
| Ethan Sperry (170) | 27-17 | 48 | 8-5 | 
| Jake Warner (170) | 46-3 | 130 | 11-0 | 
| Zac Miller (182) | 7-16 | 4 | 1-14 | 
| Brad Howe (195) | 33-15 | 57 | 12-4 | 
| Adam Robison (195) | 6-5 | 14 | 2-2 | 
| Jake Godinez (220) | 42-6 | 160 | 16-1 | 
| Will Hammer (285) | 1-4 | 0 | 1-3 | 
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/29 | Orland Park (Sandburg) | L | 28 | 30 | ||||
| 11/29 | Lansing (Thornton Fractional South) | W | 82 | 0 | ||||
| 11/29 | New Lenox (Lincoln-Way West) | W | 35 | 28 | ||||
| 12/5 | East Peoria | W | 54 | 15 | ||||
| 12/5 | Pekin | W | 70 | 6 | ||||
| 12/6 | Granite City | W | 49 | 18 | ||||
| 12/6 | Oak Park (O.P.-River Forest) | L | 27 | 37 | ||||
| 12/6 | Wheaton (North) | W | 42 | 17 | ||||
| 12/10 | Bartonville (Limestone) | W | 64 | 12 | ||||
| 12/10 | Canton | W | 66 | 0 | ||||
| 12/20 | Chicago (St. Rita) | W | 56 | 18 | ||||
| 12/20 | Yorkville | W | 36 | 16 | ||||
| 12/20 | Crystal Lake (Central) | W | 48 | 21 | ||||
| 1/13 | Morton | W | 56 | 17 | ||||
| 1/15 | Moline (H.S.) | W | 37 | 19 | ||||
| 1/15 | Bloomington (H.S.) | W | 54 | 11 | ||||
| 1/16 | Clovis, CA | L | 9 | 54 | ||||
| 1/16 | Lombard (Montini) | L | 27 | 34 | ||||
| 1/16 | Aurora (Marmion Academy) | L | 32 | 33 | ||||
| 1/22 | Metamora | W | 56 | 9 | ||||
| 1/24 | Normal (Community) | W | 66 | 6 | ||||
| 1/24 | Rantoul | W | 54 | 18 | ||||
| Geneseo Sectional | ||||||||
| 2/24 | New Lenox (Lincoln-Way Central) | W | 45 | 24 | ||||
| Year | W-L | 
|---|---|
| Washington | |
| 2007-2008 | 12-11 | 
| 2008-2009 | 18-5 | 
| 2009-2010 | 20-4 | 
| 2010-2011 | 20-4 | 
| 2011-2012 | 14-10 | 
| 2012-2013 | 20-3 | 
| 2013-2014 | 19-4 | 
| 2014-2015 | 18-5 | 
| 8 yrs. | 141-46 | 
2014-2A    18   50  0-1            DNP  
       L   18   50  Lombard (Montini)