* Last updated at 8:25 am on Thursday, February 26, 2015
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | Will Pace | Fr. | |
| 106 | Charlie Schlindwein | So. | |
| 113 | Josh Decker | Fr. | |
| 113 | Antonio Tumbarello | Jr. | |
| 113 | Raymond Venneberg | Fr. | |
| 120 | Caden Hessler | Fr. | |
| 120 | Jacob McBride | Fr. | |
| 120 | Jonathan Warner | Jr. | |
| 126 | Chase Boone | So. | |
| 126 | Ben Cosgrave | So. | |
| 132 | Clayton Kennedy | Sr. | |
| 132 | Noah Pritchard | Fr. | |
| 138 | Dameon Clementz | So. | |
| 138 | Benett Egert | So. | |
| 138 | Hunter Grau | Jr. | |
| 138 | Logan Weber | So. | |
| 145 | Ethan Kennedy | So. | |
| 145 | Joe Stohl | Fr. | |
| 152 | Jordan Jackson | So. | |
| 152 | Joey Medina | Sr. | |
| 152 | Levi Warren | Sr. | |
| 160 | Josiah Cropp | Sr. | |
| 160 | Maxx Gentry | Fr. | |
| 160 | Kris Nguyen | So. | |
| 160 | Justin Perren | Fr. | |
| 170 | Hunter Girten | So. | |
| 170 | Trenton Hultman-Lievens | Fr. | |
| 170 | Cole Hunzeker | Jr. | |
| 182 | Ryan Pitra | Sr. | |
| 195 | Zach Humphrey | So. | |
| 195 | Paul Kastorff | Sr. | |
| 195 | Aspen Park | Fr. | |
| 195 | Justin Scott | Jr. | |
| 220 | Lane Akre | Sr. | |
| 285 | Kody Brower | Fr. | |
| 285 | Cole Howard | Fr. | |
| 285 | Grant Pritchard | Sr. | |
| 285 | Sam Thomas | So. | |
| 285 | Logan Ziegenhorn | Fr. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| Will Pace (106) | 7-10 | 9 | 1-5 |
| Charlie Schlindwein (106) | 11-16 | 21 | 6-6 |
| Josh Decker (113) | |||
| Antonio Tumbarello (113) | 28-14 | 30 | 22-4 |
| Raymond Venneberg (113) | |||
| Caden Hessler (120) | 0-0 | 0 | 0-0 |
| Jacob McBride (120) | |||
| Jonathan Warner (120) | 28-11 | 56 | 11-6 |
| Chase Boone (126) | 11-21 | 6 | 3-10 |
| Ben Cosgrave (126) | |||
| Clayton Kennedy (132) | 32-10 | 66 | 11-5 |
| Noah Pritchard (132) | |||
| Dameon Clementz (138) | |||
| Benett Egert (138) | |||
| Hunter Grau (138) | 34-3 | 165 | 21-0 |
| Logan Weber (138) | 0-0 | 0 | 0-0 |
| Ethan Kennedy (145) | 17-20 | 24 | 5-11 |
| Joe Stohl (145) | |||
| Jordan Jackson (152) | 3-9 | 9 | 2-8 |
| Joey Medina (152) | 14-10 | 16 | 5-0 |
| Levi Warren (152) | 6-4 | 17 | 3-4 |
| Josiah Cropp (160) | 41-6 | 64 | 17-0 |
| Maxx Gentry (160) | |||
| Kris Nguyen (160) | |||
| Justin Perren (160) | |||
| Hunter Girten (170) | |||
| Trenton Hultman-Lievens (170) | |||
| Cole Hunzeker (170) | 19-16 | 33 | 8-6 |
| Ryan Pitra (182) | 23-6 | 39 | 11-1 |
| Zach Humphrey (195) | 6-1 | 7 | 3-0 |
| Paul Kastorff (195) | |||
| Aspen Park (195) | 0-0 | 0 | 0-0 |
| Justin Scott (195) | 22-11 | 37 | 13-5 |
| Lane Akre (220) | 39-5 | 34 | 27-2 |
| Kody Brower (285) | |||
| Cole Howard (285) | 14-12 | 9 | 10-12 |
| Grant Pritchard (285) | |||
| Sam Thomas (285) | |||
| Logan Ziegenhorn (285) |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 11/29 | Peoria (H.S.) | W | 72 | 11 | ||||
| 11/29 | Beardstown | W | 51 | 27 | ||||
| 11/29 | Herscher | W | 44 | 31 | ||||
| 12/3 | Rock Island (H.S.) | W | 42 | 30 | ||||
| 12/4 | Ottawa (Twp.) | W | 55 | 18 | ||||
| 12/5 | Belvidere (H.S.) | W | 60 | 13 | ||||
| 12/5 | Rockford (East) | W | 41 | 31 | ||||
| 12/9 | Galesburg (H.S.) | W | 69 | 7 | ||||
| 12/10 | Moline (H.S.) | L | 26 | 36 | ||||
| 12/11 | LaSalle (L.-Peru) | W | 54 | 24 | ||||
| 12/13 | East Moline (United) | W | 66 | 12 | ||||
| 12/13 | Frankfort (Lincoln-Way North) | W | 48 | 30 | ||||
| 12/18 | Rochelle | W | 64 | 9 | ||||
| 12/30 | Oak Lawn (Community) | W | 63 | 9 | ||||
| 12/30 | Joliet (Central) | W | 68 | 6 | ||||
| 12/30 | Naperville (Central) | W | 41 | 28 | ||||
| 1/13 | East Moline (United) | W | 63 | 9 | ||||
| 1/15 | Maple Park (Kaneland) | W | 32 | 28 | ||||
| 1/27 | Sterling (H.S.) | W | 42 | 33 | ||||
| 1/27 | Aledo (Mercer County) | W | 43 | 28 | ||||
| Geneseo Sectional | ||||||||
| 2/24 | Maple Park (Kaneland) | W | 43 | 26 | ||||
| Year | W-L |
|---|---|
| Geneseo | |
| 2002-2003 | 16-5 |
| 2003-2004 | 11-10 |
| 2004-2005 | 16-4 |
| 2005-2006 | 13-8 |
| 2006-2007 | 14-7 |
| 2007-2008 | 11-9 |
| 2008-2009 | 14-7 |
| 2009-2010 | 14-8 |
| 2010-2011 | 13-6 |
| 2011-2012 | 16-5 |
| 2012-2013 | 24-3 (2nd) |
| 2013-2014 | 21-2 (2nd) |
| 2014-2015 | 20-1 |
| 13 yrs. | 203-75 |
2013-2A 10 49 2-1 2nd John Murray
W 38 33 Bloomington (H.S.)
W 58 13 Antioch
L 10 49 Lombard (Montini)
2014-2A 21 49 2-1 DNP
W 55 12 Chicago (Simeon)
W 43 10 Oak Forest
L 21 49 Lombard (Montini)