* Last updated at 8:25 am on Thursday, February 26, 2015
| Wt. | Name | Ht. | Yr. |
|---|---|---|---|
| 106 | Joey Melendez | Fr. | |
| 106 | Real Woods | Fr. | |
| 113 | Holden Heller | Fr. | |
| 120 | Luke Bukovsky | Fr. | |
| 120 | Will Lewan | Fr. | |
| 126 | Dylan Duncan | Jr. | |
| 126 | James Pawelski | Jr. | |
| 132 | Jake Mondschean | Fr. | |
| 138 | Caleb Fortuna | Jr. | |
| 145 | Christopher Holloway | Jr. | |
| 145 | Kamuel Scott | Fr. | |
| 145 | Vincent Turk | Sr. | |
| 152 | Edward Laviste | Sr. | |
| 160 | Luke Fortuna | Sr. | |
| 160 | Chris Hejny | Fr. | |
| 170 | Christian Pirog | So. | |
| 182 | Xavier Montalvo | Sr. | |
| 195 | Sam Detmers | Jr. | |
| 220 | Robert Gannon | Jr. | |
| 285 | Brian Jackson | Fr. | |
| 285 | Michael Johnson | Sr. |
| Name | W-L | TD | PF-PA |
|---|---|---|---|
| Joey Melendez (106) | 5-1 | ||
| Real Woods (106) | 37-3 | ||
| Holden Heller (113) | 23-11 | ||
| Luke Bukovsky (120) | 1-2 | ||
| Will Lewan (120) | 30-15 | ||
| Dylan Duncan (126) | 41-5 | ||
| James Pawelski (126) | 36-5 | ||
| Jake Mondschean (132) | 2-0 | ||
| Caleb Fortuna (138) | 19-18 | ||
| Christopher Holloway (145) | 3-6 | ||
| Kamuel Scott (145) | 1-0 | ||
| Vincent Turk (145) | 40-2 | ||
| Edward Laviste (152) | 10-12 | ||
| Luke Fortuna (160) | 37-6 | ||
| Chris Hejny (160) | 1-1 | ||
| Christian Pirog (170) | 0-0 | ||
| Xavier Montalvo (182) | 40-3 | ||
| Sam Detmers (195) | 0-3 | ||
| Robert Gannon (220) | 5-11 | ||
| Brian Jackson (285) | 1-3 | ||
| Michael Johnson (285) | 18-0 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 12/4 | Chicago (Brother Rice) | W | 38 | 36 | ||||
| 12/5 | Chicago (St. Rita) | W | 50 | 13 | ||||
| 12/6 | Chicago (Mt. Carmel) | W | 34 | 33 | ||||
| 12/6 | Chicago (Bowen) | W | 58 | 12 | ||||
| 12/6 | Chicago (Uplift) | W | 51 | 24 | ||||
| 1/9 | Chicago (Marist) | W | 42 | 27 | ||||
| 1/10 | Oak Park (O.P.-River Forest) | L | 17 | 37 | ||||
| 1/16 | Aurora (Marmion Academy) | W | 33 | 27 | ||||
| 1/16 | Washington | W | 34 | 27 | ||||
| 1/16 | Clovis, CA | L | 27 | 38 | ||||
| 1/17 | New Lenox (Lincoln-Way Central) | W | 44 | 15 | ||||
| 1/17 | Cary (C.-Grove) | W | 42 | 23 | ||||
| 1/17 | Dakota | W | 35 | 30 | ||||
| 1/24 | Pontiac | W | 57 | 18 | ||||
| 1/24 | East Peoria | W | 46 | 27 | ||||
| 1/30 | Lansing (Thornton Fractional South) | W | 63 | 18 | ||||
| 1/30 | Wilmette (Loyola Academy) | W | 62 | 18 | ||||
| Lake Villa (Lakes) Sectional | ||||||||
| 2/24 | Chicago (St. Patrick) | W | 56 | 18 | ||||
| Year | W-L |
|---|---|
| Lombard (Montini) | |
| 2010-2011 | 26-6 (1st) |
| 2011-2012 | 21-0 (1st) |
| 2012-2013 | 34-4 (1st) |
| 2013-2014 | 18-3 (1st) |
| 2014-2015 | 16-2 |
| 5 yrs. | 115-15 |
1995-A 28 35 0-1 (17-7) DNP Mike Bukovsky
L 28 35 Yorkville
1996-A 34 18 2-1 (25-4) 3rd Mike Bukovsky
W 29 19 Byron
L 22 35 Sandwich
W 34 18 Braidwood (Reed-Custer)
1997-A 20 40 0-1 (27-2) DNP Mike Bukovsky
L 20 40 Sandwich
1998-A 36 33 2-1 (28-3) 3rd Mike Bukovsky
W 35 26 Mt. Zion
L 23 36 Oregon
W 36 33 Vandalia
2000-A 35 24 3-0 (29-1) 1st Mike Bukovsky
W 36 27 Braidwood (Reed-Custer)
W 42 21 Stanford (Olympia)
W 35 24 Clinton
2002-A 32 14 3-0 (33-1) 1st Mike Bukovsky
W 40 12 Byron
W 44 18 Vandalia
W 32 14 Oregon
2003-A 50 6 3-0 (28-3) 1st Mike Bukovsky
W 37 27 Port Byron (Riverdale)
W 49 3 Sandwich
W 50 6 Oregon
2004-A 42 21 3-0 (31-2) 1st Mike Bukovsky
W 55 18 Fairbury (Prairie Central)
W 32 29 Sandwich
W 42 21 Roxana
2005-A 47 19 3-0 (29-2) 1st Mike Bukovsky
W 47 21 Vandalia
W 45 14 Dakota
W 47 19 Rock Island (Alleman)
2007-AA 21 30 2-1 (33-2) 2nd Mike Bukovsky
W 43 13 Fox Lake (Grant)
W 47 24 Chicago (St. Rita)
L 21 30 Orland Park (Sandburg)
2008-AA 37 25 3-0 (34-1) 1st Mike Bukovsky
W 29 27 Carol Stream (Glenbard North)
W 39 15 Libertyville
W 37 25 New Lenox (Providence Catholic)
2009-2A 52 6 3-0 (31-2) 1st Mike Bukovsky
W 58 6 Mahomet (M.-Seymour)
W 39 17 Crystal Lake (Central)
W 52 6 Yorkville
2010-2A 47 19 3-0 (32-2) 1st Mike Bukovsky
W 44 15 Aurora (Marmion Academy)
W 55 15 Champaign (Central)
W 47 19 Crystal Lake (Central)
2011-2A 39 29 3-0 (26-6) 1st Israel Martinez
W 73 3 Bensenville (Fenton)
W 41 24 Lemont (H.S.)
W 39 29 Crystal Lake (Central)
2012-2A 53 12 3-0 1st Israel Martinez
W 50 10 Crystal Lake (Central)
W 49 12 Bloomington (H.S.)
W 53 12 Yorkville
2013-2A 49 10 3-0 1st Israel Martinez
W 52 9 New Lenox (Lincoln-Way West)
W 43 25 Sycamore (H.S.)
W 49 10 Geneseo
2014-2A 49 21 3-0 DNP
W 50 18 Washington
W 57 9 Cahokia (H.S.)
W 49 21 Geneseo