| Class A 103 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| Chance Davidson, Litchfield | Chance Davidson, Litchfield 15-6  | 
Dustinn Brown, Tolono (Unity) F 2:31  | 
Seth Milks, Dakota 9-4  | 
|
| Zach Begler, Braidwood (Reed-Custer) | Cody Suter, Oregon F 1:45  | 
|||
| Cody Suter, Oregon | ||||
| Dustinn Brown, Tolono (Unity) | Dustinn Brown, Tolono (Unity) TF 20-5 5:35  | 
|||
| Sergio Figueroa, Harvard | Sergio Figueroa, Harvard 10-0  | 
|||
| Steve Pavnica, Somonauk | ||||
| Seth Milks, Dakota | Seth Milks, Dakota 9-2  | 
Seth Milks, Dakota 5-3 OT  | 
||
| Caleb Duckett, Shelbyville | Josh Eller, Vandalia 2-1  | 
|||
| Josh Eller, Vandalia | ||||
| John VanDuyne, Wilmington | John VanDuyne, Wilmington 7-3  | 
|||
| Jake Bultmann, Petersburg (PORTA) | Steve Ferman, Glasford (Illini Bluffs) F 1:30  | 
|||
| Steve Ferman, Glasford (Illini Bluffs) | 
| Class A 103 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Chance Davidson, Litchfield | Chance Davidson, Litchfield 3-2  | 
John VanDuyne, Wilmington F 4:57  | 
|
| Sergio Figueroa, Harvard | |||
| Sergio Figueroa, Harvard | |||
| John VanDuyne, Wilmington | John VanDuyne, Wilmington 3-0  | 
||
| Josh Eller, Vandalia | |||
| Josh Eller, Vandalia |