| Class AA 160 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion | 
| Josh Hilliard, Maywood (Proviso East) | Josh Hilliard, Maywood (Proviso East) 16-3  | 
Josh Hilliard, Maywood (Proviso East) 16-4  | 
Ben Friedl, Orland Park (Sandburg) 8-7  | 
Stephen Dwyer, Rockton (Hononegah) 8-5  | 
|
| Chuck Pieritz, Lombard (Montini) | Chuck Pieritz, Lombard (Montini) F 1:19  | 
||||
| Justin Carlson, Gurnee (Warren) | |||||
| Jimmy Perez, Mascoutah | Greg Schroeder, Batavia 7-2  | 
||||
| Darrick Hardy, Chicago (Mt. Carmel) | Greg Schroeder, Batavia 6-1  | 
||||
| Greg Schroeder, Batavia | |||||
| Ben Friedl, Orland Park (Sandburg) | Ben Friedl, Orland Park (Sandburg) 6-0  | 
Ben Friedl, Orland Park (Sandburg) TF 17-2 5:31  | 
|||
| Josh Terrell, Round Lake | Josh Terrell, Round Lake 3-1  | 
||||
| Alex Reveles, Napervlle (Neuqua Valley) | |||||
| Nick Alvis, Bloomington (H.S.) | Nick Alvis, Bloomington (H.S.) F 3:58  | 
||||
| Andrew Bradley, Woodstock (H.S.) | Andrew Bradley, Woodstock (H.S.) 6-0  | 
||||
| Dan Urquizo, Burbank (Reavis) | |||||
| Casey McMurray, LaGrange (Lyons) | Rob Lewandowski, Chicago (Marist) F 4:32  | 
Stephen Dwyer, Rockton (Hononegah) 7-1  | 
Stephen Dwyer, Rockton (Hononegah) 5-2  | 
||
| Rob Lewandowski, Chicago (Marist) | Rob Lewandowski, Chicago (Marist) 12-6  | 
||||
| Jesse Causey, Glenview (Glenbrook S.) | |||||
| Stephen Dwyer, Rockton (Hononegah) | Stephen Dwyer, Rockton (Hononegah) 13-7  | 
||||
| Steve Thomas, Troy (Triad) | Steve Thomas, Troy (Triad) 6-4  | 
||||
| Timm Downey, Ottawa (Twp.) | |||||
| Bill Cascone, Chicago (St. Rita) | Bill Cascone, Chicago (St. Rita) 9-1  | 
Bill Cascone, Chicago (St. Rita) F 5:05  | 
|||
| Shawn Bess, Canton | Shawn Bess, Canton 9-5  | 
||||
| Josh Byrum, Granite City | |||||
| Troy Carlson, Cary (C.-Grove) | Jerry Starzyk, Tinley Park (H.S.) 7-6  | 
||||
| Joe Graves, Niles (Notre Dame) | Jerry Starzyk, Tinley Park (H.S.) F 4:21  | 
||||
| Jerry Starzyk, Tinley Park (H.S.) | 
| Class AA 160 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place | 
| Josh Hilliard, Maywood (Proviso East) | Josh Hilliard, Maywood (Proviso East) PREVIOUS DECISION  | 
Bill Cascone, Chicago (St. Rita) 10-1  | 
|||
| Greg Schroeder, Batavia | Greg Schroeder, Batavia 6-1  | 
Greg Schroeder, Batavia 7-5  | 
|||
| Chuck Pieritz, Lombard (Montini) | |||||
| Chuck Pieritz, Lombard (Montini) | |||||
| Josh Terrell, Round Lake | Nick Alvis, Bloomington (H.S.) F 5:19  | 
||||
| Josh Terrell, Round Lake | |||||
| Nick Alvis, Bloomington (H.S.) | |||||
| Rob Lewandowski, Chicago (Marist) | Rob Lewandowski, Chicago (Marist) F 2:14  | 
Jerry Starzyk, Tinley Park (H.S.) 3-2  | 
Bill Cascone, Chicago (St. Rita) PREVIOUS DECISION  | 
||
| Steve Thomas, Troy (Triad) | |||||
| Steve Thomas, Troy (Triad) | |||||
| Shawn Bess, Canton | Jerry Starzyk, Tinley Park (H.S.) F 2:37  | 
||||
| Shawn Bess, Canton | |||||
| Jerry Starzyk, Tinley Park (H.S.) | |||||
| Bill Cascone, Chicago (St. Rita) | |||||