| Class A 171 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| Joe Purcell, Hillsboro | Dan Schrock, Amboy 12-3  | 
Chet Cox, Orion 4-3  | 
Matt Wenger, Dakota 4-0  | 
|
| Josh Johnson, Westmont | Dan Schrock, Amboy 4-3  | 
|||
| Dan Schrock, Amboy | ||||
| Chet Cox, Orion | Chet Cox, Orion 6-1  | 
|||
| Jake Vetter, Richmond (R.-Burton) | Jake Vetter, Richmond (R.-Burton) 4-1  | 
|||
| Pat Kilroy, Lisle (Sr.) | ||||
| Matt Wenger, Dakota | Matt Wenger, Dakota 15-5  | 
Matt Wenger, Dakota F 5:03  | 
||
| Chris Wakid, Eureka | Chris Wakid, Eureka 9-5  | 
|||
| Jacob Midgett, Robinson | ||||
| Kevin Flett, Herscher | Kevin Flett, Herscher TF 15-0 3:49  | 
|||
| James Bronke, Pinckneyville | Bryce Bowman, Argenta (A.-Oreana) F 2:38  | 
|||
| Bryce Bowman, Argenta (A.-Oreana) | 
| Class A 171 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Dan Schrock, Amboy | Dan Schrock, Amboy 5-4  | 
Dan Schrock, Amboy 11-4  | 
|
| Jake Vetter, Richmond (R.-Burton) | |||
| Jake Vetter, Richmond (R.-Burton) | |||
| Kevin Flett, Herscher | Kevin Flett, Herscher 7-4  | 
||
| Chris Wakid, Eureka | |||
| Chris Wakid, Eureka |