| Class A 275 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| JJ Hawk, Vandalia | Justin Washington, Lisle (Sr.) 11-7  | 
Dan Hermes, Sterling (Newman C. C.) 10-2  | 
Dan Hermes, Sterling (Newman C. C.) 4-1  | 
|
| Justin Washington, Lisle (Sr.) | Justin Washington, Lisle (Sr.) 3-1  | 
|||
| Adam Bohland, Orion | ||||
| Dan Hermes, Sterling (Newman C. C.) | Dan Hermes, Sterling (Newman C. C.) 3-0  | 
|||
| William Wyant, Sherrard | Matt Lyday, Wilmington F 1:59  | 
|||
| Matt Lyday, Wilmington | ||||
| Matt Cooper, Clinton | Matt Cooper, Clinton 4-1  | 
Matt Cooper, Clinton 5-3  | 
||
| Matt McLaughlin, Murphysboro | Dave Daly, Durand F 1:30  | 
|||
| Dave Daly, Durand | ||||
| Keegan Grant, Coal City | Keegan Grant, Coal City 6-1  | 
|||
| Cory Reidl, Ashton (Franklin Center) | Cory Reidl, Ashton (Franklin Center) F 3:57  | 
|||
| Brock Hill, Pittsfield | 
| Class A 275 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Justin Washington, Lisle (Sr.) | Justin Washington, Lisle (Sr.) 3-1 OT  | 
Justin Washington, Lisle (Sr.) 3-2 OT  | 
|
| Matt Lyday, Wilmington | |||
| Matt Lyday, Wilmington | |||
| Keegan Grant, Coal City | Keegan Grant, Coal City DEFAULT  | 
||
| Dave Daly, Durand | |||
| Dave Daly, Durand |