| Class A 112 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| Dustinn Brown, Tolono (Unity) | Dustinn Brown, Tolono (Unity) 13-4  | 
Seth Milks, Dakota 6-5  | 
Seth Milks, Dakota 3-2  | 
|
| Isaac Imig, Tremont | Isaac Imig, Tremont F 4:50  | 
|||
| Zach Begler, Braidwood (Reed-Custer) | ||||
| Seth Milks, Dakota | Seth Milks, Dakota 12-0  | 
|||
| Brian Reese, Lisle (Sr.) | Jake Bultmann, Petersburg (PORTA) 8-2  | 
|||
| Jake Bultmann, Petersburg (PORTA) | ||||
| John VanDuyne, Wilmington | John VanDuyne, Wilmington TF 18-3 4:30  | 
John VanDuyne, Wilmington 4-2 OT  | 
||
| Travis Full, Amboy | Travis Full, Amboy 4-3  | 
|||
| Chance Davidson, Litchfield | ||||
| Steve Ferman, Glasford (Illini Bluffs) | Steve Ferman, Glasford (Illini Bluffs) 7-2  | 
|||
| Caleb Duckett, Shelbyville | Caleb Duckett, Shelbyville 7-6  | 
|||
| Tim Hood, Morrison | 
| Class A 112 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Dustinn Brown, Tolono (Unity) | Dustinn Brown, Tolono (Unity) 17-6  | 
Dustinn Brown, Tolono (Unity) 6-2  | 
|
| Jake Bultmann, Petersburg (PORTA) | |||
| Jake Bultmann, Petersburg (PORTA) | |||
| Steve Ferman, Glasford (Illini Bluffs) | Travis Full, Amboy 8-7  | 
||
| Travis Full, Amboy | |||
| Travis Full, Amboy |