| Class A 171 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| Matt Shroyer, Vandalia | Bryce Bowman, Argenta (A.-Oreana) 6-4  | 
Carl Bonvillain, Lena (L.-Winslow) F 3:05  | 
Carl Bonvillain, Lena (L.-Winslow) 5-3  | 
|
| Bryce Bowman, Argenta (A.-Oreana) | Bryce Bowman, Argenta (A.-Oreana) F 3:46  | 
|||
| Curtez Ward, Melrose Park (Walther L.) | ||||
| Carl Bonvillain, Lena (L.-Winslow) | Carl Bonvillain, Lena (L.-Winslow) F 2:38  | 
|||
| Jordin Katzenberger, Harvard | Codi Thomas, Clinton 6-5  | 
|||
| Codi Thomas, Clinton | ||||
| James Nakashima, Dwight | James Nakashima, Dwight TF 18-2 5:41  | 
James Nakashima, Dwight 4-3  | 
||
| Brad Stewart, Erie | Zach Kleiss, Tolono (Unity) 5-3  | 
|||
| Zach Kleiss, Tolono (Unity) | ||||
| Mark Gones, St. Joseph (S.J.-Ogden) | Mark Gones, St. Joseph (S.J.-Ogden) 5-4  | 
|||
| Tony Scott, Roxana | Dan Schrock, Amboy F 3:16  | 
|||
| Dan Schrock, Amboy | 
| Class A 171 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Bryce Bowman, Argenta (A.-Oreana) | Codi Thomas, Clinton 6-3  | 
Mark Gones, St. Joseph (S.J.-Ogden) F 3:43  | 
|
| Codi Thomas, Clinton | |||
| Codi Thomas, Clinton | |||
| Mark Gones, St. Joseph (S.J.-Ogden) | Mark Gones, St. Joseph (S.J.-Ogden) TF 19-4 4:30  | 
||
| Zach Kleiss, Tolono (Unity) | |||
| Zach Kleiss, Tolono (Unity) |