| Class A 140 Pounds Championship Bracket | ||||
| Preliminary Round | Quarterfinals | Semifinals | Finals | Champion | 
| Adam Bowling, Vandalia | Adam Bowling, Vandalia 3-2 OT  | 
Kyle Dooley, Monticello 7-3  | 
Kyle Dooley, Monticello 5-4  | 
|
| Brad Stenzel, Chillicothe (IVC) | Brad Stenzel, Chillicothe (IVC) 9-3  | 
|||
| Adam Carlson, Lisle (Sr.) | ||||
| Kyle Dooley, Monticello | Kyle Dooley, Monticello 8-3  | 
|||
| Rob Brady, Harvard | Rob Brady, Harvard 8-5  | 
|||
| RJ Emerick, Orion | ||||
| Eric Celletti, Byron | Eric Celletti, Byron 2-1  | 
Eric Celletti, Byron 3-2  | 
||
| Nathan Davis, Fithian (Oakwood) | Shea Baker, Murphysboro 7-3  | 
|||
| Shea Baker, Murphysboro | ||||
| Jake Murphy, Wilmington | Ben Sherrick, Toledo (Cumberland) 9-7 OT  | 
|||
| Ben Sherrick, Toledo (Cumberland) | Ben Sherrick, Toledo (Cumberland) 15-3  | 
|||
| Kyle Todd, Petersburg (PORTA) | 
| Class A 140 Pounds Consolation Bracket | |||
| Quarterfinals | Semifinals | Finals | Third Place | 
| Adam Bowling, Vandalia | Adam Bowling, Vandalia 7-2  | 
Adam Bowling, Vandalia 7-2  | 
|
| Rob Brady, Harvard | |||
| Rob Brady, Harvard | |||
| Ben Sherrick, Toledo (Cumberland) | Shea Baker, Murphysboro F 1:48  | 
||
| Shea Baker, Murphysboro | |||
| Shea Baker, Murphysboro |