| Class AA 103 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion | 
| Keith Surber, O'Fallon | Keith Surber, O'Fallon 10-5 OT  | 
Jon Morrison, Orland Park (Sandburg) 12-1  | 
Jon Morrison, Orland Park (Sandburg) 5-1  | 
B J Futrell, Chicago (Mt. Carmel) 4-3  | 
|
| Sean Szatkowski, Maple Park (Kaneland) | Sean Szatkowski, Maple Park (Kaneland) 7-2  | 
||||
| Joe Brewster, Park Ridge (Maine South) | |||||
| Jon Morrison, Orland Park (Sandburg) | Jon Morrison, Orland Park (Sandburg) F 3:05  | 
||||
| Tom Cole, Bloomington (H.S.) | Tom Cole, Bloomington (H.S.) F 3:38  | 
||||
| Ryan March, Chicago (Brother Rice) | |||||
| Allen Tate, Chicago (De La Salle) | Allen Tate, Chicago (De La Salle) 2-1  | 
Max Nowry, Wheeling 9-0  | 
|||
| Mike DeSario, Roselle (Lake Park) | Mike DeSario, Roselle (Lake Park) 4-2  | 
||||
| Jed Lightfoot, Yorkville | |||||
| Max Nowry, Wheeling | Max Nowry, Wheeling 7-1  | 
||||
| Matt O'Boyle, Chicago Heights (Marian) | Matt O'Boyle, Chicago Heights (Marian) 9-1  | 
||||
| Eric Meyer, Morton | |||||
| Joe Roth, Dixon (H.S.) | Joe Roth, Dixon (H.S.) 10-3  | 
A.J Juarez, Joliet (Twp.) 6-5  | 
B J Futrell, Chicago (Mt. Carmel) 9-0  | 
||
| Joey Carfagnini, Lake Zurich | Joey Carfagnini, Lake Zurich TF 16-1 4:08  | 
||||
| Ryne Harris, Belleville (Althoff) | |||||
| Brian Bokoski, Minooka | A.J Juarez, Joliet (Twp.) 7-2 OT  | 
||||
| A.J Juarez, Joliet (Twp.) | A.J Juarez, Joliet (Twp.) F 3:01  | 
||||
| Nick Dardanes, Oak Park (Fenwick) | |||||
| Colton Rasche, Lombard (Montini) | Colton Rasche, Lombard (Montini) 4-3  | 
B J Futrell, Chicago (Mt. Carmel) F 5:01  | 
|||
| Brandan Snyder, Bethalto (Civic Memorial) | Danny Deligio, Fox Lake (Grant) 10-2  | 
||||
| Danny Deligio, Fox Lake (Grant) | |||||
| B J Futrell, Chicago (Mt. Carmel) | B J Futrell, Chicago (Mt. Carmel) F 1:16  | 
||||
| DaMonte Riley, Chicago (St. Rita) | DaMonte Riley, Chicago (St. Rita) 5-4  | 
||||
| Tanner Andrews, Aurora (West) | 
| Class AA 103 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place | 
| Max Nowry, Wheeling | Max Nowry, Wheeling 2-0  | 
Max Nowry, Wheeling 2-0  | 
|||
| Keith Surber, O'Fallon | Keith Surber, O'Fallon TF 15-0 2:20  | 
Keith Surber, O'Fallon 6-2  | 
|||
| Tom Cole, Bloomington (H.S.) | |||||
| Tom Cole, Bloomington (H.S.) | |||||
| Matt O'Boyle, Chicago Heights (Marian) | Allen Tate, Chicago (De La Salle) 3-2  | 
||||
| Matt O'Boyle, Chicago Heights (Marian) | |||||
| Allen Tate, Chicago (De La Salle) | |||||
| Joe Roth, Dixon (H.S.) | Brian Bokoski, Minooka 4-3 OT  | 
Brian Bokoski, Minooka 4-3  | 
A.J Juarez, Joliet (Twp.) PREVIOUS DECISION  | 
||
| Nick Dardanes, Oak Park (Fenwick) | Brian Bokoski, Minooka DEFAULT  | 
||||
| Brian Bokoski, Minooka | |||||
| DaMonte Riley, Chicago (St. Rita) | Colton Rasche, Lombard (Montini) 8-0  | 
||||
| DaMonte Riley, Chicago (St. Rita) | |||||
| Colton Rasche, Lombard (Montini) | |||||
| A.J Juarez, Joliet (Twp.) | |||||