| Class AA 112 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion | 
| Ellis Coleman, Oak Park (O.P.-R.F.) | Ellis Coleman, Oak Park (O.P.-R.F.) F 4:52  | 
Dale Jarosz, Palatine (H.S.) 5-4  | 
Tony Ramos, Carol Stream (Glenbard N) 12-5  | 
Tony Ramos, Carol Stream (Glenbard N) 12-2  | 
|
| Alli Ragan, Carbondale | Jared Morar, Aurora (Waubonsie Valley) F 2:53  | 
||||
| Jared Morar, Aurora (Waubonsie Valley) | |||||
| Dale Jarosz, Palatine (H.S.) | Dale Jarosz, Palatine (H.S.) 6-1  | 
||||
| Mike Maggi, Chicago (Mt. Carmel) | Ryan Jauch, Crystal Lake (Central) 7-2  | 
||||
| Ryan Jauch, Crystal Lake (Central) | |||||
| Tyler Winland, Normal (Community) | Nick Leinfelder, Naperville (Neuqua Val.) 7-4  | 
Tony Ramos, Carol Stream (Glenbard N) 13-5  | 
|||
| Nick Leinfelder, Naperville (Neuqua Val.) | Nick Leinfelder, Naperville (Neuqua Val.) 7-4  | 
||||
| Nick Grahek, O'Fallon | |||||
| Tony Ramos, Carol Stream (Glenbard N) | Tony Ramos, Carol Stream (Glenbard N) F 3:21  | 
||||
| Raul Jimenez, East Moline (United) | Ryan Burton, Oak Forest 12-5  | 
||||
| Ryan Burton, Oak Forest | |||||
| Kent Williams, Mascoutah | Kent Williams, Mascoutah 8-4  | 
Max Oldenburg, Burbank (Reavis) 6-3  | 
Adam Sheley, Geneseo 5-0  | 
||
| Eduardo Dominguez, Mundelein (H.S.) | Benny Marti, Lombard (Montini) 7-3  | 
||||
| Benny Marti, Lombard (Montini) | |||||
| Dionte Brown, Chicago (Marist) | Max Oldenburg, Burbank (Reavis) 8-2  | 
||||
| Tariq Muhammad, Peoria (Woodruff) | Max Oldenburg, Burbank (Reavis) F 1:55  | 
||||
| Max Oldenburg, Burbank (Reavis) | |||||
| Justin Farmer, New Lenox (Lincoln-Way C) | Justin Farmer, New Lenox (Lincoln-Way C) 9-6  | 
Adam Sheley, Geneseo 5-1  | 
|||
| Chris Dardanes, Oak Park (Fenwick) | Chris Dardanes, Oak Park (Fenwick) F 3:26  | 
||||
| Marcus McCall, Peoria (Richwoods) | |||||
| Adam Sheley, Geneseo | Adam Sheley, Geneseo 9-1  | 
||||
| Tyler Rossdeutcher, Mt. Prospect (Prospect) | Danny Fisher, Highland Park 12-5  | 
||||
| Danny Fisher, Highland Park | 
| Class AA 112 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place | 
| Dale Jarosz, Palatine (H.S.) | Dale Jarosz, Palatine (H.S.) PREVIOUS DECISION  | 
Justin Farmer, New Lenox (Lincoln-Way C) 6-2  | 
|||
| Ellis Coleman, Oak Park (O.P.-R.F.) | Ellis Coleman, Oak Park (O.P.-R.F.) 4-2  | 
Ellis Coleman, Oak Park (O.P.-R.F.) 5-4  | 
|||
| Ryan Jauch, Crystal Lake (Central) | |||||
| Ryan Jauch, Crystal Lake (Central) | |||||
| Ryan Burton, Oak Forest | Nick Leinfelder, Naperville (Neuqua Val.) 10-0  | 
||||
| Ryan Burton, Oak Forest | |||||
| Nick Leinfelder, Naperville (Neuqua Val.) | |||||
| Kent Williams, Mascoutah | Kent Williams, Mascoutah 3-2 OT  | 
Justin Farmer, New Lenox (Lincoln-Way C) 6-0  | 
Justin Farmer, New Lenox (Lincoln-Way C) 6-5  | 
||
| Tariq Muhammad, Peoria (Woodruff) | Dionte Brown, Chicago (Marist) F 3:55  | 
||||
| Dionte Brown, Chicago (Marist) | |||||
| Danny Fisher, Highland Park | Justin Farmer, New Lenox (Lincoln-Way C) 4-2  | 
||||
| Danny Fisher, Highland Park | |||||
| Justin Farmer, New Lenox (Lincoln-Way C) | |||||
| Max Oldenburg, Burbank (Reavis) | |||||