| Class AA 119 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion | 
| Lillashawn Coleman, Oak Park (O.P.-R.F.) | Lillashawn Coleman, Oak Park (O.P.-R.F.) 3-2  | 
Lillashawn Coleman, Oak Park (O.P.-R.F.) 3-2  | 
Lillashawn Coleman, Oak Park (O.P.-R.F.) 6-5  | 
Lee Munster, Fox Lake (Grant) 5-3  | 
|
| David Gould, Skokie (Niles West) | David Gould, Skokie (Niles West) 13-4  | 
||||
| Andrew Zobac, Canton | |||||
| Daryl Thomas, Edwardsville (H.S.) | Mark Johnson, Joliet (Twp.) 6-5  | 
||||
| Mark Johnson, Joliet (Twp.) | Mark Johnson, Joliet (Twp.) 3-2 OT  | 
||||
| Jake Elmore, Machesney Park (Harlem) | |||||
| Carson Beebe, Lombard (Montini) | Carson Beebe, Lombard (Montini) 17-6  | 
Carson Beebe, Lombard (Montini) 7-3  | 
|||
| Brad Gapinski, LaSalle (L.-Peru) | Josh Zinzer, Aurora (West) F :58  | 
||||
| Josh Zinzer, Aurora (West) | |||||
| Mark Marianovich, Chicago Heights (Marian) | Dillon Pousson, Round Lake 11-4  | 
||||
| Mike Black, Woodstock (Marian) | Dillon Pousson, Round Lake 15-6  | 
||||
| Dillon Pousson, Round Lake | |||||
| Marcus Rangel, Minooka | Bill Putman, Chicago (Marist) 6-5  | 
Lee Munster, Fox Lake (Grant) 3-2  | 
Lee Munster, Fox Lake (Grant) 4-2  | 
||
| Christian Rice, O'Fallon | Bill Putman, Chicago (Marist) 14-4  | 
||||
| Bill Putman, Chicago (Marist) | |||||
| Lee Munster, Fox Lake (Grant) | Lee Munster, Fox Lake (Grant) 7-2 OT  | 
||||
| Josh Thompson, Summit (Argo) | Jimmy Chase, Carol Stream (Glenbard N) 9-5  | 
||||
| Jimmy Chase, Carol Stream (Glenbard N) | |||||
| Sepher Kalhor, Rock Island (H.S.) | Sepher Kalhor, Rock Island (H.S.) 13-3  | 
Chris Spangler, Naperville (Neuqua Val.) 5-3  | 
|||
| Kyle Hanson, Lansing (Thornton F. So.) | Kody Presswood, Granite City 4-2  | 
||||
| Kody Presswood, Granite City | |||||
| Chris Spangler, Naperville (Neuqua Val.) | Chris Spangler, Naperville (Neuqua Val.) 4-2 OT  | 
||||
| Matt Tolbert, Hinsdale (Central) | Matt Tolbert, Hinsdale (Central) 12-5  | 
||||
| Bill Wood, Burbank (St. Laurence) | 
| Class AA 119 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place | 
| Carson Beebe, Lombard (Montini) | Carson Beebe, Lombard (Montini) PREVIOUS DECISION  | 
Carson Beebe, Lombard (Montini) 5-1  | 
|||
| Mark Johnson, Joliet (Twp.) | David Gould, Skokie (Niles West) 8-3  | 
Josh Zinzer, Aurora (West) F 5:38  | 
|||
| David Gould, Skokie (Niles West) | |||||
| David Gould, Skokie (Niles West) | |||||
| Josh Zinzer, Aurora (West) | Josh Zinzer, Aurora (West) 8-1  | 
||||
| Josh Zinzer, Aurora (West) | |||||
| Dillon Pousson, Round Lake | |||||
| Bill Putman, Chicago (Marist) | Jimmy Chase, Carol Stream (Glenbard N) 10-1  | 
Jimmy Chase, Carol Stream (Glenbard N) 3-0  | 
Jimmy Chase, Carol Stream (Glenbard N) 5-4  | 
||
| Jimmy Chase, Carol Stream (Glenbard N) | |||||
| Jimmy Chase, Carol Stream (Glenbard N) | |||||
| Matt Tolbert, Hinsdale (Central) | Matt Tolbert, Hinsdale (Central) 8-5  | 
||||
| Matt Tolbert, Hinsdale (Central) | |||||
| Sepher Kalhor, Rock Island (H.S.) | |||||
| Chris Spangler, Naperville (Neuqua Val.) | |||||