| Class AA 130 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion | 
| Wade Lowe, Alton (Sr.) | Wade Lowe, Alton (Sr.) F 1:10  | 
Neil Lopez, Naperville (North) 13-6  | 
Neil Lopez, Naperville (North) F 4:36  | 
Zeke Rowan, Chicago (Mt. Carmel) 9-2  | 
|
| Neil Anderson, McHenry | Neil Anderson, McHenry 12-6  | 
||||
| Matt Hart, Bensenville (Fenton) | |||||
| Neil Lopez, Naperville (North) | Neil Lopez, Naperville (North) 9-2  | 
||||
| Jared Ernst, Mahomet (M.-Seymour) | AJ Knoll, Frankfort (Lincoln-Way E) 8-2  | 
||||
| AJ Knoll, Frankfort (Lincoln-Way E) | |||||
| Bobby Barnhisel, Oak Park (Fenwick) | Bobby Barnhisel, Oak Park (Fenwick) 8-4  | 
Bobby Barnhisel, Oak Park (Fenwick) 11-2  | 
|||
| Andrew Saunders, Lombard (Montini) | Andrew Saunders, Lombard (Montini) 9-4  | 
||||
| Mike Buhr, Crystal Lake (Central) | |||||
| Trey Ayala, Libertyville | Trey Ayala, Libertyville 6-5  | 
||||
| Ryan Blake, Chicago (Marist) | Ryan Blake, Chicago (Marist) 3-2  | 
||||
| Mickey Young, Peoria (Woodruff) | |||||
| Kyle Logsdon, Rockford (East) | Kyle Williams, Mascoutah 9-3  | 
Kyle Williams, Mascoutah 7-6  | 
Zeke Rowan, Chicago (Mt. Carmel) 3-2  | 
||
| Josh Pasek, Carpentersville(Dundee-C) | Kyle Williams, Mascoutah TF 15-0 4:12  | 
||||
| Kyle Williams, Mascoutah | |||||
| Kevin Bokoski, Minooka | Kevin Bokoski, Minooka 11-2  | 
||||
| Matt Walters, Naperville (Neuqua Val.) | Matt Walters, Naperville (Neuqua Val.) TF 15-0 5:20  | 
||||
| Jimmy DiNino, Chicago (St. Patrick) | |||||
| Matt Boggess, Mt. Prospect (Prospect) | Matt Boggess, Mt. Prospect (Prospect) 6-0  | 
Zeke Rowan, Chicago (Mt. Carmel) 4-1  | 
|||
| Keveyon Allen, East St. Louis (Sr.) | Keveyon Allen, East St. Louis (Sr.) 8-6  | 
||||
| Sam Campbell, Winnetka (New Trier) | |||||
| Zeke Rowan, Chicago (Mt. Carmel) | Zeke Rowan, Chicago (Mt. Carmel) 11-4  | 
||||
| Mike Migawa, Chicago (St. Rita) | Mike Migawa, Chicago (St. Rita) 5-3  | 
||||
| Mark Augle, New Lenox (Providence C) | 
| Class AA 130 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place | 
| Bobby Barnhisel, Oak Park (Fenwick) | Wade Lowe, Alton (Sr.) F 2:59  | 
Wade Lowe, Alton (Sr.) 14-7  | 
|||
| Wade Lowe, Alton (Sr.) | Wade Lowe, Alton (Sr.) F :41  | 
Wade Lowe, Alton (Sr.) 8-2  | 
|||
| AJ Knoll, Frankfort (Lincoln-Way E) | |||||
| AJ Knoll, Frankfort (Lincoln-Way E) | |||||
| Andrew Saunders, Lombard (Montini) | Andrew Saunders, Lombard (Montini) 8-4  | 
||||
| Andrew Saunders, Lombard (Montini) | |||||
| Trey Ayala, Libertyville | |||||
| Kevin Bokoski, Minooka | Kevin Bokoski, Minooka 10-8 OT  | 
Kevin Bokoski, Minooka 7-2  | 
Kyle Williams, Mascoutah PREVIOUS DECISION  | 
||
| Josh Pasek, Carpentersville(Dundee-C) | Josh Pasek, Carpentersville(Dundee-C) 6-5  | 
||||
| Kyle Logsdon, Rockford (East) | |||||
| Mike Migawa, Chicago (St. Rita) | Matt Boggess, Mt. Prospect (Prospect) 7-4  | 
||||
| Mike Migawa, Chicago (St. Rita) | |||||
| Matt Boggess, Mt. Prospect (Prospect) | |||||
| Kyle Williams, Mascoutah | |||||